The biggest, slimiest, surprise-iest awards show is back and better than ever for the most epic night of the year!
| Season | From | To | Episodes | 
|---|---|---|---|
| All Seasons | |||
| Specials | March 2007 | March 2023 | 4 | 
| Season 1 | March 1987 | June 2025 | 38 | 
| Unassigned Episodes | 0 | 
| Season | From | To | Episodes | 
|---|---|---|---|
| Specials | 0 | ||
| Unassigned Episodes | 42 | 
| Season | From | To | Episodes | 
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 42 | 
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Rosie O'Donnell | 8 | 05/11/1996 - 04/12/2003 | |
| Jack Black | 3 | 04/01/2006 - 04/02/2011 | |
| Whitney Houston | 2 | 05/20/1995 - 05/11/1996 | |
| John Cena | 2 | 03/11/2017 - 03/24/2018 | |
| Candace Cameron Bure | 2 | 04/23/1990 - 05/07/1994 | |
| Rob Gronkowski | 1 | 04/09/2022 | |
| Mike Myers | 1 | 04/03/2004 | |
| Charli D'Amelio | 1 | 03/04/2023 | |
| Nicole Eggert | 1 | 06/25/1989 | |
| David Faustino | 1 | 04/23/1990 | |
| Tom Kenny | 1 | 07/13/2024 | |
| DJ Khaled | 1 | 03/23/2019 | |
| Holly Robinson Peete | 1 | 11/14/1992 | |
| Joey Lawrence | 1 | 05/07/1994 | |
| Bill Fagerbakke | 1 | 07/13/2024 | |
| Ben Stiller | 1 | 04/02/2005 | |
| Mark Wahlberg | 1 | 03/29/2014 | |
| Tony Danza | 1 | 04/18/1988 | |
| Nate Burleson | 1 | 03/04/2023 | |
| Brian Robbins | 1 | 04/18/1988 | |
| Justin Timberlake | 1 | 03/31/2007 | |
| Brian Austin Green | 1 | 11/14/1992 | |
| Nick Jonas | 1 | 03/28/2015 | |
| Corin Nemec | 1 | 04/22/1991 | |
| Tyla Laura Seethal | 1 | 06/21/2025 | |
| Blake Shelton | 1 | 03/12/2016 | |
| Tori Spelling | 1 | 11/14/1992 | |
| Marc Weiner | 1 | 05/07/1994 | |
| David Arquette | 1 | 04/15/2000 | |
| Dave Coulier | 1 | 04/23/1990 | |
| Debbie Gibson | 1 | 04/18/1988 | |
| Josh Duhamel | 1 | 03/23/2013 | |
| Cameron Diaz | 1 | 04/03/2004 | |
| Miranda Cosgrove | 1 | 04/09/2022 | |
| Will Smith | 1 | 03/31/2012 | |
| Dylan Gilmer | 1 | 04/12/2022 | |
| Kenan Thompson | 1 | 03/13/2021 | |
| Frankie Muniz | 1 | 04/15/2000 | |
| Dan Schneider | 1 | 04/18/1988 | |
| Wil Wheaton | 1 | 06/25/1989 | |
| Victoria Justice | 1 | 05/02/2020 | |
| Dwayne Johnson | 1 | 03/28/2009 | |
| LL Cool J | 1 | 04/15/2000 | |
| Mandy Moore | 1 | 04/15/2000 | |
| Kevin James | 1 | 03/27/2010 | 
No lists.
No lists.
No lists.
Please log in to view notes.