Arli$$

The whirling-dervish life of a wheeler-dealer superagent who has a knack for finding solutions to seemingly hopeless problems — however unscrupulous the means.


Aliases
  • Arliss
English español français italiano Português - Brasil Deutsch
  • TheTVDB.com Series ID 71157
  • Status Ended
  • First Aired August 10, 1996
  • Recent September 8, 2002
  • Airs Saturday,
  • Network HBO
  • Average Runtime 30 minutes
  • Genres Comedy Sport
  • Original Country United States of America
  • Original Language English
  • On Other Sites IMDB Official Website TMS (Zap2It)
  • Episode Screenshot Format 4:3 Screencap
  • Favorited This series has been favorited by 1 people.
  • Created February 4, 2008 by
    Administrator admin
  • Modified May 28, 2024 by
    Estefania Baleiron TVDB mod
Season From To Episodes
All Seasons
Specials 0
Season 1 August 1996 October 1996 11
Season 2 June 1997 August 1997 10
Season 3 June 1998 August 1998 13
Season 4 June 1999 August 1999 12
Season 5 June 2000 September 2000 13
Season 6 June 2001 August 2001 10
Season 7 June 2002 September 2002 11
Unassigned Episodes 0
Season From To Episodes
Season 1 0
Unassigned Episodes 80
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 80
Name Number of Episodes Dates
Robert Wuhl 17 08/10/1996 - 09/01/2002
Michael Grossman 12 06/21/1998 - 08/04/2002
Melanie Mayron 7 06/28/1998 - 08/18/2002
Steve Confer 6 08/02/1998 - 07/15/2001
Timothy Marx 4 07/18/1999 - 08/11/2002
Rodman Flender 4 09/04/1996 - 07/22/1997
John Murray 4 07/04/1999 - 09/08/2002
Linda Rockstroh 3 07/12/1998 - 08/06/2000
Peter Baldwin 3 10/16/1996 - 08/19/1997
Nick Marck 2 08/14/1996 - 08/28/1996
John Fortenberry 2 08/12/1997 - 06/14/1998
Perry Lang 2 07/26/1998 - 08/23/1998
John Payson 2 07/01/1997 - 07/15/1997
Ellen S. Pressman 2 08/05/1997 - 07/19/1998
Andy Wolk 2 08/10/1996 - 06/13/1999
Rina Sternfeld 2 07/09/2000 - 07/01/2001
Tim Marx 2 07/29/1997 - 07/05/1998
Robert Berlinger 1 08/08/1999
Rena Sternfeld 1 06/23/2002
Tucker Gates 1 08/21/1996
Eugene Corr 1 06/17/1997
Mary Kay Place 1 09/11/1996
Jonathan Fink 1 07/21/2002
Mike Tollin 1 10/09/1996
Allan Stephens 1 06/21/1998
Rina Allon 1 07/11/1999
Stephen Confer 1 07/07/2002
Lev L. Spiro 1 08/20/2000
Jace Alexander 1 10/02/1996
Name Number of Episodes Dates
Kevin Falls 12 08/21/1996 - 08/20/2000
Matt McGuinness 11 06/14/1998 - 08/11/2002
Joan Ackermann 9 07/19/1998 - 07/29/2001
Allan Stephan 8 06/06/1999 - 09/01/2002
Barry Gold 8 07/29/1997 - 07/23/2000
Joan Ackerman 7 09/11/1996 - 09/08/2002
Nunzio DeFilippis 5 08/01/1999 - 07/22/2001
Christina Weir 5 08/01/1999 - 07/22/2001
Norman Chad 3 07/01/1997 - 08/13/2000
Andy Munsey 2 10/16/1996 - 07/08/1997
Chrisanne Eastwood 2 08/05/2001 - 07/21/2002
Jon Hayman 2 09/04/1996 - 09/18/1996
Seth Greenland 2 06/16/2002 - 08/04/2002
Scott Kaufer 2 07/15/1997 - 08/12/1997
Sam Kass 1 07/30/2000
Bruce Kirschbaum 1 06/07/1998
Eddie Feldmann 1 06/28/1998
Rick Reilly 1 07/11/1999
David Rothenberg 1 07/09/2000
Jim McCoulf 1 08/09/1998
Rebecca Reynolds 1 06/30/2002
Roger Director 1 10/09/1996
Josh Goldstein 1 07/25/1999
Richard Brenne 1 07/11/1999
Jennifer Allen 1 07/07/2002

No lists.

No lists.

No lists.

Please log in to view notes.