 
     
        PEG + CAT follows the adorable, spirited Peg and her sidekick, Cat, as they embark on adventures, solve problems and learn foundational math concepts and skills.
| Season | From | To | Episodes | 
|---|---|---|---|
| All Seasons | |||
| Specials | March 2016 | 11 | |
| Season 1 | October 2013 | September 2015 | 79 | 
| Season 2 | April 2016 | April 2018 | 46 | 
| Season 3 | 0 | ||
| Unassigned Episodes | 5 | 
| Season | From | To | Episodes | 
|---|---|---|---|
| All Seasons | |||
| Season 1 | October 2013 | September 2015 | 79 | 
| Season 2 | April 2016 | February 2018 | 44 | 
| Unassigned Episodes | 18 | 
| Season | From | To | Episodes | 
|---|---|---|---|
| Season 1 | October 2013 | September 2015 | 79 | 
| Unassigned Episodes | 62 | 
No actors for this record.
No lists.
No lists.
No lists.
Please log in to view notes.