90-minute, late-night, mystery anthology series which aired under the umbrella title of "Wide World of Entertainment"
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | January 1973 | July 1974 | 18 |
| Season 2 | January 1974 | August 1974 | 7 |
| Season 3 | January 1974 | January 1975 | 3 |
| Season 4 | November 1975 | 1 | |
| Unassigned Episodes | 7 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 36 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 36 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| J.J. Lupatkin | 1 | 02/14/1973 | |
| Angela Osborne | 1 | 02/14/1973 | |
| Mel Handelsman | 1 | 02/14/1973 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Michael Shindler | 1 | 02/14/1973 | |
| Alan Kimmel | 1 | 02/14/1973 | |
| Al Muller | 1 | 02/14/1973 | |
| Mary McKinley | 1 | 02/14/1973 | |
| Rudy Piccirillo | 1 | 02/14/1973 | |
| Herb Segall | 1 | 02/14/1973 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Dorothy J Globus | 1 | 02/14/1973 |
No lists.
No lists.
No lists.
Please log in to view notes.