A team of virologists and scientists battle the littlest villains — viruses that threaten our domestic health and welfare.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | September 1996 | May 1997 | 19 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 19 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 19 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Carleton Eastlake | 5 | 10/01/1996 - 02/18/1997 | |
| Coleman Luck | 4 | 09/03/1996 - 11/12/1996 | |
| James G. Hirsch | 3 | 01/28/1997 - 05/20/1997 | |
| Robert Gilmer | 3 | 09/17/1996 - 02/04/1997 | |
| Carel Gage Luck | 2 | 10/15/1996 - 11/12/1996 | |
| Burt Baker | 1 | 05/06/1997 | |
| David Kemper | 1 | 05/13/1997 | |
| Michael Gleason | 1 | 04/29/1997 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Coleman Luck III | 3 | 09/24/1996 - 11/19/1996 | |
| Michael Miller | 3 | 02/04/1997 - 05/06/1997 | |
| Richard Compton | 3 | 10/15/1996 - 05/20/1997 | |
| Michael Lange | 2 | 09/10/1996 - 11/12/1996 | |
| Oscar L. Costo | 2 | 10/29/1996 - 11/19/1996 | |
| Stephen L. Posey | 2 | 02/11/1997 - 05/13/1997 | |
| Scott Brazil | 2 | 09/17/1996 - 11/26/1996 | |
| Nancy Malone | 1 | 04/29/1997 | |
| Michael Katleman | 1 | 09/24/1996 | |
| Janet Greek | 1 | 01/07/1997 | |
| Bradford May | 1 | 09/03/1996 | |
| Kimberly A. Shriner | 1 | 11/19/1996 | |
| Jesús Salvador Treviño | 1 | 10/01/1996 |
No lists.
No lists.
No lists.
Please log in to view notes.