| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | September 1961 | June 1962 | 29 |
| Season 2 | September 1962 | June 1963 | 21 |
| Season 3 | September 1963 | August 1964 | 21 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 71 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 71 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Franklin Schaffner | 9 | 04/29/1962 - 08/30/1964 | |
| Fielder Cook | 7 | 09/16/1962 - 03/08/1964 | |
| Al Wasserman | 6 | 05/27/1962 - 08/23/1964 | |
| Fred Freed | 5 | 09/30/1962 - 06/07/1964 | |
| WilliamJersey | 5 | 04/21/1963 - 05/03/1964 | |
| Jack Smight | 5 | 02/04/1962 - 12/02/1962 | |
| William Nichols | 5 | 10/29/1961 - 05/13/1962 | |
| Julian Claman | 4 | 10/01/1961 - 02/18/1962 | |
| Donald B. Hyatt | 3 | 09/17/1961 - 03/18/1962 | |
| Bill Colleran | 3 | 09/24/1961 - 05/13/1962 | |
| James Elson | 3 | 10/29/1961 - 03/04/1962 | |
| Arthur Zegart | 2 | 06/16/1963 | |
| Lewis Freedman | 2 | 05/05/1963 - 06/09/1963 | |
| Paul Bogart | 2 | 09/22/1963 - 02/23/1964 | |
| Marc Daniels | 2 | 09/29/1963 - 06/21/1964 | |
| Frank DeFelitta | 2 | 11/18/1962 | |
| Robert C. Bendick | 1 | 10/22/1961 | |
| Ralph Nelson | 1 | 06/17/1962 | |
| Tom Donovan | 1 | 04/19/1964 | |
| Richard Barstow | 1 | 11/12/1961 | |
| William Martin | 1 | 01/07/1962 | |
| Seymour M. Robbie | 1 | 05/20/1962 | |
| William Corrigan | 1 | 11/03/1963 | |
| Lynwood King | 1 | 04/01/1962 | |
| Mel Stuart | 1 | 06/03/1962 | |
| Robert Allen | 1 | 06/23/1963 | |
| Ron Winston | 1 | 12/01/1963 | |
| Paul Almond | 1 | 06/24/1962 | |
| Gerald Freedman | 1 | 03/24/1963 | |
| Leonard J. Horn | 1 | 12/17/1961 | |
| Lela Swift | 1 | 10/15/1961 | |
| George Freedland | 1 | 07/19/1964 | |
| Joan Kemp-Welch | 1 | 12/16/1962 | |
| Clark Jones | 1 | 11/19/1961 | |
| A.J. Cronin | 1 | 12/16/1962 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Roger O. Hirson | 3 | 09/16/1962 - 08/16/1964 | |
| Philip Reisman Jr. | 3 | 10/22/1961 - 02/10/1963 | |
| Loring D. Mandel | 3 | 04/29/1962 - 08/30/1964 | |
| George Foster | 3 | 09/24/1961 - 11/19/1961 | |
| Robert Thom | 2 | 05/19/1963 - 04/05/1964 | |
| Robert Van Scoyk | 2 | 09/22/1963 - 06/21/1964 | |
| Len Giovannitti | 2 | 06/16/1963 - 06/07/1964 | |
| Jerome Ross | 2 | 12/02/1962 - 03/24/1963 | |
| Jacques Gillies | 2 | 10/13/1963 - 03/08/1964 | |
| Richard Hanser | 2 | 09/17/1961 - 01/21/1962 | |
| Jack Fuller | 1 | 09/30/1962 | |
| Malvin Wald | 1 | 06/03/1962 | |
| Larry Marcus | 1 | 04/07/1963 | |
| John D. Hess | 1 | 05/03/1964 | |
| Leonard Kantor | 1 | 06/23/1963 | |
| Franklyn MacGregor | 1 | 04/15/1962 | |
| Robert Stewart | 1 | 12/16/1962 | |
| Berklely Mather | 1 | 09/08/1963 | |
| Allan Sloane | 1 | 11/03/1963 | |
| Stanley R. Greenberg | 1 | 04/19/1964 | |
| Michael Dyne | 1 | 11/04/1962 | |
| Don M. Mankiewicz | 1 | 09/23/1962 | |
| Horton Foote | 1 | 02/23/1964 | |
| Ernest Kinoy | 1 | 09/15/1963 | |
| Rod Reed | 1 | 09/17/1961 | |
| Royal Foster | 1 | 01/07/1962 | |
| Leslie Sands | 1 | 05/05/1963 | |
| Bill Deming | 1 | 11/03/1963 | |
| Frank Gabrielson | 1 | 06/17/1962 | |
| Ernest Pendrell | 1 | 04/01/1962 | |
| Harry Brown | 1 | 05/20/1962 | |
| Sidney Carroll | 1 | 10/07/1962 | |
| Robert Crean | 1 | 06/10/1962 | |
| Ernestine Barton | 1 | 06/09/1963 | |
| George M. Cohan | 1 | 06/24/1962 | |
| Nicholas E. Baehr | 1 | 12/01/1963 | |
| Irving Gaynor Neiman | 1 | 09/29/1963 | |
| Leon Tokatyan | 1 | 12/17/1961 | |
| Henry Misrock | 1 | 10/15/1961 | |
| Bill Ballant | 1 | 01/21/1962 | |
| Gordon Russell | 1 | 02/04/1962 |
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No lists.
No lists.
No lists.
Please log in to view notes.