Roy Marsden (later replaced by Martin Shaw) plays Commander Adam Dalgliesh of London's Metropolitan Police in the acclaimed screen adaptations of P.D. James' award-winning novels.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | January 1993 | July 2003 | 3 |
| Season 1 - Death of an Expert Witness | April 1983 | May 1983 | 7 |
| Season 2 - Shroud for a Nightingale | March 1984 | April 1984 | 5 |
| Season 3 - Cover Her Face | February 1985 | March 1985 | 6 |
| Season 4 - The Black Tower | November 1985 | December 1985 | 6 |
| Season 5 - A Taste For Death | October 1988 | November 1988 | 6 |
| Season 6 - Devices and Desires | January 1991 | February 1991 | 6 |
| Season 7 - Original Sin | March 1997 | April 1997 | 3 |
| Season 8 - A Certain Justice | July 1998 | July 1998 | 3 |
| Season 9 - Death in Holy Orders | August 2003 | August 2003 | 2 |
| Season 10 - The Murder Room | January 2005 | January 2005 | 2 |
| Unassigned Episodes | 4 |
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Season 1 - Death of an Expert Witness | April 1983 | May 1983 | 7 |
| Season 2 - Shroud for a Nightingale | March 1984 | April 1984 | 5 |
| Season 3 - Cover Her Face | February 1985 | March 1985 | 6 |
| Season 4 - The Black Tower | November 1985 | December 1985 | 6 |
| Season 5 - A Taste for Death | October 1988 | November 1988 | 6 |
| Season 6 - Devices and Desires | January 1991 | February 1991 | 6 |
| Season 7 - Unnatural Causes | January 1993 | 1 | |
| Season 8 - A Mind to Murder | January 1995 | 1 | |
| Season 9 - Original Sin | March 1997 | April 1997 | 3 |
| Season 10 - A Certain Justice | July 1998 | July 1998 | 3 |
| Season 11 - Death in Holy Orders | August 2003 | August 2003 | 2 |
| Season 12 - The Murder Room | July 2003 | January 2005 | 3 |
| Unassigned Episodes | 4 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 53 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Robin Chapman | 17 | 04/08/1983 - 03/24/1985 | |
| Thomas Ellice | 6 | 01/04/1991 - 02/08/1991 | |
| Alick Rowe | 6 | 10/14/1988 - 11/18/1988 | |
| William Humble | 6 | 11/08/1985 - 12/13/1985 | |
| Robert Jones | 2 | 08/23/2003 - 08/24/2003 | |
| Peter Buckman | 1 | 01/02/1993 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| P.D. James | 6 | 04/08/1983 - 08/24/2003 | |
| John Davies (I) | 2 | 02/17/1985 - 10/14/1988 | |
| Jonny Campbell | 2 | 08/23/2003 - 08/24/2003 | |
| Herbert Wise | 1 | 04/08/1983 | |
| John Davies | 1 | 01/02/1993 |
No lists.
No lists.
No lists.
Please log in to view notes.