Frontier hero Daniel Boone conducts surveys and expeditions around Boonesborough, running into both friendly and hostile Indians, just before and during the Revolutionary War.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 6 | ||
| Season 1 | September 1964 | April 1965 | 29 |
| Season 2 | September 1965 | April 1966 | 30 |
| Season 3 | September 1966 | April 1967 | 28 |
| Season 4 | September 1967 | April 1968 | 26 |
| Season 5 | September 1968 | May 1969 | 26 |
| Season 6 | September 1969 | May 1970 | 26 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | September 1964 | April 1965 | 29 |
| Unassigned Episodes | 142 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 171 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Nathan Juran | 15 | 03/18/1965 - 05/07/1970 | |
| D.D. Beauchamp | 14 | 09/23/1965 - 11/23/1967 | |
| George Sherman | 11 | 01/07/1965 - 04/21/1966 | |
| Melvin Levy | 9 | 11/25/1965 - 05/07/1970 | |
| William Wiard | 9 | 10/06/1966 - 04/16/1970 | |
| John Florea | 8 | 12/02/1965 - 03/24/1966 | |
| George Marshall | 7 | 09/24/1964 - 01/16/1969 | |
| Gerd Oswald | 6 | 01/06/1966 - 12/07/1967 | |
| John English | 6 | 10/08/1964 - 03/25/1965 | |
| Bill Wiard | 6 | 09/28/1967 - 02/29/1968 | |
| Harry Harris | 4 | 11/12/1964 - 02/11/1965 | |
| Rick Husky | 3 | 09/28/1967 - 01/25/1968 | |
| Thomas Carr | 3 | 10/01/1964 - 11/05/1964 | |
| Joel Oliansky | 3 | 10/19/1967 - 04/04/1968 | |
| Paul Landres | 3 | 04/01/1965 - 04/22/1965 | |
| Byron Paul | 2 | 10/22/1964 - 12/17/1964 | |
| Barry Shear | 2 | 09/29/1966 - 10/13/1966 | |
| Thomas P. Levy | 2 | 11/25/1965 - 01/04/1968 | |
| Maurice Geraghty | 2 | 10/28/1965 - 12/23/1965 | |
| Fess Parker | 2 | 02/08/1968 | |
| John Newland | 2 | 10/05/1967 - 11/09/1967 | |
| Robert Douglas | 1 | 10/27/1966 | |
| Erich Faust | 1 | 02/22/1968 | |
| James B. Clarke | 1 | 09/21/1967 | |
| Fred De Gorter | 1 | 11/16/1967 | |
| Earl Bellamy | 1 | 09/22/1966 | |
| H. Bruce Humberstone | 1 | 01/27/1966 | |
| Ida Lupino | 1 | 10/19/1967 | |
| Harmon Jones | 1 | 03/03/1966 | |
| Jack Gross Jr. | 1 | 11/16/1967 | |
| Terence Kingsley-Smith | 1 | 10/12/1967 | |
| James B. Clark | 1 | 12/30/1965 | |
| Joseph Sargent | 1 | 04/15/1965 | |
| Arthur H. Nadel | 1 | 10/12/1967 | |
| Patricia Bouchard | 1 | 02/29/1968 | |
| Alex Nicol | 1 | 09/15/1966 | |
| Joseph H. Lewis | 1 | 12/10/1964 | |
| David Butler | 1 | 03/04/1965 | |
| Anton Leader | 1 | 10/20/1966 | |
| Robert Totten | 1 | 02/03/1966 | |
| Robert D. Webb | 1 | 01/21/1965 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| David Duncan | 13 | 12/03/1964 - 03/26/1970 | |
| Paul King | 7 | 10/01/1964 - 03/17/1966 | |
| Raphael Hayes | 7 | 10/28/1965 - 10/05/1967 | |
| Carey Wilber | 5 | 01/07/1965 - 04/29/1965 | |
| Martha Wilkerson | 3 | 02/02/1967 - 04/04/1968 | |
| John Hawkins | 3 | 11/12/1964 - 11/11/1965 | |
| Jack Guss | 3 | 02/17/1966 - 04/21/1966 | |
| Herman Groves | 3 | 02/25/1965 - 09/16/1965 | |
| Herman Miller | 3 | 10/22/1964 - 04/22/1965 | |
| Stephen Lord | 3 | 04/15/1965 - 01/13/1966 | |
| Lee Karson | 2 | 02/01/1968 - 03/12/1970 | |
| William Putman | 2 | 10/07/1965 - 03/10/1966 | |
| Clair Huffaker | 2 | 02/04/1965 - 10/21/1965 | |
| Dick Nelson (I) | 2 | 02/11/1965 - 11/04/1965 | |
| Thomas W. Blackburn | 2 | 12/30/1965 - 02/24/1966 | |
| Merwin Gerard | 2 | 10/12/1967 - 01/18/1968 | |
| Leslie Edgley | 2 | 01/20/1966 - 02/10/1966 | |
| Paul Playdon | 2 | 09/21/1967 - 03/14/1968 | |
| Calvin Clements Sr. | 1 | 12/31/1964 | |
| Dick Nelson | 1 | 01/07/1965 | |
| Lee Loeb | 1 | 01/27/1966 | |
| David Humphreys Miller | 1 | 02/04/1965 | |
| Richard Collins | 1 | 10/12/1967 | |
| Walter Black | 1 | 10/14/1965 | |
| Sam Gilman | 1 | 10/27/1966 | |
| Helen McAvity | 1 | 02/02/1967 | |
| Frank L. Moss | 1 | 10/13/1966 | |
| Paul Savage | 1 | 11/05/1964 | |
| John Herman Shaner | 1 | 02/26/1970 | |
| Ward Hawkins | 1 | 11/11/1965 | |
| Samuel Roeca | 1 | 12/03/1964 | |
| Rita Lakin | 1 | 03/11/1965 | |
| Clyde Ware | 1 | 09/30/1965 | |
| Barry Trivers | 1 | 12/09/1965 | |
| James Byrnes | 1 | 12/07/1967 | |
| Jack Paritz | 1 | 03/11/1965 | |
| Robert Guy Barrows | 1 | 11/09/1967 | |
| Harold Medford | 1 | 11/16/1967 | |
| Mark Rodgers | 1 | 03/04/1965 | |
| Frank Chase | 1 | 02/18/1965 | |
| Judith Barrows | 1 | 11/09/1967 | |
| Preston Wood | 1 | 03/25/1965 | |
| Theodore Apstein | 1 | 01/28/1965 | |
| David T. Chantler | 1 | 09/15/1966 | |
| Borden Chase | 1 | 09/24/1964 | |
| Tom Blackburn | 1 | 11/23/1967 | |
| Oliansky | 1 | 02/22/1968 | |
| Don Ingalls | 1 | 01/14/1965 |
No lists.
No lists.
No lists.
Please log in to view notes.