Timewatch is a long-running British television series showing documentaries on historical subjects, spanning all human history.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | December 1987 | June 2010 | 6 |
Season 1982 | September 1982 | December 1982 | 4 |
Season 1983 | February 1982 | December 1983 | 11 |
Season 1984 | January 1984 | December 1984 | 14 |
Season 1985 | January 1985 | December 1985 | 11 |
Season 1986 | January 1986 | December 1986 | 10 |
Season 1987 | September 1986 | December 1987 | 12 |
Season 1988 | January 1988 | December 1988 | 12 |
Season 1989 | January 1989 | November 1989 | 11 |
Season 1990 | January 1990 | December 1990 | 11 |
Season 1991 | January 1991 | December 1991 | 20 |
Season 1992 | January 1992 | October 1992 | 20 |
Season 1993 | January 1993 | December 1993 | 14 |
Season 1994 | January 1994 | December 1994 | 14 |
Season 1995 | January 1995 | November 1995 | 12 |
Season 1996 | January 1996 | October 1996 | 13 |
Season 1997 | February 1997 | December 1997 | 15 |
Season 1998 | April 1998 | November 1998 | 12 |
Season 1999 | April 1999 | December 1999 | 12 |
Season 2000 | January 2000 | July 2000 | 7 |
Season 2001 | January 2001 | August 2001 | 14 |
Season 2002 | January 2002 | December 2002 | 13 |
Season 2003 | January 2003 | December 2003 | 14 |
Season 2004 | January 2004 | November 2004 | 11 |
Season 2005 | January 2005 | November 2005 | 12 |
Season 2006 | January 2006 | May 2006 | 12 |
Season 2007 | January 2007 | May 2007 | 12 |
Season 2008 | January 2008 | November 2008 | 11 |
Season 2009 | February 2009 | October 2009 | 9 |
Season 2010 | August 2010 | 1 | |
Season 2011 | October 2011 | November 2011 | 4 |
Season 2012 | 0 | ||
Unassigned Episodes | 8 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 362 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 362 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Tilman Remme | 8 | 04/07/1998 - 09/06/2002 | |
Jonathan Gili | 8 | 04/21/1998 - 02/08/2002 | |
John Hayes-Fisher | 5 | 11/28/2003 - 03/21/2009 | |
Michael Wadding | 4 | 01/08/2004 - 02/28/2009 | |
Catrine Clay | 4 | 04/14/1998 - 01/26/2001 | |
William Cran | 4 | 02/13/1991 - 11/03/1998 | |
Andrew Williams | 3 | 10/06/1998 - 11/11/2005 | |
David Stewart | 3 | 03/04/2005 - 09/27/2008 | |
Paul Elston | 2 | 10/27/1998 - 06/05/1999 | |
Neil Cameron | 2 | 02/21/1990 - 09/05/1990 | |
Chris Wilson | 2 | 01/12/2007 - 03/07/2009 | |
Detlef Siebert | 2 | 01/19/2001 - 08/23/2001 | |
Jean-Claude Lubtchansky | 2 | 10/30/1991 - 11/06/1991 | |
Tim Robinson | 2 | 10/24/2003 - 03/11/2005 | |
Carol Sennett | 2 | 05/29/1999 - 02/09/2001 | |
Richard Bradley | 2 | 05/05/1998 - 04/17/1999 | |
Christopher Ralling | 2 | 09/20/1992 - 09/23/1992 | |
Phil Grabsky | 2 | 05/08/1999 - 02/02/2001 | |
Natalie Maynes | 2 | 06/02/2010 - 08/02/2010 | |
Alf Jacobsen | 2 | 06/01/2001 - 06/08/2001 | |
Allan Francovich | 2 | 06/17/1992 - 06/24/1992 | |
Rob Coldstream | 2 | 03/23/2010 | |
James Hayes | 2 | 10/08/2004 - 01/26/2007 | |
Charles Ware | 1 | 01/14/1996 | |
Catherine Bailey | 1 | 07/01/1990 | |
Nigel Bellis | 1 | 04/24/1999 | |
Robert Marshall | 1 | 08/09/1989 | |
Sean Smith | 1 | 04/04/2009 | |
Ian Potts | 1 | 04/14/2006 | |
Melissa Banta | 1 | 12/14/2002 | |
Stephen Walker | 1 | 11/15/2011 | |
Martina Balazona | 1 | 08/09/2002 | |
Annie Paul | 1 | 09/29/1998 | |
Francis Whately | 1 | 11/01/2011 | |
Julian Carey | 1 | 10/25/2011 | |
Tom Roberts | 1 | 02/01/2002 | |
Peter Spry-Leverton | 1 | 03/28/2009 | |
Mark Lewis | 1 | 02/03/2006 | |
Jonathan Hacker | 1 | 05/11/2001 | |
Paul Bradshaw | 1 | 02/07/2003 | |
Paul Ashton | 1 | 01/17/1990 | |
Eric Stange | 1 | 12/14/2002 | |
Bernadette McDaid | 1 | 04/28/1998 | |
Harry Marshall | 1 | 01/10/2003 | |
Bruce Belsham | 1 | 05/12/1998 | |
Agnieszka Piotrowska | 1 | 10/05/1988 | |
Steve Humphries | 1 | 11/18/2005 | |
Patrick LeGall | 1 | 10/04/1989 | |
Amir Amirani | 1 | 10/19/2003 | |
Paul Mitchell | 1 | 03/11/1992 | |
John Bentley | 1 | 03/06/1986 | |
Dan Cruickshank | 1 | 01/04/2001 | |
Aaron Young | 1 | 11/08/2011 | |
Tristram Powell | 1 | 12/09/1987 | |
Louise Osmond | 1 | 01/18/2002 | |
Dai Richards | 1 | 12/04/1999 | |
Russell England | 1 | 06/01/1988 | |
Emma De'ath | 1 | 05/31/1989 | |
Andrew Thompson | 1 | 02/16/2001 | |
Alain DuGrand | 1 | 10/04/1989 | |
Sam Roberts | 1 | 04/01/2005 | |
Ed Stobart | 1 | 01/23/2004 | |
Rex Bloomstein | 1 | 05/25/2001 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Vanessa Collingridge | 3 | 03/14/2009 | |
Michael Palin | 2 | 11/01/2008 | |
Paddy Ashdown | 2 | 11/01/2011 | |
James Holland | 2 | 11/08/2011 | |
Bettany Hughes | 2 | 08/02/2010 | |
Ian Denyer | 1 | 02/21/2009 | |
Anthony Beevor | 1 | 05/10/2002 | |
Bella Bathurst | 1 | 01/12/2008 |
No lists.
No lists.
No lists.
Please log in to view notes.