A humorous look at newlyweds Jamie and Paul Buchman as they discover each other's idiosyncrasies and learn to deal with them. Paul, a documentary filmmaker, is creative, idealistic and an all around nice guy. Jamie, a public relations specialist, is direct, assertive and a practical person. They are very much in love this helps them develop a strong relationship in spite of their friends, families and themselves.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | September 1992 | May 1993 | 22 |
| Season 2 | September 1993 | May 1994 | 25 |
| Season 3 | September 1994 | May 1995 | 24 |
| Season 4 | September 1995 | May 1996 | 24 |
| Season 5 | September 1996 | May 1997 | 24 |
| Season 6 | September 1997 | May 1998 | 23 |
| Season 7 | September 1998 | May 1999 | 22 |
| Season 8 | November 2019 | December 2019 | 12 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | September 1992 | May 1993 | 22 |
| Season 2 | September 1993 | May 1994 | 25 |
| Season 3 | September 1994 | May 1995 | 24 |
| Season 4 | September 1995 | May 1996 | 24 |
| Season 5 | September 1996 | May 1997 | 24 |
| Season 6 | 0 | ||
| Season 7 | 0 | ||
| Season 8 | November 2019 | December 2019 | 12 |
| Unassigned Episodes | 45 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 176 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| David Steinberg | 47 | 05/05/1994 - 04/26/1999 | |
| Victor Levin | 33 | 10/13/1994 - 05/24/1999 | |
| Gordon Hunt | 29 | 02/16/1995 - 05/17/1999 | |
| Michael Lembeck | 22 | 05/12/1994 - 04/26/1999 | |
| Paul Reiser | 20 | 09/23/1992 - 05/24/1999 | |
| Jeffrey Lane | 19 | 10/07/1992 - 05/18/1995 | |
| Billy Grundfest | 18 | 10/28/1992 - 11/03/1998 | |
| Thomas Schlamme | 15 | 09/16/1993 - 03/10/1996 | |
| Barnet Kellman | 13 | 09/23/1992 - 05/22/1993 | |
| Tom Moore | 9 | 11/18/1993 - 05/19/1994 | |
| Jeffrey Klarik | 7 | 03/10/1994 - 05/18/1995 | |
| Steve Paymer | 7 | 10/14/1992 - 10/20/1994 | |
| Helen Hunt | 6 | 02/24/1998 - 05/24/1999 | |
| Jonathan Leigh Solomon | 6 | 10/22/1996 - 04/28/1998 | |
| Linda Day | 6 | 01/27/1993 - 05/01/1993 | |
| David Guarascio | 5 | 01/14/1997 - 05/19/1998 | |
| Ron Darian | 5 | 01/14/1996 - 01/07/1997 | |
| Moses Port | 5 | 01/14/1997 - 05/19/1998 | |
| Jenji Kohan | 4 | 09/24/1996 - 04/15/1997 | |
| Lee Shallat Chemel | 4 | 09/23/1993 - 02/14/1994 | |
| Seth Kurland | 3 | 11/19/1995 - 04/28/1996 | |
| David Steven Simon | 3 | 12/09/1997 - 05/19/1998 | |
| Craig Knizek | 3 | 04/28/1998 - 05/03/1999 | |
| Kelly Park | 3 | 11/20/2019 - 12/18/2019 | |
| Paul Lazarus | 2 | 10/21/1992 - 11/04/1992 | |
| Dan Greenburg | 1 | 12/08/1994 | |
| McNally Sagal | 1 | 02/25/1996 | |
| Liz Sagal | 1 | 02/25/1996 | |
| Dennis Erdman | 1 | 12/09/1992 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Danny Jacobson | 18 | 09/23/1992 - 02/18/1996 | |
| Larry Charles | 18 | 02/25/1996 - 05/20/1997 | |
| Richard Day | 10 | 09/24/1996 - 05/13/1997 | |
| Maria Semple | 7 | 11/12/1996 - 12/09/1997 | |
| Eileen Conn | 7 | 10/14/1993 - 05/18/1995 | |
| Andrew Gordon | 7 | 10/14/1993 - 05/18/1995 | |
| Jack Burditt | 5 | 10/28/1993 - 05/18/1995 | |
| Kenny Schwartz | 5 | 02/16/1995 - 02/18/1996 | |
| Pamela Eells | 4 | 11/04/1992 - 05/22/1993 | |
| Sally Lapiduss | 4 | 11/04/1992 - 05/22/1993 | |
| Lisa DeBenedictus | 3 | 10/21/1992 - 01/27/1993 | |
| Daryl Rowland | 3 | 10/21/1992 - 01/27/1993 | |
| Victor Fresco | 3 | 11/03/1994 - 05/11/1995 | |
| Susan Dickes | 3 | 01/13/1998 - 03/01/1999 | |
| Rick Wiener | 2 | 03/30/1995 - 10/08/1995 | |
| Lissa Levin | 2 | 12/09/1997 - 01/06/1998 | |
| Mary Connelly | 2 | 03/03/1998 - 11/10/1998 | |
| Shana Goldberg-Meehan | 2 | 12/17/1995 - 01/14/1996 | |
| Christopher Case | 2 | 03/24/1998 - 10/27/1998 | |
| Sheila R. Lawrence | 2 | 02/24/1998 - 01/25/1999 | |
| Roger Director | 2 | 10/28/1997 - 04/14/1998 | |
| Andy Glickman | 2 | 01/20/1998 - 04/26/1999 | |
| Beth Fieger Falkenstein | 1 | 02/14/1994 | |
| Mike Martineau | 1 | 11/18/1997 | |
| Greg Schaffer | 1 | 01/18/1999 | |
| Maria A. Brown | 1 | 11/17/1998 | |
| Dean Young | 1 | 05/13/1999 | |
| Steve Joe | 1 | 01/18/1999 | |
| Jenna Bruce | 1 | 05/10/1999 | |
| Hayes Jackson | 1 | 11/24/1998 | |
| Scott Silveri | 1 | 12/17/1995 | |
| Trish Soodik | 1 | 02/22/1999 | |
| Robert Peacock | 1 | 01/11/1999 | |
| Russ Woody | 1 | 10/07/1993 | |
| Bob Nickman | 1 | 05/03/1999 | |
| Brenda Hampton | 1 | 11/05/1995 | |
| Frank Van Keeken | 1 | 04/26/1999 | |
| Lisa Melamed | 1 | 11/11/1997 | |
| Adam Markowitz | 1 | 12/14/1998 | |
| Leslie Caveny | 1 | 10/22/1996 | |
| Liz Coe | 1 | 11/10/1994 | |
| Monica Piper | 1 | 09/29/1998 | |
| Elin Hampton | 1 | 05/17/1999 |
No lists.
No lists.
No lists.
Please log in to view notes.