Smut, smut and more smut -- with sex and murder thrown in for good measure. Best friends Rita and Chris are a pair of homicide detectives who battle crime in the shadow of glitzy Palm Beach, Fla.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 2 | ||
| Season 1 | November 1991 | March 1992 | 20 |
| Season 2 | September 1992 | June 1993 | 24 |
| Season 3 | September 1993 | March 1994 | 22 |
| Season 4 | September 1994 | March 1995 | 22 |
| Season 5 | September 1995 | March 1996 | 22 |
| Season 6 | September 1996 | June 1997 | 22 |
| Season 7 | August 1997 | April 1998 | 22 |
| Season 8 | July 1998 | April 1999 | 22 |
| Unassigned Episodes | 1 |
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Season 1 | November 1991 | March 1992 | 20 |
| Season 2 | September 1992 | June 1993 | 24 |
| Season 3 | September 1993 | March 1994 | 22 |
| Season 4 | September 1994 | March 1995 | 22 |
| Season 5 | September 1995 | March 1996 | 22 |
| Unassigned Episodes | 69 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 179 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| David E. Peckinpah | 13 | 02/04/1993 - 12/17/1995 | |
| Kim LeMasters | 11 | 09/22/1996 - 04/18/1999 | |
| John Paragon | 10 | 10/06/1996 - 07/26/1998 | |
| Corey Michael Eubanks | 9 | 01/28/1996 - 03/28/1999 | |
| Terrence O'Hara | 8 | 11/19/1992 - 10/01/1995 | |
| Charles Siebert | 8 | 11/13/1994 - 12/07/1997 | |
| Ralph Hemecker | 8 | 11/21/1991 - 10/23/1994 | |
| Carl Weathers | 7 | 02/11/1996 - 11/02/1997 | |
| Ron Garcia | 7 | 02/06/1992 - 02/01/1998 | |
| Tucker Gates | 6 | 10/31/1993 - 10/02/1994 | |
| David Schmoeller | 6 | 02/20/1992 - 12/12/1993 | |
| Jeff Woolnough | 5 | 10/16/1994 - 02/02/1997 | |
| Rob Estes | 4 | 01/28/1993 - 01/29/1995 | |
| Ron Satlof | 4 | 11/05/1995 - 09/22/1996 | |
| Chris Potter | 4 | 04/19/1998 - 01/24/1999 | |
| Maria Lease | 4 | 02/27/1992 - 11/26/1992 | |
| Peter Ellis | 4 | 09/19/1994 - 01/21/1996 | |
| Brian Trenchard-Smith | 4 | 12/12/1991 - 03/12/1992 | |
| Harvey Laidman | 3 | 11/20/1994 - 02/19/1995 | |
| Martin Wood | 3 | 10/05/1997 - 03/21/1999 | |
| Tawnia McKiernan | 3 | 12/14/1997 - 04/04/1999 | |
| James Darren | 3 | 01/09/1994 - 09/17/1995 | |
| Mitzi Kapture | 3 | 03/20/1994 - 02/26/1995 | |
| Linda Hassani | 3 | 11/12/1992 - 02/04/1993 | |
| Don Michael Paul | 3 | 02/18/1996 - 12/06/1998 | |
| Scott Levitta | 2 | 03/06/1994 - 03/28/1999 | |
| Andrew Stevens | 2 | 02/18/1993 - 10/24/1993 | |
| Oley Sassone | 2 | 11/29/1998 - 03/07/1999 | |
| Perry Husman | 2 | 03/05/1992 - 04/13/1997 | |
| Ron Ames | 2 | 11/21/1993 - 01/30/1994 | |
| Janet Gunn | 2 | 04/18/1999 | |
| Todd Amateau | 2 | 02/25/1996 - 02/28/1999 | |
| Michael Levine | 2 | 10/30/1994 - 12/04/1994 | |
| Richard Friedman | 2 | 11/06/1994 - 01/15/1995 | |
| Robert Radler | 2 | 10/11/1998 - 01/17/1999 | |
| David Roessell | 2 | 03/22/1998 - 04/18/1999 | |
| Peter DeLuise | 2 | 09/29/1996 - 11/10/1996 | |
| Chris Pechin | 2 | 09/07/1997 - 01/11/1998 | |
| Luis Soto | 1 | 12/06/1998 | |
| Lynn Hamrick | 1 | 11/07/1993 | |
| Eric Alexander Forbes | 1 | 02/13/1992 | |
| Lee Unbrick | 1 | 03/05/1995 | |
| Worth Keeter | 1 | 11/14/1991 | |
| Alan Cassidy | 1 | 11/28/1991 | |
| Kristine Peterson | 1 | 01/23/1992 | |
| Miles Watkins | 1 | 01/04/1998 | |
| Paris Barclay | 1 | 10/22/1995 | |
| Don Edmonds | 1 | 11/07/1991 | |
| Rachel Feldman | 1 | 08/17/1997 | |
| Stuart J.D. Perry | 1 | 01/30/1992 | |
| Raymond Austin | 1 | 09/21/1997 | |
| Paul Abascal | 1 | 04/20/1997 | |
| Anthony Cowley | 1 | 02/19/1997 | |
| Martin Kove | 1 | 01/16/1994 | |
| Robert Primes | 1 | 05/27/1993 | |
| Chris Nolnn | 1 | 11/17/1996 | |
| P.D. Van Arsdol | 1 | 12/19/1991 | |
| Jim Bagdonas | 1 | 04/22/1993 | |
| William Lucking | 1 | 12/03/1992 | |
| Rex Piano | 1 | 08/09/1998 | |
| R. Marvin | 1 | 04/29/1993 | |
| James Gibson | 1 | 05/13/1993 | |
| Cliff Bole | 1 | 12/05/1993 | |
| Robert Walden | 1 | 10/29/1995 | |
| John Blizek | 1 | 04/11/1999 | |
| Bob Thompson | 1 | 01/08/1995 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Doug Heyes Jr. | 10 | 05/20/1993 - 11/24/1996 | |
| Gordon Dawson | 7 | 11/05/1992 - 10/23/1994 | |
| Michael Zand | 7 | 09/26/1993 - 10/08/1995 | |
| Terri Treas | 6 | 09/26/1993 - 10/08/1995 | |
| Stephen J. Cannell | 6 | 11/07/1991 - 04/20/1997 | |
| Jerry Patrick Brown | 6 | 02/25/1993 - 03/12/1995 | |
| Sonny Gordon | 5 | 01/05/1997 - 04/12/1998 | |
| Pete McCabe | 4 | 03/05/1992 - 12/11/1994 | |
| Garner Simmons | 4 | 01/02/1992 - 10/15/1995 | |
| David Levinson | 4 | 08/10/1997 - 03/08/1998 | |
| Michael Palmer | 4 | 02/01/1998 - 08/30/1998 | |
| Darcy Meyers | 4 | 02/01/1998 - 08/30/1998 | |
| William Bigelow | 4 | 09/17/1995 - 02/25/1996 | |
| Sam Peckinpah | 4 | 11/21/1991 - 03/26/1992 | |
| Jay Huguely | 4 | 10/29/1992 - 02/18/1996 | |
| Ethlie Ann Vare | 3 | 10/06/1996 - 04/27/1997 | |
| David Kemper | 3 | 11/26/1992 - 02/18/1993 | |
| Lou Comici | 2 | 10/31/1993 - 01/29/1995 | |
| Jack Bernstein | 2 | 09/29/1996 - 11/10/1996 | |
| Thom Sherman | 2 | 01/22/1995 - 10/29/1995 | |
| John Scheinfeld | 2 | 09/21/1997 - 10/04/1998 | |
| Kathy Slevin | 2 | 08/02/1998 - 04/18/1999 | |
| Joe Yogerst | 2 | 12/07/1997 - 01/18/1998 | |
| Liz Comici | 2 | 10/31/1993 - 01/29/1995 | |
| Morgan Gendel | 2 | 10/03/1993 - 03/06/1994 | |
| Wynne McLaughlin | 2 | 10/18/1998 - 12/13/1998 | |
| Michael Ahnemann | 2 | 10/30/1994 - 01/15/1995 | |
| Terry Black | 2 | 10/05/1997 - 03/21/1999 | |
| Dana Coen | 2 | 10/01/1995 - 10/29/1995 | |
| Burt Prelutsky | 2 | 08/09/1998 - 01/17/1999 | |
| David Barry | 2 | 12/03/1992 - 11/07/1993 | |
| Gerry Conway | 2 | 11/17/1996 - 11/29/1998 | |
| J. Rickley Dumm | 2 | 01/07/1996 - 02/19/1997 | |
| Stephen G. Geyer | 2 | 12/12/1991 - 02/27/1994 | |
| Simon Ayer | 1 | 01/30/1992 | |
| Ruel Fischmann | 1 | 10/02/1994 | |
| Chris Ruppenthal | 1 | 01/12/1997 | |
| Elinor Jewett | 1 | 04/11/1999 | |
| Monika Harris | 1 | 06/01/1997 | |
| John Sanborn | 1 | 02/28/1999 | |
| Elliott Anderson | 1 | 01/09/1992 | |
| Steven Baum | 1 | 01/16/1994 | |
| Tim Davis | 1 | 04/11/1999 | |
| Henry Stern | 1 | 03/07/1999 | |
| Robin Jill Bernheim | 1 | 10/22/1995 | |
| Scott Redman | 1 | 12/17/1995 | |
| Rich Hosek | 1 | 10/11/1998 | |
| Bill Froehlich | 1 | 01/30/1994 | |
| Sam Glickson | 1 | 11/28/1991 | |
| Robert Hamner | 1 | 12/12/1993 | |
| Mark Masuoka | 1 | 02/02/1997 | |
| Dean Weinstein | 1 | 04/06/1997 | |
| Robert Brennan | 1 | 11/14/1993 | |
| Roger Lowenstein | 1 | 05/06/1993 | |
| Daniel Lombard Ewen | 1 | 04/04/1999 | |
| Erica Byrne | 1 | 01/23/1992 | |
| Jim Paddock | 1 | 01/11/1998 | |
| Brad Radnitz | 1 | 12/17/1992 | |
| Philip John Taylor | 1 | 12/22/1996 | |
| Hilary J. Bader | 1 | 02/11/1996 | |
| [Evan Smith | 1 | 11/06/1994 | |
| Darren Swimmer | 1 | 11/21/1993 | |
| Neal Dobrofsky | 1 | 10/16/1994 | |
| Arnold Rudnick | 1 | 10/11/1998 | |
| Michael Scheff | 1 | 01/09/1994 | |
| Luciano Comici | 1 | 01/07/1993 | |
| Marvin Kupfer | 1 | 12/15/1996 | |
| Janna King | 1 | 05/27/1993 | |
| Marilyn Osborne | 1 | 01/28/1993 | |
| David Adler | 1 | 01/22/1995 | |
| Mike Marvin | 1 | 04/19/1998 | |
| Lisa Seidman | 1 | 01/14/1996 | |
| David Olmsted | 1 | 01/24/1999 | |
| Michael Kaplan | 1 | 02/28/1999 | |
| Robert Bielak | 1 | 11/19/1992 | |
| Alice Miller | 1 | 11/02/1997 | |
| Darrell Fetty | 1 | 11/13/1994 | |
| Eric Estrin | 1 | 12/19/1991 | |
| Michael Berlin | 1 | 12/19/1991 | |
| Maryanne Kosica | 1 | 01/09/1994 | |
| Jim Piddock | 1 | 08/24/1997 | |
| Tippi Dobrofsky | 1 | 10/16/1994 | |
| Paul M. Belous | 1 | 01/21/1996 | |
| Bela V. Lavan | 1 | 06/01/1997 | |
| Todd Slavkin | 1 | 11/21/1993 | |
| Michael Marks | 1 | 02/18/1996 | |
| W. Reed Moran | 1 | 01/23/1994 | |
| Frank Encarnacao | 1 | 03/22/1998 | |
| James L. Novack | 1 | 02/26/1995 | |
| Kenneth Rudman | 1 | 01/28/1996 | |
| Stephen Black | 1 | 03/07/1999 | |
| Elizabeth Comici | 1 | 01/07/1993 | |
| Jerome Beck | 1 | 12/14/1997 | |
| Heidi Sorensen | 1 | 09/17/1995 | |
| David Abramowitz | 1 | 02/06/1992 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Stu Segall | N/A |
Please log in to view notes.