A series of pop-culture parodies using stop-motion animation of toys, action figures and dolls. The title character was an ordinary chicken until he was run down by a car and subsequently brought back to life in cyborg form by mad scientist Fritz Huhnmorder, who tortures Robot Chicken by forcing him to watch a random selection of TV shows, the sketches that make up the body of each episode.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | January 2001 | July 2025 | 24 |
| Season 1 | February 2005 | July 2005 | 20 |
| Season 2 | April 2006 | November 2006 | 20 |
| Season 3 | August 2007 | October 2008 | 19 |
| Season 4 | December 2008 | September 2009 | 19 |
| Season 5 | January 2011 | January 2012 | 19 |
| Season 6 | September 2012 | February 2013 | 20 |
| Season 7 | April 2014 | August 2014 | 19 |
| Season 8 | October 2015 | May 2016 | 19 |
| Season 9 | December 2017 | July 2018 | 19 |
| Season 10 | September 2019 | July 2020 | 20 |
| Season 11 | May 2021 | April 2022 | 21 |
| Unassigned Episodes | 5 |
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | January 2001 | May 2021 | 15 |
| Season 1 | February 2005 | July 2005 | 20 |
| Season 2 | April 2006 | November 2006 | 20 |
| Season 3 | August 2007 | October 2008 | 20 |
| Season 4 | December 2008 | December 2009 | 20 |
| Season 5 | December 2010 | January 2012 | 20 |
| Season 6 | September 2012 | February 2013 | 20 |
| Season 7 | April 2014 | December 2014 | 20 |
| Season 8 | October 2015 | May 2016 | 20 |
| Season 9 | December 2017 | July 2018 | 20 |
| Season 10 | September 2019 | July 2020 | 20 |
| Season 11 | September 2021 | April 2022 | 20 |
| Unassigned Episodes | 9 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | February 2005 | July 2020 | 200 |
| Unassigned Episodes | 44 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Seth Green | 218 | 01/01/2001 - 10/28/2019 | |
| Matthew Senreich | 214 | 01/01/2001 - 10/28/2019 | |
| Tom Root | 188 | 02/20/2005 - 10/28/2019 | |
| Douglas Goldstein | 187 | 02/20/2005 - 10/28/2019 | |
| Zeb Wells | 127 | 08/12/2007 - 10/08/2017 | |
| Tom Sheppard | 94 | 01/27/2013 - 10/28/2019 | |
| Chris McKay | 58 | 08/12/2007 - 01/15/2012 | |
| Alex Kamer | 1 | 07/08/2018 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Mike Fasolo | 196 | 02/27/2005 - 10/28/2019 | |
| Breckin Meyer | 53 | 12/22/2005 - 10/28/2019 | |
| Matthew Ireland Beans | 51 | 12/12/2010 - 12/07/2014 | |
| Erik Weiner | 46 | 04/23/2006 - 07/22/2018 | |
| Kevin Shinick | 41 | 08/12/2007 - 10/19/2015 | |
| Hugh Davidson | 30 | 09/17/2006 - 07/01/2018 | |
| Rachel Bloom | 26 | 11/04/2012 - 12/07/2014 | |
| Jordan Allen-Dutton | 25 | 04/23/2006 - 01/15/2012 | |
| Shelby Fero | 17 | 11/23/2015 - 10/21/2019 | |
| Deirdre Devlin | 16 | 01/11/2016 - 05/27/2018 | |
| Mehar Sethi | 16 | 10/14/2012 - 07/22/2018 | |
| Dan Milano | 14 | 09/17/2006 - 12/19/2010 | |
| Brendan Hay | 13 | 12/12/2010 - 08/17/2014 | |
| Ellory Smith | 13 | 01/28/2018 - 10/21/2019 | |
| Jason Reich | 12 | 11/04/2012 - 04/17/2016 | |
| Mikey Day | 12 | 04/13/2014 - 05/15/2016 | |
| Michael Poisson | 11 | 06/03/2018 - 10/07/2019 | |
| Nick Cron-DeVico | 10 | 12/10/2017 - 10/28/2019 | |
| Geoff Johns | 9 | 12/07/2008 - 10/19/2015 | |
| Charles Horn | 9 | 12/22/2005 - 06/17/2007 | |
| Pat McCallum | 8 | 02/20/2005 - 12/22/2005 | |
| Kiel Kennedy | 8 | 01/28/2018 - 06/24/2018 | |
| Jessica Gao | 8 | 09/16/2012 - 02/17/2013 | |
| Joel Hurwitz | 8 | 11/23/2015 - 04/17/2016 | |
| David Phillips | 8 | 05/11/2014 - 06/29/2014 | |
| J.T. Krul | 6 | 10/19/2015 - 10/08/2017 | |
| Ben Schwartz | 6 | 09/09/2007 - 12/09/2007 | |
| Andrew Ti | 5 | 09/30/2019 - 10/21/2019 | |
| Eric Schaar | 5 | 01/09/2011 - 02/06/2011 | |
| Daniel Libman | 5 | 12/12/2010 - 03/06/2011 | |
| Harland Williams | 5 | 10/23/2011 - 11/20/2011 | |
| Matthew Libman | 5 | 12/12/2010 - 03/06/2011 | |
| Harp Pekin | 5 | 09/09/2007 - 12/09/2007 | |
| Jeff Eckman | 4 | 01/11/2016 - 03/20/2016 | |
| Brian Wysol | 4 | 10/26/2015 - 11/16/2015 | |
| Tesha Kondrat | 4 | 12/10/2017 - 05/27/2018 | |
| Milana Vayntrub | 3 | 09/30/2019 - 10/07/2019 | |
| Jamie Loftus | 3 | 09/30/2019 - 10/07/2019 | |
| Jared Gruszecki | 2 | 10/28/2019 | |
| Sasha Feiler | 2 | 10/28/2019 | |
| Michael McMillian | 2 | 10/28/2019 | |
| Hugh Sterbakov | 2 | 06/17/2007 - 12/19/2010 | |
| Robert Kirkman | 1 | 10/08/2017 | |
| Scott M. Gimple | 1 | 10/08/2017 |
No lists.
Matthew Alexander “Matt” Sinegar [SIN-NA-GAR] (An EXTREMELY Mature, EXTREMELY Heterosexual (Straight), EXTREMELY Macho/Masculine, EXTREMELY Foulmouthed, EXTREMELY Athletic, EXTREMELY Handsome/Sexiest/Attractive, & EXTREMELY Tall African-American/Black Man): I’m LITERALLY A GIGANTIC Fan Of Adult Swim.
No lists.
Please log in to view notes.