Follows Jimmy Neutron, his faithful robotic dog, Goddard, and his eclectic friends and family as they experience life in Retroville. Jimmy is a typical kid, who just happens to be a genius. He creates gadgets to improve his everyday life, but his inventions go awry more often than not, and hilarious trouble ensues.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | January 1995 | July 2006 | 25 |
| Season 1 | July 2002 | September 2003 | 32 |
| Season 2 | September 2003 | June 2004 | 21 |
| Season 3 | November 2004 | November 2006 | 23 |
| Unassigned Episodes | 67 |
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | January 1995 | July 2006 | 16 |
| Season 1 | July 2002 | September 2003 | 34 |
| Season 2 | September 2003 | July 2004 | 26 |
| Season 3 | November 2004 | November 2006 | 26 |
| Unassigned Episodes | 66 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | August 2003 | 1 | |
| Unassigned Episodes | 167 |
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | September 1998 | July 2006 | 17 |
| Season 1 | July 2002 | September 2003 | 18 |
| Season 2 | August 2003 | July 2004 | 18 |
| Season 3 | November 2004 | November 2006 | 19 |
| Unassigned Episodes | 96 |
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | September 1998 | July 2006 | 13 |
| Season 1 | July 2002 | September 2003 | 19 |
| Season 2 | September 2003 | July 2004 | 17 |
| Season 3 | May 2004 | November 2006 | 22 |
| Unassigned Episodes | 97 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Rob Paulsen | 44 | 11/01/2002 | |
| Keith Alcorn | 41 | 07/20/2002 - 07/21/2006 | |
| Mike Gasaway | 31 | 10/04/2002 - 07/21/2006 | |
| Paul Claerhout | 16 | 05/17/2003 - 11/11/2004 | |
| Jason Dorf | 15 | 05/17/2003 - 11/11/2004 | |
| Rod Douglas | 12 | 10/03/2003 - 11/11/2004 | |
| Dan Nosella | 10 | 10/03/2003 - 11/11/2004 | |
| Kirby Atkins | 4 | 03/26/2004 - 06/07/2004 | |
| John A. Davis | 4 | 09/07/1998 - 12/21/2001 | |
| Butch Hartman | 3 | 10/14/2002 - 05/07/2004 | |
| Chris Harmon | 2 | 03/26/2004 | |
| Rico Hill | 1 | 05/07/2004 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Steven Banks | 20 | 07/20/2002 - 11/27/2004 | |
| Gene Grillo | 18 | 10/04/2002 - 11/27/2004 | |
| Darrell Vickers | 13 | 09/20/2002 - 06/02/2004 | |
| Andrew Nicholls | 13 | 09/20/2002 - 06/02/2004 | |
| Jed Spingarn | 10 | 09/06/2002 - 07/21/2006 | |
| Steve Oedekerk | 3 | 09/07/1998 - 09/20/2002 | |
| Gene Gvrillo | 2 | 01/16/2006 - 07/21/2006 | |
| Heather Lombard | 2 | 09/13/2002 - 11/15/2002 | |
| Darwin Vickers | 2 | 11/01/2002 - 11/15/2002 | |
| Evan Gore | 2 | 09/13/2002 - 11/15/2002 | |
| John P. McCann | 2 | 03/26/2004 | |
| Stee Marmel | 2 | 01/16/2006 - 07/21/2006 | |
| Steve Banks | 1 | 03/11/2004 | |
| Tom Sheppard | 1 | 05/24/2005 | |
| Steve Marmel | 1 | 10/14/2002 | |
| David N. Weiss | 1 | 12/21/2001 | |
| Spencer Green | 1 | 10/04/2002 | |
| Steve Marmell | 1 | 05/07/2004 | |
| J. David Stem | 1 | 12/21/2001 | |
| John Crane | 1 | 05/17/2003 | |
| Christopher Painter | 1 | 05/23/2005 |
No lists.
Jimmy Neutron is a Nickelodeon computer-animated media franchise created by John A. Davis in the 1980s and commenced in 1998 with the pilot Runaway Rocketboy. The franchise focuses on the titular Jimmy Neutron, a young boy with a genius-level intellect.
A list of the Nick shows I grew up with and have the most nostalgia for, organized by release date.
A list of the Nicktoon shows I grew up with and have the most nostalgia for, organized by release date.
No lists.
Please log in to view notes.