Drama about a police unit, made up of retired detectives and a long-suffering boss, looking at unsolved crimes.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | March 2003 | July 2024 | 2 |
| Season 1 | April 2004 | May 2004 | 6 |
| Season 2 | May 2005 | June 2005 | 8 |
| Season 3 | April 2006 | June 2006 | 8 |
| Season 4 | April 2007 | May 2007 | 8 |
| Season 5 | July 2008 | August 2008 | 8 |
| Season 6 | July 2009 | September 2009 | 8 |
| Season 7 | September 2010 | November 2010 | 10 |
| Season 8 | July 2011 | September 2011 | 10 |
| Season 9 | August 2012 | October 2012 | 10 |
| Season 10 | July 2013 | October 2013 | 10 |
| Season 11 | August 2014 | October 2014 | 10 |
| Season 12 | August 2015 | October 2015 | 10 |
| Unassigned Episodes | 1 |
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Season 2 | 0 | ||
| Season 6 | March 2009 | August 2009 | 8 |
| Season 7 | September 2010 | October 2010 | 4 |
| Unassigned Episodes | 97 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | March 2003 | May 2004 | 7 |
| Unassigned Episodes | 102 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Julian Simpson | 25 | 07/23/2009 - 08/11/2015 | |
| Philip John | 9 | 11/05/2010 - 09/08/2014 | |
| Brian Grant | 8 | 07/30/2013 - 08/25/2015 | |
| Robin Sheppard | 8 | 07/30/2009 - 10/01/2012 | |
| Martyn Friend | 5 | 06/06/2005 - 10/29/2010 | |
| Andy Hay | 4 | 09/10/2013 - 08/25/2014 | |
| Jon East | 3 | 04/29/2004 - 05/09/2005 | |
| Rob Evans | 3 | 04/24/2006 - 06/05/2006 | |
| Sarah O'Gorman | 2 | 09/15/2015 - 09/22/2015 | |
| Matthew Evans | 2 | 09/10/2012 - 09/17/2012 | |
| Jamie Payne | 2 | 04/08/2004 - 04/15/2004 | |
| Graham Theakston | 2 | 03/27/2003 - 04/17/2006 | |
| Roberto Bangura | 2 | 05/15/2006 - 05/22/2006 | |
| Dennis Waterman | 2 | 03/27/2003 | |
| Daikin Marsh | 2 | 09/01/2015 - 09/08/2015 | |
| Alun Armstrong | 2 | 03/27/2003 | |
| Kenny Glenaan | 2 | 07/25/2011 - 08/08/2011 | |
| Keith Boak | 2 | 10/13/2014 - 10/20/2014 | |
| Paul Seed | 2 | 04/01/2004 - 04/22/2004 | |
| Metin Hüseyin | 2 | 08/13/2013 - 08/20/2013 | |
| Chiké Okonkwo | 2 | 03/27/2003 | |
| David Innes Edwards | 2 | 09/29/2015 - 10/06/2015 | |
| Tim Whitby | 2 | 08/29/2011 - 09/05/2011 | |
| Juliet May | 2 | 05/01/2006 - 05/08/2006 | |
| Phillip John | 2 | 09/24/2010 - 08/01/2011 | |
| James Bolam | 2 | 03/27/2003 | |
| Amanda Redman | 2 | 03/27/2003 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Roy Mitchell | 19 | 03/27/2003 - 08/18/2015 | |
| Lisa Holdsworth | 6 | 05/29/2006 - 09/24/2012 | |
| Simon Allen | 5 | 10/15/2012 - 10/20/2014 | |
| Marston Bloom | 5 | 10/08/2012 - 09/15/2015 | |
| J.C. Wilsher | 4 | 04/24/2006 - 07/04/2011 | |
| Dan Muirden | 3 | 09/10/2012 - 09/29/2014 | |
| Nicholas Hopkins | 2 | 08/20/2009 - 10/15/2010 | |
| Paul Farrell | 2 | 08/25/2015 - 09/22/2015 | |
| Matthew Thomas | 2 | 10/08/2010 - 08/01/2011 | |
| Ollie Brown | 2 | 07/18/2011 - 08/29/2011 | |
| Julian Unthank | 2 | 10/01/2012 - 10/01/2013 | |
| Jacquetta May | 2 | 05/22/2006 | |
| Simon Block | 2 | 04/01/2004 - 05/06/2004 | |
| Nick Fisher | 1 | 04/08/2004 | |
| Michael Crompton | 1 | 08/13/2013 | |
| Chris Murray | 1 | 10/06/2015 | |
| Tahsin Guner | 1 | 09/29/2015 | |
| John Johnson | 1 | 04/24/2006 | |
| Sarah Pinborough | 1 | 09/03/2012 | |
| Alison Hume | 1 | 04/29/2004 | |
| Danielle James | 1 | 09/01/2015 | |
| Danny Miller | 1 | 08/08/2011 | |
| Richard Davidson | 1 | 10/13/2014 | |
| Steve Coombes | 1 | 05/01/2006 | |
| Chloe Moss | 1 | 09/01/2014 | |
| Matt Evans | 1 | 09/08/2014 |
No lists.
No lists.
No lists.
Please log in to view notes.