Sabrina, The Teenage Witch

Based on the Archie comic book series of the same name. The show stars Melissa Joan Hart as Sabrina Spellman, an American teenage half-witch who, on her sixteenth birthday, discovers she has magical powers. She lives with her 600-year-old aunts, European witches Hilda and Zelda, and their magical talking cat Salem in the fictional town of Westbridge, Massachusetts through most of the series.

čeština dansk Deutsch English français עברית Magyar italiano Norsk bokmål Português - Portugal русский язык español eesti Português - Brasil
Season From To Episodes
All Seasons
Specials April 1996 September 1999 3
Season 1 September 1996 May 1997 24
Season 2 September 1997 May 1998 26
Season 3 September 1998 May 1999 25
Season 4 September 1999 May 2000 22
Season 5 September 2000 May 2001 22
Season 6 October 2001 May 2002 22
Season 7 September 2002 April 2003 22
Unassigned Episodes 0
Season From To Episodes
All Seasons
Specials 0
Season 7 September 2002 April 2003 22
Unassigned Episodes 144
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 166
Name Number of Episodes Dates
Gary Halvorson 29 10/04/1996 - 05/07/1999
Kenneth R. Koch 28 12/19/1997 - 04/24/2003
Melissa Joan Hart 15 01/21/2000 - 02/27/2003
Sheldon Bull 15 04/04/1997 - 04/28/2000
Anson Williams 11 12/17/1999 - 02/14/2003
Linda Day 11 02/13/1998 - 10/22/1999
Brian K. Roberts 11 12/13/1996 - 11/08/2002
Peter Baldwin 10 11/15/1996 - 03/20/1998
Jeff Melman 8 10/08/1999 - 10/11/2002
Robby Benson 5 09/27/1996 - 02/14/1997
David Trainer 5 12/05/1997 - 11/06/1998
Beth Broderick 5 02/02/2001 - 04/19/2002
Andrew Tsao 4 10/06/2000 - 11/09/2001
Bill Layton 3 02/15/2002 - 04/17/2003
Mark Cendrowski 3 10/23/1998 - 03/20/2003
Gail Mancuso 2 10/11/1996 - 11/01/1996
David Grossman 2 03/21/1997 - 04/04/1997
Chuck Vinson 2 01/10/1997 - 04/03/1998
Joyce Gittlin 2 11/10/2000 - 02/09/2001
Asaad Kelada 2 01/10/2003 - 03/27/2003
Barney Cohen 2 09/27/1996 - 01/09/1998
Leonard R. Garner Jr. 2 04/14/2000 - 05/05/2000
Amanda Bearse 1 01/19/2001
Liz Plonka 1 01/17/1997
Tina Weiss 1 03/26/1999
Paula Hart 1 02/12/1999
Dinah Manoff 1 11/05/1999
Katheryn Wallack 1 09/27/1996
Scott Marshall 1 04/24/2003
Tibor Takács 1 04/17/1998
Paul Hoen 1 05/08/1998
Henry Winkler 1 04/26/2002
Kim Friedman 1 10/16/1998
Tom Cherones 1 10/15/1999
Name Number of Episodes Dates
Dan Berendsen 16 10/09/1998 - 04/24/2003
Frank Conniff 15 12/13/1996 - 05/05/2000
Nick Bakay 15 11/08/1996 - 01/21/2000
Renee Phillips 14 10/11/1996 - 04/14/2000
Carrie Honigblum 13 10/11/1996 - 12/10/1999
Charlie Tercek 8 10/10/1997 - 01/07/2000
Suzanne Gangursky 8 10/06/2000 - 04/24/2003
Laurie Gelman 6 10/20/2000 - 04/26/2002
Adam England 6 11/03/2000 - 04/17/2003
Jon Vandergriff 6 10/27/2000 - 05/10/2002
Barry Vigon 5 11/10/2000 - 02/15/2002
Dan Kael 4 05/11/2001 - 03/27/2003
Ruth Bennett 4 10/13/2000 - 04/05/2002
Jon Sherman 4 10/18/1996 - 05/09/1997
Norma Safford Vela 3 10/04/1996 - 01/03/1997
Tom Walla 3 11/10/2000 - 02/15/2002
Holly Hester 3 10/03/1997 - 09/25/1998
Marley Sims 3 09/22/2000 - 11/02/2001
Nancy Cohen 3 05/21/1999 - 02/27/2003
Miriam Trogdon 3 09/26/1997 - 02/25/2000
Bruce Ferber 3 09/22/2000 - 11/02/2001
Adam Hamburger 2 11/08/2002 - 02/21/2003
Rachel Lipman 2 11/01/1996 - 11/22/1996
Sheldon Krasner 2 11/20/1998 - 03/31/2000
David Hamburger 2 11/08/2002 - 02/21/2003
Bill Rosenthal 2 09/27/2002 - 03/20/2003
Trish Baker 2 10/04/2002 - 02/07/2003
David Saling 2 11/20/1998 - 03/31/2000
Tod Himmel 2 10/18/2002 - 01/10/2003
Torian Hughes 2 10/11/2002 - 01/24/2003
Andrew Borakove 2 09/27/2002 - 03/20/2003
Danita Jones 2 11/27/1998 - 03/26/1999
Neal Boushell 1 11/29/1996
Betsy Borns 1 11/05/1999
Pamela Soper 1 02/13/1998
David Lesser 1 04/24/1998
Rosalind Moore 1 02/22/2002
Jennifer Glickman 1 11/01/2002
Kelly J. Baker 1 03/26/1999
David Babcock 1 09/20/2002
Alexandra Komisaruk 1 02/13/1998
Joan Binder 1 12/05/1997
David Weiss 1 12/05/1997
Eric Schlect 1 02/12/1999
Mike Larson 1 01/17/2003
Kathryn Wallack 1 01/09/1998
Robin Bakay 1 11/14/1997
Sam O'Neal 1 11/29/1996
Grant Nieporte 1 05/11/2001

No lists.

No lists.

Please log in to view notes.