 
     
        Channel 4 brings a new take on the clip show, with 'Top Ten'. Each week the show would present a rundown of the top ten music acts or songs from a different genre or year featuring interviews with people from the industry and celebrity fans. A book to accompany the series, Top Ten: The Irreverent Guide to Music by Alex Ogg was released by Channel 4 Books on the 23rd March 2001.
| Season | From | To | Episodes | 
|---|---|---|---|
| All Seasons | |||
| Specials | May 1995 | 1 | |
| Season 1 | March 1999 | December 1999 | 6 | 
| Season 2 | January 2000 | November 2000 | 15 | 
| Season 3 | February 2001 | July 2001 | 14 | 
| Season 4 | June 2002 | December 2002 | 3 | 
| Unassigned Episodes | 1 | 
| Season | From | To | Episodes | 
|---|---|---|---|
| Unassigned Episodes | 40 | 
| Season | From | To | Episodes | 
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 40 | 
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Tina Flintoff | 1 | 04/21/2001 | |
| Steve Gowans | 1 | 04/21/2001 | 
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Andy Williams | 1 | 04/21/2001 | 
No lists.
No lists.
No lists.
Please log in to view notes.