The popular property show returns with a brand new twist, helping people find their dream properties in the winter sun.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 2012 | February 2012 | March 2012 | 20 |
| Season 2014 | January 2014 | January 2014 | 20 |
| Season 2015 | January 2015 | February 2015 | 25 |
| Season 2016 | January 2016 | February 2016 | 33 |
| Season 2017 | January 2017 | December 2017 | 60 |
| Season 2018 | January 2018 | December 2018 | 76 |
| Season 2019 | January 2019 | January 2019 | 15 |
| Unassigned Episodes | 11 |
| Season | From | To | Episodes |
|---|---|---|---|
| Specials | 0 | ||
| Unassigned Episodes | 260 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 260 |
No actors for this record.
No lists.
No lists.
No lists.
Please log in to view notes.