| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | February 1994 | April 1994 | 2 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | February 1994 | April 1994 | 2 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | February 1994 | April 1994 | 2 |
| Unassigned Episodes | 0 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Mayori Sekijima | 2 | 02/23/1994 - 04/21/1994 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Jun'ichi Sakata | 1 | 04/21/1994 | |
| Koichi Chigira | 1 | 02/23/1994 |
No lists.
No lists.
No lists.
Please log in to view notes.