3rd Rock from the Sun

This series is locked. New artwork may be added.
Please see notes for additional details.

A Sitcom about aliens who look like earthlings (but can't quite get the hang of acting like them), and who observe human society from their vantage point of Rutherford, Ohio.

čeština dansk Deutsch English suomi français עברית italiano Norsk bokmål język polski Português - Portugal русский язык español svenska Magyar العربية Português - Brasil
  • TheTVDB.com Series ID 72389
  • Status Ended
  • First Aired January 9, 1996
  • Recent May 22, 2001
  • Network NBC
  • Average Runtime 25 minutes
  • Genres Comedy Family Science Fiction
  • Original Country United States of America
  • Original Language English
  • On Other Sites IMDB TMS (Zap2It) TheMovieDB.com
  • Episode Screenshot Format 4:3 Screencap
  • Favorited This series has been favorited by 1427 people.
  • Created February 4, 2008 by
    Administrator admin
  • Modified March 5, 2024 by
    Imzadi mod
Season From To Episodes
All Seasons
Specials 0
Season 1 January 1996 May 1996 20
Season 2 September 1996 May 1997 26
Season 3 September 1997 May 1998 27
Season 4 September 1998 May 1999 24
Season 5 September 1999 May 2000 22
Season 6 October 2000 May 2001 20
Unassigned Episodes 0
Season From To Episodes
All Seasons
Season 1 January 1996 May 1996 20
Season 2 September 1996 May 1997 26
Season 3 September 1997 May 1998 27
Season 4 September 1998 May 1999 24
Season 5 September 1999 May 2000 22
Season 6 October 2000 May 2001 20
Unassigned Episodes 0
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 139
Name Number of Episodes Dates
Terry Hughes 98 02/16/1997 - 05/22/2001
Robert Berlinger 37 01/16/1996 - 04/13/1997
David Sacks 13 05/14/1996 - 12/05/2000
Gregg Mettler 10 03/16/1997 - 05/09/2000
Bonnie Turner 8 01/09/1996 - 05/04/1999
Terry Turner 7 01/09/1996 - 05/04/1999
James Burrows 2 01/09/1996 - 05/21/1996
Dennis Snee 1 02/02/1999
Phil Joanou 1 05/18/1997
Name Number of Episodes Dates
Christine Zander 23 02/20/1996 - 05/22/2001
Bill Martin 16 01/30/1996 - 04/18/2000
Mike Schiff 16 01/30/1996 - 04/18/2000
Jim O'Doherty 15 11/17/1996 - 01/09/2001
Bob Kushell 15 03/19/1996 - 02/22/2000
David Goetsch 14 10/27/1996 - 05/23/2000
Jason Venokur 14 10/27/1996 - 10/24/2000
Andrew Orenstein 12 01/16/1996 - 05/25/1999
David M. Israel 12 11/17/1996 - 01/09/2001
Michael Glouberman 12 01/16/1996 - 05/25/1999
Aron Abrams 6 03/28/2000 - 05/08/2001
Gregory Thompson 6 03/28/2000 - 05/08/2001
Nastaran Dibai 4 03/21/2000 - 02/20/2001
Mark Brazill 4 05/11/1997 - 04/01/1998
Jeffrey B. Hodes 4 03/21/2000 - 02/20/2001
Dave Boerger 3 03/14/2000 - 05/08/2001
Will Forte 3 05/09/2000 - 05/15/2001
Linwood Boomer 2 03/26/1996 - 04/02/1996
Mark Nutter 2 11/21/2000 - 11/28/2000
Joe Fisch 2 02/13/1996 - 04/23/1996
Joe Liss 2 12/05/2000 - 05/22/2001
Danny Smith 2 02/06/2001 - 02/13/2001
Matt Silverstein 1 01/30/2001
Gil Goldberg 1 01/05/1999
Dave Goetsch 1 10/24/2000
Kenny Turner 1 01/12/1997
Dave Jeser 1 01/30/2001
Dave Lewman 1 05/22/2001
Katy Ballard 1 03/09/1997
David Schiff 1 04/15/1998
Joshua Sternin 1 05/20/1998
Andy Cowan 1 01/23/1996
Valerie Watson 1 01/11/2000
Sean Veder 1 05/01/2001
Jeffrey Ventimilia 1 05/20/1998
Julie E. Sherman 1 11/30/1999
David Lewman 1 12/05/2000
Bob Kustel 1 03/04/1996
Chris Haywood 1 04/29/1999

No lists.

90s Sitcoms

1 15 juanchoxyz

My favorite series

1 1 reinaldodesigner

Series that really have made an etch.

Tv shows

1 14 childofkorn

My tv shows

TV Show Library

1 2 scottsherriffs

Shows On Server

1 98 Haydasaurus

Shows I own and are on my home server

No lists.

Please log in to view notes.