Ben Calhoun won the half-completed Buffalo Pass, Scalplock and Defiance Line railroad in a poker game and must fight 1880s Indians, bankers and bad guys to complete the line.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | April 1966 | 1 | |
| Season 1 | September 1966 | April 1967 | 30 |
| Season 2 | September 1967 | January 1968 | 17 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 48 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 48 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Herb Wallerstein | 9 | 11/28/1966 - 01/06/1968 | |
| Samuel Fuller | 8 | 09/26/1966 - 02/20/1967 | |
| Paul Henreid | 4 | 01/30/1967 - 12/23/1967 | |
| Herbert Hirschman | 3 | 02/13/1967 - 04/03/1967 | |
| Gene Nelson | 3 | 09/30/1967 - 12/16/1967 | |
| Murray Golden | 2 | 11/21/1966 - 11/11/1967 | |
| Anton Leader | 2 | 10/14/1967 - 12/02/1967 | |
| Laslo Benedek | 2 | 12/05/1966 - 10/07/1967 | |
| Leo Penn | 2 | 10/28/1967 - 12/30/1967 | |
| Jesse Hibbs | 2 | 10/10/1966 - 10/17/1966 | |
| Harmon Jones | 1 | 11/07/1966 | |
| Alan Crosland Jr. | 1 | 01/02/1967 | |
| Richard Benedict | 1 | 10/03/1966 | |
| Robert Totten | 1 | 10/24/1966 | |
| William J. Hole Jr. | 1 | 03/06/1967 | |
| Claudio Guzman | 1 | 09/19/1966 | |
| Charles R. Rondeau | 1 | 11/18/1967 | |
| Joseph Kane | 1 | 10/31/1966 | |
| Richard C. Sarafian | 1 | 09/23/1967 | |
| Otto Lang | 1 | 03/20/1967 | |
| Earl Bellamy | 1 | 12/12/1966 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| John O'Dea | 4 | 10/10/1966 - 02/06/1967 | |
| Arthur Rowe | 4 | 10/10/1966 - 02/06/1967 | |
| Stephen Kandel | 4 | 09/19/1966 - 03/27/1967 | |
| Peter Germano | 3 | 11/07/1966 - 01/30/1967 | |
| Mort R. Lewis | 2 | 10/03/1966 - 11/14/1966 | |
| Louis Vittes | 2 | 12/19/1966 - 03/20/1967 | |
| Milton S. Gelman | 2 | 10/07/1967 - 12/02/1967 | |
| Jeri Emmett | 2 | 09/16/1967 - 10/28/1967 | |
| Bob Duncan | 2 | 09/23/1967 - 09/30/1967 | |
| Oliver Crawford | 2 | 12/26/1966 - 10/14/1967 | |
| Gilbert A. Ralston | 2 | 12/16/1967 - 12/23/1967 | |
| Richard Alan Shapiro | 2 | 10/31/1966 - 01/09/1967 | |
| Stanley Adams | 2 | 10/21/1967 - 12/09/1967 | |
| George F. Slavin | 2 | 10/21/1967 - 12/09/1967 | |
| Wanda Duncan | 2 | 09/23/1967 - 09/30/1967 | |
| Esther Shapiro | 2 | 10/31/1966 - 01/09/1967 | |
| John Kneubuhl | 1 | 12/30/1967 | |
| Thomas W. Blackburn | 1 | 01/23/1967 | |
| Sherman Yellen | 1 | 01/02/1967 | |
| Warren Douglas | 1 | 02/20/1967 | |
| Ken Trevey | 1 | 01/16/1967 | |
| Richard C. Meyer | 1 | 10/31/1966 | |
| Herman Groves | 1 | 11/18/1967 | |
| Ken Kolb | 1 | 03/13/1967 | |
| Harold Livingston | 1 | 02/13/1967 | |
| Harry Kronman | 1 | 11/04/1967 | |
| James Goldstone | 1 | 10/24/1966 | |
| Charles R. Marion | 1 | 03/06/1967 | |
| Robert C. Dennis | 1 | 11/21/1966 | |
| Preston Wood | 1 | 11/28/1966 | |
| Terence Maples | 1 | 09/16/1967 | |
| Berne Giler | 1 | 02/27/1967 | |
| Norman T. Herman | 1 | 10/31/1966 | |
| Robert Sabaroff | 1 | 10/24/1966 | |
| Don Tait | 1 | 01/06/1968 | |
| Jack Hawn | 1 | 11/25/1967 | |
| Robert Hamner | 1 | 12/05/1966 | |
| Bernard Rothman | 1 | 12/12/1966 | |
| Robert Leslie Bellem | 1 | 11/11/1967 | |
| Norman Klenman | 1 | 12/12/1966 | |
| Irving Cummings Jr. | 1 | 03/06/1967 | |
| Mann Rubin | 1 | 04/03/1967 | |
| Norman Katkov | 1 | 10/28/1967 |
No lists.
No lists.
No lists.
Please log in to view notes.