Tales of the Unexpected

Tales Of The Unexpected is a British television series originally aired between 1979 and 1988, made by Anglia Television for ITV. The series was an anthology of different tales. Initially episodes were based on the short stories collected in the books Tales of the Unexpected, Kiss Kiss and Someone Like You by Roald Dahl. The stories were sometimes sinister, sometimes wryly comedic, and usually had a twist ending. The upbeat theme music for the series was written by the prolific film and television composer Ron Grainer.

dansk Deutsch English français Magyar
  • TheTVDB.com Series ID 78710
  • Status Ended
  • First Aired March 24, 1979
  • Recent May 13, 1988
  • Network ITV1
  • Average Runtime 25 minutes
  • Genres Comedy Drama Horror Mystery Thriller
  • Original Country Great Britain
  • Original Language English
  • On Other Sites IMDB TheMovieDB.com
  • Episode Screenshot Format 4:3 Screencap
  • Favorited This series has been favorited by 41 people.
  • Created February 4, 2008 by
    Administrator admin
  • Modified May 8, 2023 by
    townterrier
Season From To Episodes
All Seasons
Specials 0
Season 1 March 1979 May 1979 9
Season 2 March 1980 June 1980 16
Season 3 August 1980 December 1980 9
Season 4 April 1981 December 1981 17
Season 5 April 1982 August 1982 18
Season 6 March 1983 September 1983 14
Season 7 May 1984 November 1984 15
Season 8 March 1985 July 1985 4
Season 9 December 1987 May 1988 10
Unassigned Episodes 0
Season From To Episodes
Unassigned Episodes 112
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 112
Name Number of Episodes Dates
Robin Chapman 29 04/14/1979 - 05/06/1988
Denis Cannan 14 04/05/1980 - 01/22/1988
Ronald Harwood 11 03/31/1979 - 11/30/1980
Ross Thomas 7 07/19/1981 - 08/04/1984
Peter Ransley 4 03/30/1983 - 12/18/1987
Julian Bond 4 11/09/1980 - 04/05/1981
Alan Seymour 3 08/08/1982 - 06/25/1983
Paul Ableman 3 06/11/1983 - 05/13/1988
David Scott Milton 3 05/31/1981 - 11/08/1984
Chaim Bermant 3 12/19/1980 - 05/30/1982
Roy Russell 2 08/22/1982 - 09/16/1984
Johnny Byrne 2 08/23/1980 - 06/27/1982
Kevin Goldstein-Jackson 2 03/24/1979 - 05/24/1980
Jeremy Paul 2 06/20/1982 - 08/15/1982
Gerald Savory 2 06/19/1983 - 06/16/1984
Sidney Carroll 1 05/23/1982
James Andrew Hall 1 04/23/1983
Pat Hoddinott 1 05/10/1981
Wolf Mankowitz 1 06/02/1984
Elizabeth Taylor 1 08/09/1980
Noella Smith 1 01/29/1988
Name Number of Episodes Dates
Roald Dahl 28 03/24/1979 - 01/15/1988
John Gorrie 13 04/05/1980 - 01/29/1988
Graham Evans 12 03/29/1980 - 01/15/1988
Alan Gibson 9 05/03/1980 - 08/22/1982
Herbert Wise 9 04/21/1979 - 08/08/1982
Bert Salzman 8 05/03/1981 - 07/21/1984
John Collier 7 05/31/1980 - 07/14/1985
Henry Slesar 6 05/03/1981 - 11/08/1984
John Jacobs 6 05/10/1981 - 09/16/1984
Giles Foster 5 05/31/1980 - 06/20/1982
Peter Hammond 5 05/30/1982 - 10/14/1984
John Peyser 5 07/19/1981 - 07/21/1985
Jack Ritchie 5 05/10/1981 - 06/09/1984
Tony Wilmot 4 06/16/1984 - 04/29/1988
Stanley Ellin 4 06/07/1980 - 06/14/1981
Somerset Maugham 4 01/08/1988 - 05/13/1988
Ray Danton 3 05/31/1981 - 08/04/1984
John Rosenberg 3 04/19/1980 - 07/25/1982
Paul Annett 3 12/18/1987 - 05/06/1988
Rodney Bennett 3 05/05/1979 - 04/29/1988
Philip Dudley 3 12/14/1980 - 06/05/1981
Claude Whatham 3 03/15/1980 - 06/14/1980
Leonard Lewis 2 04/14/1983 - 06/11/1983
Norman Lloyd 2 07/02/1983 - 07/07/1984
Michael Tuchner 2 03/24/1979 - 05/12/1979
Ruth Rendell 2 07/19/1981 - 03/30/1985
John Bruce 2 11/30/1980 - 04/26/1981
Julian Symons 2 12/07/1980 - 05/19/1984
Robert L. Fish 2 12/26/1981 - 08/01/1982
Doug Morgan 2 08/16/1980 - 12/19/1980
Donald Honig 2 04/12/1981 - 04/09/1983
Patricia Moyes 2 04/23/1983 - 05/10/1983
Barry Davis 2 04/05/1981 - 01/08/1988
Aileen Wheeler 2 04/25/1982 - 05/06/1988
Leo Penn 2 05/12/1984 - 06/09/1984
Bill Pronzini 2 08/23/1980 - 06/05/1981
Simon Langton 2 03/31/1979 - 05/19/1979
Edward D. Hoch 2 06/14/1980 - 05/28/1983
Wendy Toye 1 05/23/1982
Peter Duffel 1 08/19/1984
Graham Williams 1 05/19/1984
Chris Lovett 1 08/23/1980
Robert Edmond Alter 1 04/05/1981
Theda O'Henle 1 06/20/1982
Robert Arthur 1 06/21/1981
James Gould Cozzens 1 03/30/1983
Michael Brett 1 06/11/1983
Patricia Highsmith 1 07/21/1984
Ella Griffiths 1 04/22/1988
Ruth Wissmann 1 05/02/1982
C.B. Gilford 1 05/07/1983
Alastair Reid 1 04/12/1980
Peter Duffell 1 04/16/1983
Richard Huggett 1 03/30/1983
Robert Quigley 1 12/14/1980
Victor Edwards 1 06/06/1982
Robert Bloch 1 04/05/1980
Alistair Reid 1 03/22/1980
John Charters 1 04/15/1988
George Baxt 1 07/18/1982
Tonita S. Gardner 1 11/09/1980
Joseph Dougherty 1 06/30/1984
Dana Lyon 1 06/12/1981
Graham sutton 1 08/22/1982
Gordon Hessler 1 03/30/1985
Christopher Lukas 1 10/21/1984
Antonia Fraser 1 06/02/1984
John Howard Davies 1 04/14/1979
Peter Lovesey 1 08/08/1982
Philip Leacock 1 05/07/1983
Christopher Miles 1 04/28/1979
J.J. Maling 1 05/30/1982
Donald McWhinnie 1 04/07/1979
C.S. Forester 1 09/03/1983
Philip Ketchum 1 06/27/1982
Patricia McGerr 1 04/14/1983
Lawrence Block 1 07/21/1985
Gareth Davies 1 05/13/1988
Nicholas Monsarrat 1 09/16/1984
Ferenc Molnár 1 05/31/1981
Zia Kruger 1 07/11/1982
William Slater 1 06/02/1984
Jeffrey Archer 1 06/19/1983
Jane Gardam 1 06/25/1983
John Glenister 1 04/22/1988
Helen Nielsen 1 06/13/1982
John Bakkenhoven 1 05/16/1982

No lists.

No lists.

No lists.

Please log in to view notes.