| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | June 1942 | January 2004 | 25 |
| Season 1 | January 1994 | November 2007 | 31 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Season 1 | January 1999 | 3 | |
| Season 2 | January 2000 | 3 | |
| Season 3 | January 1999 | 2 | |
| Season 4 | February 2003 | 2 | |
| Season 5 | January 2002 | February 2003 | 2 |
| Season 6 | January 2002 | 1 | |
| Season 12 | January 2004 | 1 | |
| Unassigned Episodes | 42 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | January 1999 | January 2004 | 14 |
| Unassigned Episodes | 42 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Daniel Costelle | 9 | 01/01/1994 - 11/06/2007 | |
| John Ford | 3 | 06/01/1942 - 01/01/1943 | |
| Karen Shopsowitz | 3 | 01/01/2004 | |
| David Batty | 2 | 01/01/2000 | |
| René-Jean Bouyer | 2 | 01/01/2003 - 01/01/2005 | |
| William Wyler | 2 | 04/04/1944 - 07/26/1947 | |
| John Sturges | 1 | 07/26/1947 | |
| Leonardo Tiberi | 1 | 01/01/2002 | |
| John Hustom | 1 | 07/30/1943 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Michael Allcock | 3 | 01/01/2004 | |
| Isabelle Clarke | 3 | 06/12/2007 - 11/06/2007 | |
| Michael Kloft | 2 | 01/01/1999 | |
| Martin Smith | 2 | 01/01/2002 - 02/12/2003 | |
| Lester Koenig | 1 | 07/26/1947 | |
| Greg Palmer | 1 | 02/19/2003 | |
| Scott Pearson | 1 | 02/12/2003 |
No lists.
No lists.
No lists.
Please log in to view notes.