Emmy-winner Jimmy Kimmel serves as host and executive producer of "Jimmy Kimmel Live," ABC Television Network's distinctive late-night talk show. The show features a diverse line up of guests, including celebrities, athletes, comedians and human interest subjects. Along with a light-hearted and recognizable cast of characters, a hip house band and comedy bits in Kimmel's inimitable style, the show additionally offers one of the funniest, freshest monologues on television today. "Jimmy Kimmel Live" often features elaborate, innovative stunts - such as having Quentin Tarantino guest-direct an entire episode, or building a state of the art performance stage in the center of Hollywood Boulevard.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | December 2004 | July 2021 | 122 |
| Season 1 | January 2003 | January 2004 | 132 |
| Season 2 | January 2004 | January 2005 | 72 |
| Season 3 | February 2005 | June 2005 | 19 |
| Season 4 | January 2006 | December 2006 | 75 |
| Season 5 | January 2007 | November 2007 | 137 |
| Season 6 | January 2008 | December 2008 | 159 |
| Season 7 | January 2009 | December 2009 | 171 |
| Season 8 | January 2010 | December 2010 | 176 |
| Season 9 | January 2011 | December 2011 | 168 |
| Season 10 | January 2012 | December 2012 | 164 |
| Season 11 | January 2013 | December 2013 | 166 |
| Season 12 | January 2014 | December 2014 | 173 |
| Season 13 | January 2015 | December 2015 | 171 |
| Season 14 | January 2016 | January 2017 | 171 |
| Season 15 | January 2017 | December 2017 | 158 |
| Season 16 | January 2018 | December 2018 | 173 |
| Season 17 | January 2019 | December 2019 | 170 |
| Season 18 | January 2020 | September 2020 | 120 |
| Season 19 | September 2020 | September 2021 | 176 |
| Season 20 | September 2021 | September 2022 | 165 |
| Season 21 | September 2022 | May 2023 | 104 |
| Season 22 | October 2023 | August 2024 | 145 |
| Season 23 | September 2024 | August 2025 | 157 |
| Season 24 | September 2025 | February 2026 | 79 |
| Unassigned Episodes | 6 |
| Season | From | To | Episodes |
|---|---|---|---|
| Specials | 0 | ||
| Unassigned Episodes | 3529 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 3529 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Jimmy Kimmel | 1374 | 01/26/2003 - 09/24/2018 | |
| Josh Halloway | 647 | 01/05/2015 - 09/24/2018 | |
| Joe Strazzullo | 314 | 02/22/2015 - 02/16/2017 | |
| Jesse Joyce | 188 | 08/17/2017 - 09/24/2018 | |
| Devin Field | 126 | 01/08/2018 - 09/21/2018 | |
| Danny Ricker | 113 | 11/16/2015 - 09/21/2018 | |
| Joelle Boucai | 100 | 01/05/2015 - 01/21/2016 | |
| Sal Iacono | 80 | 01/26/2003 - 01/21/2016 | |
| Bill Simmons | 80 | 01/26/2003 - 05/12/2005 | |
| Jonathan Bines | 78 | 01/26/2003 - 01/21/2016 | |
| Tony Barbieri | 78 | 01/26/2003 - 01/21/2016 | |
| Paul Raff | 77 | 01/26/2003 - 05/12/2005 | |
| Joel Hodgson | 77 | 01/26/2003 - 05/12/2005 | |
| David Dameshek | 77 | 01/26/2003 - 05/12/2005 | |
| Jacob Lentz | 77 | 01/26/2003 - 05/12/2005 | |
| Rick Rosner | 77 | 01/26/2003 - 05/12/2005 | |
| Maureen Driscoll | 77 | 01/26/2003 - 05/12/2005 | |
| Adam Carolla | 69 | 01/26/2003 - 05/12/2005 | |
| Jack Allison | 61 | 01/05/2015 - 01/21/2016 | |
| Mark Rivers | 58 | 01/26/2003 - 05/12/2005 | |
| Cece Pleasants | 50 | 09/05/2017 - 09/24/2018 | |
| Biniam Bizuneh | 38 | 04/04/2017 - 06/12/2017 | |
| Greg Dorris | 31 | 01/05/2015 - 02/26/2015 | |
| Bridger Winegar | 3 | 01/05/2015 - 01/21/2016 | |
| Bess Kalb | 2 | 02/22/2015 - 01/21/2016 | |
| Jeff Loveness | 2 | 02/22/2015 - 01/21/2016 | |
| Eli Braden | 1 | 02/22/2015 | |
| Eric Immerman | 1 | 01/21/2016 | |
| Morgan Murphy | 1 | 01/26/2003 | |
| Gary Greenberg | 1 | 01/21/2016 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Andy Fisher | 497 | 11/04/2015 - 09/24/2018 | |
| Jonathan Kimmel | 359 | 01/05/2015 - 07/17/2017 | |
| Sandra Restrepo | 144 | 01/05/2015 - 11/02/2015 | |
| Jon Favreau | 5 | 07/27/2011 | |
| Zack Bornstein | 2 | 11/03/2015 - 11/16/2015 | |
| Michel Gondry | 1 | 01/13/2011 | |
| Joe DeMaio | 1 | 02/22/2015 | |
| Michael Simon | 1 | 01/26/2003 | |
| Will Burke | 1 | 05/23/2017 | |
| Maureen Bharoocha | 1 | 12/12/2016 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Jill Leiderman | 213 | 01/05/2015 - 11/11/2016 | |
| Daniel Kellison | 78 | 01/26/2003 - 02/22/2015 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Becky Dorf Crowley | 124 | 01/09/2018 - 09/21/2018 | |
| Seth Weidner | 1 | 01/21/2016 | |
| Ken Crosby | 1 | 01/21/2016 | |
| Tony Romero | 1 | 01/21/2016 | |
| Molly McNearney | 1 | 01/21/2016 | |
| Josh Weintraub | 1 | 01/21/2016 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Anthony Anderson | 20 | 07/16/2024 | |
| Martin Short | 11 | 06/24/2024 - 06/27/2024 | |
| David Alan Grier | 8 | 08/10/2022 - 08/11/2022 | |
| Jeff Goldblum | 7 | 08/12/2024 - 08/13/2024 | |
| Diego Luna | 6 | 06/23/2025 - 06/24/2025 | |
| Sean Hayes | 5 | 06/24/2022 | |
| Lamorne Morris | 3 | 08/22/2022 - 08/23/2022 | |
| Chelsea Handler | 3 | 06/29/2022 - 06/30/2022 | |
| Nicole Byer | 3 | 08/17/2022 - 08/18/2022 | |
| Rob McElhenney | 3 | 08/08/2022 - 08/09/2022 | |
| RuPaul | 3 | 08/21/2024 | |
| Nikki Glaser | 3 | 08/25/2022 | |
| Simu Liu | 1 | 08/24/2022 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Weezer | 7 | 09/21/2022 | |
| Fall Out Boy | 6 | 01/18/2023 - 01/31/2023 | |
| Robin Thicke | 6 | 02/18/2010 | |
| Future | 6 | 09/28/2022 | |
| The Killers | 6 | 11/24/2008 | |
| John Legend | 5 | 11/05/2008 | |
| Big Sean | 4 | 08/21/2024 | |
| Julianne Hough | 4 | 11/12/2008 | |
| Death Cab for Cutie | 4 | 09/15/2022 | |
| Meghan Trainor | 4 | 06/24/2022 | |
| Linkin Park | 3 | 06/23/2009 | |
| Midland | 3 | 10/11/2022 | |
| P.J. Morton | 3 | 02/09/2022 | |
| Cardi B | 3 | 10/18/2017 | |
| Ari Staprans Leff | 3 | 01/17/2018 - 10/22/2020 | |
| Tate McRae | 3 | 10/26/2023 | |
| Ben Platt | 3 | 10/02/2024 | |
| Macklemore | 3 | 09/07/2022 | |
| Chloe Bailey | 3 | 03/28/2023 | |
| Goo Goo Dolls | 3 | 12/14/2010 - 09/06/2022 | |
| Depeche Mode | 3 | 04/23/2009 - 03/21/2023 | |
| Jessie Reyez | 3 | 08/11/2022 | |
| Run the Jewels | 3 | 09/26/2022 | |
| Train | 3 | 11/22/2010 | |
| Nate Ruess | 2 | 01/29/2026 | |
| Father John Misty | 2 | 08/17/2022 | |
| Grace Potter | 2 | 10/10/2023 | |
| Måneskin | 2 | 11/14/2022 - 10/12/2023 | |
| Paramore | 2 | ||
| Tedeschi Trucks Band | 2 | 08/22/2022 | |
| Conor Oberst | 2 | 11/11/2014 | |
| Duran Duran | 2 | 10/26/2022 | |
| Eagles of Death Metal | 2 | 11/03/2008 | |
| The Smashing Pumpkins | 2 | 10/24/2008 | |
| Ingrid Andress | 2 | 08/25/2022 | |
| Jason Isbell and The 400 Unit | 2 | 10/02/2023 - 01/27/2026 | |
| Tones and I | 2 | 08/09/2022 | |
| Action Bronson | 2 | 09/30/2022 | |
| Bastille | 2 | 09/07/2016 - 09/24/2018 | |
| The Shins | 2 | 08/10/2022 | |
| Soccer Mommy | 2 | 08/23/2022 | |
| Coldplay | 2 | 01/26/2023 | |
| Barry Manilow | 1 | 12/12/2008 | |
| Wilco | 1 | 10/09/2023 | |
| Lee Seok-min | 1 | 06/23/2021 | |
| Xu Minghao | 1 | 06/23/2021 | |
| Kwon Soon-young | 1 | 06/23/2021 | |
| Alkaline Trio | 1 | 10/28/2008 | |
| Madison Cunningham | 1 | 09/20/2022 | |
| Lee Chan | 1 | 06/23/2021 | |
| Marie Ulven | 1 | 04/21/2022 | |
| Jorja Smith | 1 | 04/16/2018 | |
| Joshua Hong | 1 | 06/23/2021 | |
| Colbie Caillat | 1 | 01/08/2010 | |
| Kim Min-gyu | 1 | 06/23/2021 | |
| Good Charlotte | 1 | 09/18/2008 | |
| Stray Kids | 1 | 03/29/2023 | |
| Kim Petras | 1 | 07/09/2020 | |
| Jordan Topf | 1 | 09/07/2022 | |
| Ron Sexsmith | 1 | 03/14/2011 | |
| Laura Pergolizzi | 1 | 04/25/2012 | |
| Ashnikko | 1 | 02/03/2021 | |
| Sam Means | 1 | 01/29/2026 | |
| LANY | 1 | 10/04/2023 | |
| Rob Thomas | 1 | 06/17/2019 | |
| Yoon Jeong-han | 1 | 06/23/2021 | |
| Yeah Yeah Yeahs | 1 | 09/29/2022 | |
| Conan Gray | 1 | 10/22/2020 | |
| The Cure | 1 | 12/16/2008 | |
| Hansol Vernon Chwe | 1 | 06/23/2021 | |
| Motörhead | 1 | 10/08/2009 | |
| Teddy Swims | 1 | 06/24/2022 | |
| Wen Junhui | 1 | 06/23/2021 | |
| The Hives | 1 | ||
| Akon | 1 | 12/02/2008 | |
| Glen Hansard | 1 | 10/03/2023 | |
| Lee Ji-hoon | 1 | 06/23/2021 | |
| the Knux | 1 | 10/17/2008 | |
| SEVENTEEN | 1 | 08/18/2022 | |
| Omar Apollo | 1 | 10/13/2022 | |
| RAYE | 1 | 03/16/2023 | |
| Laura Mvula | 1 | 09/16/2013 | |
| Choi Seung-cheol | 1 | 06/23/2021 | |
| Primus | 1 | 10/24/2011 | |
| BLACKPINK | 1 | 09/19/2022 | |
| Katharine McPhee | 1 | 01/14/2010 | |
| Boo Seung-kwan | 1 | 06/23/2021 | |
| Social Distortion | 1 | 12/06/2010 | |
| Nickelback | 1 | 11/17/2014 | |
| Les Claypool | 1 | 04/01/2009 | |
| Christian Nodal | 1 | 04/24/2024 | |
| Katie Melua | 1 | 06/03/2009 | |
| Jeon Won-woo | 1 | 06/23/2021 | |
| Jarad Anthony Higgins | 1 | 08/07/2018 | |
| Troye Sivan | 1 | 02/06/2019 | |
| Florence + The Machine | 1 | 11/05/2009 | |
| Motley Crue | 1 | 03/20/2009 | |
| Brandy Clark | 1 | 10/02/2024 |
No lists.
No lists.
No lists.
Please log in to view notes.