HBO presents a full spectrum of non-fiction programming by leading documentary filmmakers. Taking viewers from the hidden corners of America to the shocking reality of global issues, these powerful, uncompromising and award-winning films never fail to leave an impact. Now, with HBO Podcast, listen to interviews with many of our award-winning filmmakers - and even some of their documentary subjects!
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | January 2010 | January 2015 | 3 |
| Season 23 | 0 | ||
| Season 1981 | November 1981 | 1 | |
| Season 1987 | October 1987 | 1 | |
| Season 1989 | September 1989 | December 1989 | 2 |
| Season 1992 | January 1992 | October 1992 | 3 |
| Season 1993 | May 1993 | 1 | |
| Season 1995 | August 1995 | 1 | |
| Season 1996 | June 1996 | 2 | |
| Season 1997 | July 1997 | 1 | |
| Season 1998 | October 1998 | December 1998 | 2 |
| Season 1999 | March 1999 | August 1999 | 3 |
| Season 2000 | January 2000 | March 2000 | 2 |
| Season 2001 | January 2001 | November 2001 | 2 |
| Season 2002 | 0 | ||
| Season 2003 | July 2003 | 1 | |
| Season 2004 | January 2004 | November 2004 | 4 |
| Season 2005 | March 2005 | October 2005 | 4 |
| Season 2006 | May 2006 | November 2006 | 2 |
| Season 2007 | January 2007 | December 2007 | 6 |
| Season 2008 | May 2008 | October 2008 | 3 |
| Season 2009 | January 2009 | November 2009 | 11 |
| Season 2010 | January 2010 | December 2010 | 22 |
| Season 2011 | February 2011 | December 2011 | 32 |
| Season 2012 | April 2012 | December 2012 | 13 |
| Season 2013 | February 2013 | December 2013 | 37 |
| Season 2014 | January 2014 | December 2014 | 31 |
| Season 2015 | January 2015 | December 2015 | 34 |
| Season 2016 | February 2016 | December 2016 | 17 |
| Season 2017 | January 2017 | December 2017 | 18 |
| Season 2018 | January 2018 | September 2018 | 19 |
| Season 2019 | January 2019 | December 2019 | 24 |
| Season 2020 | February 2020 | December 2020 | 30 |
| Season 2021 | February 2021 | December 2021 | 12 |
| Season 2022 | March 2022 | August 2022 | 3 |
| Season 2023 | February 2023 | December 2023 | 13 |
| Season 2024 | March 2024 | November 2024 | 6 |
| Season 2025 | January 2025 | October 2025 | 7 |
| Unassigned Episodes | 29 |
| Season | From | To | Episodes |
|---|---|---|---|
| Specials | 0 | ||
| Unassigned Episodes | 402 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | June 2013 | 1 | |
| Unassigned Episodes | 401 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Alex Gibney | 7 | 04/30/2007 - 03/18/2019 | |
| Liz Garbus | 4 | 06/06/2011 - 05/07/2018 | |
| Peter W. Kunhardt | 3 | 04/13/2015 - 05/28/2018 | |
| Thom Zimny | 3 | 11/27/2015 - 04/15/2018 | |
| Judd Apatow | 3 | 01/29/2018 - 03/27/2018 | |
| Brent Owens | 3 | 10/18/1998 - 01/01/2004 | |
| Amy Schatz | 3 | 12/15/2014 - 01/27/2018 | |
| Leonardo DiCaprio | 3 | 06/11/2019 | |
| Jon Alpert, Matthew O'Neill | 3 | 05/21/2006 - 07/06/2011 | |
| Joe Berlinger | 2 | 06/10/1996 - 03/13/2000 | |
| Timothy Greenfield-Sanders | 2 | 07/30/2012 - 06/27/2013 | |
| Valerie Veatch | 2 | 06/25/2012 - 06/17/2014 | |
| Susan Lacy | 2 | 10/07/2017 - 09/24/2018 | |
| Chris Moukarbel | 2 | 06/25/2012 - 11/30/2014 | |
| Bruce Sinofsky | 2 | 06/10/1996 - 03/13/2000 | |
| Marc Levin | 2 | 10/21/2005 - 07/09/2012 | |
| Susan Raymond | 2 | 08/03/2015 | |
| Kate Davis | 2 | 07/22/2013 - 03/12/2018 | |
| Colin Hanks | 2 | 02/13/2017 | |
| Madeleine Sackler | 2 | 07/19/2014 | |
| Lucy Walker | 2 | 07/16/2012 - 07/15/2013 | |
| Steven Pressman | 2 | 04/08/2013 | |
| Andrew Jarecki | 2 | 07/18/2003 | |
| Sonja Sohn | 2 | 11/20/2017 - 12/07/2021 | |
| Erin Lee Carr | 2 | 05/16/2017 - 05/03/2019 | |
| David France | 2 | 03/29/2022 | |
| Dan Sturman | 2 | 12/12/2007 | |
| Lisa F. Jackson | 2 | 06/20/2011 - 08/15/2011 | |
| Richard Shepard | 2 | 06/01/2010 | |
| Alexandra Pelosi | 2 | 03/29/2013 - 09/28/2015 | |
| Brett Morgen | 2 | 05/04/2015 | |
| Steven Okazaki | 2 | 07/03/1999 - 08/06/2007 | |
| Kirby Dick | 2 | 08/05/2009 | |
| Bill Guttentag | 2 | 12/12/2007 | |
| Dan Reed | 1 | 03/04/2019 | |
| Eugene Jarecki | 1 | 02/07/2011 | |
| Michael Bonfiglio | 1 | 01/29/2018 | |
| Josh Fox | 1 | 07/08/2013 | |
| John Maggio | 1 | 12/04/2017 | |
| Michael Barnett | 1 | 08/08/2011 | |
| Cynthia Hill | 1 | 10/20/2014 | |
| James Miller | 1 | 08/12/2004 | |
| Jeffrey Schwarz | 1 | 07/23/2012 | |
| George Kunhardt | 1 | 05/28/2018 | |
| Kristi Jacobson | 1 | 02/06/2017 | |
| Nick Broomfield | 1 | 04/27/2015 | |
| Megan Mylan | 1 | 11/16/2021 | |
| Laura Poitras | 1 | 02/23/2015 | |
| Chris Hegedus | 1 | 02/20/2017 | |
| Rebecca Miller | 1 | 03/19/2018 | |
| Tom Donahue | 1 | 08/05/2013 | |
| Diane Kolyer | 1 | 06/22/2011 | |
| Jeffrey Kimball | 1 | 07/16/2012 | |
| Alexis Bloom, Fisher Stevens | 1 | 01/08/2017 | |
| Eric Simonson | 1 | 07/25/2009 | |
| Hope Litoff | 1 | 11/29/2017 | |
| Dawn Porter | 1 | 07/01/2013 | |
| Marina Zenovich | 1 | 07/16/2018 | |
| Nick Hooker | 1 | 12/18/2017 | |
| Nina Davenport | 1 | 07/29/2013 | |
| Filippo Piscopo | 1 | 06/18/2018 | |
| Perri Peltz | 1 | 05/01/2017 | |
| Daphne Pinkerson | 1 | 03/21/2011 | |
| Jessica Edwards | 1 | 02/29/2016 | |
| Martin Scorsese | 1 | 11/22/2010 | |
| Ryan White | 1 | 06/23/2014 | |
| Geeta Gandbhir | 1 | 04/16/2018 | |
| Ben Steele | 1 | 10/07/2014 | |
| Kim Longinotto | 1 | 11/30/2011 | |
| David Heilbroner | 1 | 07/22/2013 | |
| Randy Barbato | 1 | 12/12/2010 | |
| Francis Whately | 1 | 01/08/2018 | |
| Matthew Akers | 1 | 07/02/2012 | |
| Leah Wolchok | 1 | 12/14/2015 | |
| Spike Lee | 1 | 07/04/1997 | |
| Ross Greenburg | 1 | 06/11/2008 | |
| Mike Lerner | 1 | 06/10/2013 | |
| D.A. Pennebaker | 1 | 02/20/2017 | |
| Ezra Edelman | 1 | 03/10/2010 | |
| Ellen Goosenberg Kent | 1 | 10/26/2010 | |
| Lorena Luciano | 1 | 06/18/2018 | |
| Phillipa Robinson | 1 | 08/12/2013 | |
| Susan Saladoff | 1 | 06/27/2011 | |
| Nancy Kates | 1 | 12/08/2014 | |
| Ben Cotner | 1 | 06/23/2014 | |
| Ronan Farrow | 1 | 11/20/2024 | |
| Sally Rowe | 1 | 06/13/2011 | |
| Irene Taylor Brodsky | 1 | 01/23/2017 | |
| Greg Barker | 1 | 08/01/2011 | |
| Antony Thomas | 1 | 02/10/2014 | |
| Alan Raymond | 1 | 08/03/2015 | |
| Shari Cookson & Nick Doob | 1 | 05/10/2009 | |
| Michael Stevens | 1 | 01/27/2014 | |
| Ron Davis | 1 | 06/24/2013 | |
| Dan Argott | 1 | 06/25/2018 | |
| Maxim Pozdorovkin | 1 | 06/10/2013 | |
| Rebecca Cammisa | 1 | 02/12/2018 | |
| Matthew Galkin | 1 | 11/19/2007 | |
| Trish Adlesic | 1 | 04/16/2018 | |
| Fenton Bailey | 1 | 12/12/2010 | |
| Teddy Kunhardt | 1 | 05/28/2018 | |
| Jason Hehir | 1 | 04/10/2018 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Aaron Cohen | 2 | 07/15/2009 - 07/11/2011 | |
| Elizabeth Bentley | 1 | 12/12/2007 | |
| Tyler H. Walk | 1 | 03/29/2022 | |
| Charles Olivier | 1 | 03/10/2010 | |
| Steven Stern | 1 | ||
| Chris Chuang | 1 | 04/02/2018 | |
| Saira Shah | 1 | 08/12/2004 | |
| Erik Kesten | 1 | 11/13/2007 | |
| Rebecca Miller | 1 | 03/19/2018 | |
| Carrie Fisher | 1 | 12/12/2010 | |
| Mary Carillo | 1 | 06/11/2008 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| David Fialkow | 1 | 03/29/2022 | |
| Jim Swartz | 1 | 03/29/2022 | |
| Geralyn White Dreyfous | 1 | 03/29/2022 | |
| Greg Boustead | 1 | 03/29/2022 | |
| Jenny Raskin | 1 | 03/29/2022 | |
| Jessica Harrop | 1 | 03/29/2022 | |
| Nina Fialkow | 1 | 03/29/2022 | |
| Joy A. Tomchin | 1 | 03/29/2022 | |
| Susan Swartz | 1 | 03/29/2022 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Mira Chang | 1 | 03/29/2022 |
Please log in to view notes.