This popular sitcom that starred Marla Gibbs, who played Florence Johnston for many years on The Jeffersons, got her own show. She played Mary Jenkins, a housewife who lived with her contractor husband, Lester and their 14-year-old daughter Brenda. Mary's best friend was Rose Lee Holloway, who used to sit out with her on the stoop of the apartment building (#227) and discuss many things, especially Sandra Clark, the wise-cracking, hyperactive, and often scatter-brained woman from upstairs. Rose had a daughter named Tiffany. Next door to the Jenkins was the gossipping, yet loving, Pearl Shay, a crotchety busybody who lived with her grandson Calvin Dobbs, who was Brenda's first love. Throughout the final two seasons, several new characters appeared. Broadcast History September 1985-June 1986----Saturdays----9:30 p.m. June 1986-May 1987----Saturdays----8:30 p.m. June 1987-July 1987----Saturdays----8:00 p.m. July 1987-September 1988----Saturdays----8:30 p.m. October 1988-Jul
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 3 | ||
| Season 1 | September 1985 | May 1986 | 22 |
| Season 2 | October 1986 | June 1987 | 22 |
| Season 3 | September 1987 | May 1988 | 24 |
| Season 4 | October 1988 | May 1989 | 24 |
| Season 5 | September 1989 | May 1990 | 24 |
| Unassigned Episodes | 2 |
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Season 1 | September 1985 | May 1986 | 22 |
| Season 2 | October 1986 | June 1987 | 22 |
| Season 3 | January 1988 | April 1988 | 2 |
| Unassigned Episodes | 75 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 121 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Gerren Keith | 82 | 09/21/1985 - 05/06/1990 | |
| Bill Boulware | 11 | 10/19/1985 - 05/13/1989 | |
| Ron Bloomberg | 11 | 02/01/1986 - 10/08/1988 | |
| Arlando Smith | 7 | 11/23/1985 - 03/07/1987 | |
| Bobby Crawford | 4 | 09/14/1985 - 01/24/1987 | |
| Tony Singletary | 4 | 11/02/1985 - 05/11/1989 | |
| Fred Johnson | 4 | 02/01/1986 - 02/04/1989 | |
| Marla Gibbs | 3 | 04/11/1987 - 05/13/1989 | |
| Oz Scott | 3 | 10/26/1985 - 02/06/1988 | |
| Whitney J. LeBlanc | 3 | 02/28/1987 - 11/28/1987 | |
| Mikki Capparelli | 3 | 01/07/1989 - 02/24/1990 | |
| Ed Cambridge | 2 | 02/07/1987 - 04/30/1988 | |
| Ellen Falcon | 2 | 09/14/1985 - 10/05/1985 | |
| Gary Brown | 1 | 10/19/1985 | |
| C.J. Banks | 1 | 10/26/1985 | |
| Bob Lally | 1 | 05/07/1988 | |
| Dorian Gibbs | 1 | 05/13/1989 | |
| Robin Green | 1 | 02/18/1989 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Dick Bensfield | 10 | 09/21/1985 - 03/04/1989 | |
| Richard Vaczy | 8 | 09/28/1985 - 03/21/1987 | |
| Al Gordon | 8 | 01/03/1987 - 05/13/1989 | |
| Tracy Gamble | 8 | 09/28/1985 - 03/21/1987 | |
| Perry Grant | 7 | 09/21/1985 - 11/29/1986 | |
| Jack Elinson | 5 | 10/19/1985 - 01/10/1987 | |
| Sara V. Finney | 3 | 11/09/1985 - 05/03/1986 | |
| Peter Gallay | 3 | 11/05/1988 - 05/06/1989 | |
| Reynaldo Rey | 3 | 03/07/1987 - 04/11/1987 | |
| Vida Spears | 3 | 11/09/1985 - 05/03/1986 | |
| Larry Spencer | 2 | 01/28/1989 - 11/11/1989 | |
| John Boni | 2 | 01/28/1989 - 11/11/1989 | |
| Bob Young | 2 | 11/02/1985 - 11/30/1985 | |
| J. Stanford Parker | 2 | 03/07/1987 - 04/11/1987 | |
| Bob Myer | 2 | 11/02/1985 - 11/30/1985 | |
| Robert Drysdale | 1 | 02/08/1986 | |
| Jeff Abugov | 1 | 10/29/1988 | |
| Billi Gordon | 1 | 02/07/1987 | |
| Mike Scott | 1 | 04/15/1989 | |
| Daryl Busby | 1 | 04/01/1989 | |
| Winston Moss | 1 | 09/21/1985 | |
| Mark Tuttle | 1 | 04/08/1989 | |
| Margaret Weisman | 1 | 12/13/1986 | |
| Daryl G. Nickens | 1 | 04/15/1989 | |
| Richard Gurman | 1 | 01/04/1986 | |
| Sylvia Alan | 1 | 02/08/1986 | |
| C.M. Leon | 1 | 12/13/1986 | |
| Michael Moye | 1 | 05/11/1989 | |
| Mickey Rose | 1 | 02/25/1989 | |
| Ilunga Adell | 1 | 02/04/1989 |
No lists.
No lists.
No lists.
Please log in to view notes.