National Theatre Live, an initiative of the UK's Royal National Theatre, gives everyone the chance to see world-class drama. It broadcasts live, by satellite, performances of their productions (and those of other theatres) to cinemas and arts centres around the world.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | November 2013 | 1 | |
| Season 1 | June 2009 | June 2010 | 5 |
| Season 2 | October 2010 | June 2011 | 7 |
| Season 3 | September 2011 | March 2012 | 6 |
| Season 4 | September 2012 | July 2013 | 8 |
| Season 5 | September 2013 | July 2014 | 6 |
| Season 6 | September 2014 | July 2015 | 9 |
| Season 7 | September 2015 | March 2016 | 7 |
| Season 8 | September 2016 | August 2017 | 16 |
| Season 9 | November 2017 | May 2018 | 5 |
| Season 10 | September 2018 | July 2019 | 11 |
| Season 11 | September 2019 | February 2020 | 5 |
| Season 12 | January 2022 | November 2022 | 8 |
| Season 13 | January 2023 | September 2023 | 6 |
| Season 14 | January 2024 | April 2024 | 4 |
| Season 15 | February 2025 | September 2025 | 3 |
| Unassigned Episodes | 9 |
| Season | From | To | Episodes |
|---|---|---|---|
| Specials | 0 | ||
| Unassigned Episodes | 116 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 116 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Tony Grech-Smith | 5 | 02/16/2017 - 09/12/2019 | |
| Ivo van Hove | 3 | 03/26/2015 - 05/11/2017 | |
| Nicholas Hytner | 3 | 06/25/2009 - 10/17/2019 | |
| Matthew Amos | 3 | 09/01/2016 - 09/06/2018 | |
| Nick Wickham | 3 | 03/26/2015 - 05/11/2017 | |
| Yaël Farber | 2 | 06/22/2017 | |
| Simon Godwin | 2 | 04/06/2017 - 12/06/2018 | |
| Bridget Caldwell | 2 | 07/20/2017 - 07/27/2017 | |
| Carrie Cracknell | 2 | 09/01/2016 - 09/06/2018 | |
| Danny Boyle | 2 | 03/17/2011 - 03/24/2011 | |
| Rufus Norris | 2 | 07/15/2017 - 05/10/2018 | |
| Benedict Andrews | 2 | 09/16/2014 - 02/22/2018 | |
| Ross MacGibbon | 2 | 03/03/2016 - 09/27/2018 | |
| Tim Van Someren | 2 | 02/22/2018 - 05/10/2018 | |
| David Leveaux | 1 | 04/20/2017 | |
| Simon Stone | 1 | 08/31/2017 | |
| Marianne Elliott | 1 | 07/27/2017 | |
| Adam Penford | 1 | 11/20/2018 | |
| Matthew Dunster | 1 | 03/03/2016 | |
| Neil Armfield | 1 | 01/31/2019 | |
| Marianne Elliot | 1 | 07/20/2017 | |
| Vicky Jones | 1 | 09/12/2019 | |
| Jonathan Munby | 1 | 09/27/2018 | |
| Josie Rourke | 1 | 02/16/2017 | |
| Matt Woodward | 1 | 11/20/2018 | |
| Robin Lough | 1 | 04/06/2017 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Tony Kushner | 2 | 07/20/2017 - 07/27/2017 | |
| Phoebe Waller-Bridge | 2 | 09/12/2019 | |
| Tennessee Williams | 2 | 09/16/2014 - 02/22/2018 | |
| Harold Pinter | 1 | 12/15/2016 | |
| August Strindberg | 1 | 09/06/2018 | |
| Polly Stenham | 1 | 09/06/2018 | |
| Ted Hughes | 1 | 06/25/2009 | |
| Patrick Marber | 1 | 03/09/2017 | |
| Arthur Miller | 1 | 03/26/2015 | |
| Lucy Kirkwood | 1 | 07/15/2017 | |
| Federico Garcia Lorca | 1 | 08/31/2017 | |
| William Shakespeare | 1 | 09/27/2018 | |
| Tom Stoppard | 1 | 04/20/2017 | |
| Alan Bennett | 1 | 11/20/2018 | |
| Terence Rattigan | 1 | 09/01/2016 | |
| David Hare | 1 | 01/31/2019 | |
| Henrik Ibsen | 1 | 03/09/2017 | |
| Peter Shaffer | 1 | 02/02/2017 | |
| Martin McDonagh | 1 | 03/03/2016 | |
| George Bernard Shaw | 1 | 02/16/2017 |
No lists.
No lists.
No lists.
Please log in to view notes.