Name | First Aired | Runtime | Image | |
---|---|---|---|---|
S01E01 | Fit Test | 32 | ||
S01E02 | Plyometric Cardio Circuit | 45 | ||
S01E03 | Cardio Power & Resistance | 43 | ||
S01E04 | Cardio Recovery | 34 | ||
S01E05 | Pure Cardio | 41 | ||
S01E06 | Cardio Abs | 23 | ||
S01E07 | Core Cardio & Balance | 43 | ||
S01E08 | Max Interval Circuit | 63 | ||
S01E09 | Max Interval Plyo | 58 | ||
S01E10 | Max Cardio Conditioning | 55 | ||
S01E11 | Max Recovery | 48 | ||
S01E12 | Insane Abs | 40 | ||
S01E13 | MAX Interval Sports Training | 57 | ||
S01E14 | Upper Body Weight Training | 51 |
No artwork of this type.
No artwork of this type.
No artwork of this type.