Hi Ho Silver! Family favourite Michael Elphick stars as Ken Boon. Several years after being invalided out of the fire service, Boon joins forces with old workmate Harry Crawford (David Daker) to form a considerably unconventional private investigation service. Made by Central Independent Television for the ITV Network.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | January 1986 | April 1986 | 13 |
| Season 2 | February 1987 | December 1987 | 13 |
| Season 3 | November 1988 | January 1989 | 13 |
| Season 4 | October 1989 | December 1989 | 13 |
| Season 5 | November 1989 | October 1990 | 13 |
| Season 6 | September 1990 | December 1990 | 13 |
| Season 7 | September 1992 | December 1992 | 13 |
| Unassigned Episodes | 2 |
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Season 2 | February 1987 | December 1987 | 13 |
| Season 3 | November 1988 | January 1989 | 13 |
| Season 4 | October 1989 | December 1989 | 13 |
| Unassigned Episodes | 54 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 93 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Laurence Moody | 9 | 01/14/1986 - 10/20/1992 | |
| Guy Meredith | 7 | 02/11/1986 - 10/23/1990 | |
| Christopher Baker | 6 | 11/06/1989 - 10/16/1990 | |
| John Woods | 5 | 11/20/1989 - 12/24/1992 | |
| Anthony Garner | 4 | 09/25/1990 - 10/27/1992 | |
| Sarah Hellings | 4 | 11/03/1987 - 12/13/1988 | |
| Nick Laughland | 4 | 11/27/1990 - 12/01/1992 | |
| Alex Kirby | 4 | 03/03/1987 - 12/06/1988 | |
| Baz Taylor | 4 | 11/10/1987 - 11/15/1988 | |
| Matthew Evans | 3 | 12/04/1990 - 09/29/1992 | |
| Brian Lighthill | 3 | 11/13/1989 - 11/06/1990 | |
| Graeme Harper | 3 | 12/11/1989 - 11/17/1992 | |
| Ian Knox | 3 | 01/21/1986 - 02/18/1986 | |
| Graham Theakston | 3 | 03/04/1986 - 04/01/1986 | |
| Brian Morgan | 2 | 03/11/1986 - 03/25/1986 | |
| Bren Simson | 2 | 02/24/1987 - 12/27/1988 | |
| Robert Chetwyn | 2 | 10/30/1990 - 11/13/1990 | |
| Bill Hays | 2 | 10/09/1990 | |
| Ken Hannam | 2 | 11/17/1987 - 12/01/1987 | |
| Gareth Davies | 2 | 10/23/1990 | |
| Bruce Macdonald | 2 | 12/20/1988 - 01/17/1989 | |
| Robert Tronson | 2 | 03/10/1987 - 03/17/1987 | |
| Geoff Husson | 2 | 03/24/1987 - 01/03/1989 | |
| Moira Armstrong | 1 | 03/31/1987 | |
| Christopher King | 1 | 02/17/1987 | |
| Mike Vardy | 1 | 11/10/1992 | |
| Frank W Smith | 1 | 12/18/1989 | |
| John Strickland | 1 | 10/13/1992 | |
| Tom Clegg | 1 | 11/24/1992 | |
| Michael Winterbottom | 1 | 11/03/1992 | |
| Bernard McKenna | 1 | 11/13/1990 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Peter Mann | 5 | 11/20/1989 - 11/03/1992 | |
| Jane Hollowood | 4 | 11/13/1989 - 09/29/1992 | |
| Jim Hill | 4 | 01/14/1986 - 03/10/1987 | |
| Peter Palliser | 4 | 12/24/1991 - 12/24/1992 | |
| Nick Whitby | 4 | 11/06/1989 - 11/20/1990 | |
| Dougie Watkinson | 4 | 11/24/1987 - 01/24/1989 | |
| Bernard Dempsey | 4 | 11/06/1990 - 11/24/1992 | |
| Tony McHale | 3 | 11/17/1987 - 11/08/1988 | |
| Veronica Henry | 3 | 10/16/1990 - 12/18/1990 | |
| Richard LeParmentier | 3 | 12/13/1988 - 12/04/1990 | |
| Paddy Fletcher | 3 | 12/13/1988 - 12/04/1990 | |
| Bill Stair | 3 | 01/14/1986 - 03/18/1986 | |
| Pete Barwood | 2 | 09/25/1990 | |
| Paul Wheeler | 2 | 02/18/1986 - 02/24/1987 | |
| Kieren Prendiville | 2 | 11/15/1988 - 01/10/1989 | |
| Helen Slavin | 2 | 10/06/1992 - 12/01/1992 | |
| Matthew Bardsley | 2 | 11/03/1987 - 12/27/1988 | |
| Billy Hamon | 2 | 03/31/1987 - 12/01/1987 | |
| Tim Munro | 2 | 10/09/1990 | |
| Douglas Watkinson | 2 | 02/25/1986 - 03/03/1987 | |
| Andy de la Tour | 2 | 12/04/1989 - 10/30/1990 | |
| Kevin Sperring | 2 | 11/06/1990 - 09/08/1992 | |
| Geoff McQueen | 1 | 03/11/1986 | |
| Paul Mari | 1 | 10/20/1992 | |
| Jim Hawkins | 1 | 11/22/1988 | |
| Matthew Faulk | 1 | 09/22/1992 | |
| Diane Culverhouse | 1 | 12/20/1988 | |
| Anthony Horowitz | 1 | 03/24/1987 | |
| Roy Mitchell | 1 | 10/27/1987 | |
| Frances Galleymore | 1 | 04/01/1986 | |
| John Flanagan | 1 | 03/04/1986 | |
| Tim Firth | 1 | 10/13/1992 | |
| Francis Megahy | 1 | 01/28/1986 | |
| Peter Barwood | 1 | 03/25/1986 | |
| Andrew McCulloch | 1 | 03/04/1986 | |
| Harry Duffin | 1 | 11/29/1988 | |
| Mark Skeet | 1 | 09/22/1992 | |
| Alan Clews | 1 | 11/27/1989 | |
| Robin Mukherjee | 1 | 11/17/1992 | |
| Susan Wilkins | 1 | 10/27/1992 | |
| Ewart Alexander | 1 | 01/03/1989 | |
| Anthony Minghella | 1 | 02/04/1986 | |
| John Fletcher | 1 | 03/17/1987 |
No lists.
No lists.
No lists.
Please log in to view notes.