In the seven years since its creation, Buzz has evolved from an obscure community access show into one of the best gonzo TV series in the country.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | January 2000 | April 2000 | 13 |
| Season 2 | November 2000 | February 2001 | 13 |
| Season 3 | January 2002 | April 2002 | 13 |
| Season 4 | February 2003 | May 2003 | 13 |
| Season 5 | January 2004 | May 2004 | 13 |
| Season 6 | February 2005 | April 2005 | 13 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 78 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 78 |
No actors for this record.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No lists.
No lists.
No lists.
Please log in to view notes.