David Tennant hosts the competition to determine which of Britain's comedians have the biggest fountain of funny knowledge
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | September 2012 | October 2012 | 7 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 7 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 7 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Nicholas Parsons | 5 | 09/15/2012 - 10/20/2012 | |
| Jason Manford | 5 | 09/15/2012 - 10/20/2012 | |
| Paul Chowdhry | 5 | 09/15/2012 - 10/20/2012 | |
| Daniel Sloss | 4 | 10/06/2012 - 10/20/2012 | |
| Josh Widdicombe | 4 | 09/29/2012 | |
| Joe Pasquale | 4 | 10/06/2012 - 10/20/2012 | |
| Johnny Vegas | 4 | 09/29/2012 | |
| Omid Djalili | 4 | 10/06/2012 - 10/20/2012 | |
| Mick Miller | 4 | 09/29/2012 | |
| Clive Anderson | 3 | 09/22/2012 | |
| Sara Pascoe | 3 | 09/22/2012 | |
| Alan Carr | 3 | 09/22/2012 | |
| Dave Spikey | 2 | 09/15/2012 | |
| Micky Flanagan | 2 | 09/22/2012 | |
| Roisin Conaty | 2 | 09/29/2012 | |
| Barry Elliott | 2 | 10/06/2012 | |
| Barry Cryer | 2 | 09/29/2012 | |
| Stan Boardman | 2 | 09/22/2012 | |
| Shaparak Khorsandi | 2 | 09/15/2012 | |
| Phill Jupitus | 2 | 09/29/2012 | |
| Kevin Bridges | 2 | 09/22/2012 | |
| Jon Richardson | 2 | 10/06/2012 | |
| Paul Elliott | 2 | 10/06/2012 | |
| Jo Brand | 2 | 09/15/2012 | |
| Andy Parsons | 2 | 10/06/2012 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Chris Howe | 5 | 09/15/2012 - 10/20/2012 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| David Tennant | N/A |
No lists.
No lists.
No lists.
Please log in to view notes.