Dixon of Dock Green revolves around the activities of Constable, later Sgt, George Dixon, a policeman first seen in the movie 'The Blue Lamp'.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | July 1955 | August 1955 | 6 |
| Season 2 | June 1956 | September 1956 | 13 |
| Season 3 | January 1957 | March 1957 | 12 |
| Season 4 | September 1957 | March 1958 | 29 |
| Season 5 | September 1958 | March 1959 | 27 |
| Season 6 | September 1959 | April 1960 | 30 |
| Season 7 | October 1960 | April 1961 | 30 |
| Season 8 | September 1961 | March 1962 | 26 |
| Season 9 | September 1962 | March 1963 | 28 |
| Season 10 | October 1963 | March 1964 | 27 |
| Season 11 | September 1964 | March 1965 | 26 |
| Season 12 | October 1965 | April 1966 | 31 |
| Season 13 | October 1966 | December 1966 | 13 |
| Season 14 | September 1967 | February 1968 | 20 |
| Season 15 | September 1968 | December 1968 | 16 |
| Season 16 | September 1969 | December 1969 | 17 |
| Season 17 | November 1970 | March 1971 | 17 |
| Season 18 | November 1971 | February 1972 | 13 |
| Season 19 | September 1972 | December 1972 | 14 |
| Season 20 | December 1973 | April 1974 | 17 |
| Season 21 | February 1975 | May 1975 | 13 |
| Season 22 | March 1976 | May 1976 | 8 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 433 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 433 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Ted Willis | 98 | 07/09/1955 - 01/05/1963 | |
| David Ellis | 8 | 01/02/1965 - 12/26/1970 | |
| Derek Ingrey | 5 | 03/13/1976 - 04/24/1976 | |
| N.J. Crisp | 4 | 01/13/1968 - 12/18/1971 | |
| Gerald Kelsey | 4 | 01/09/1965 - 04/03/1976 | |
| Rex Edwards | 2 | 07/07/1956 - 08/04/1956 | |
| Eric Paice | 2 | 10/02/1965 - 11/20/1971 | |
| Robert Holmes | 1 | 01/26/1974 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Douglas Moodie | 94 | 07/09/1955 - 02/17/1962 | |
| Vere Lorrimer | 49 | 01/16/1965 - 05/01/1976 | |
| Mary Ridge | 10 | 11/11/1972 - 05/03/1975 | |
| Michael E. Briant | 4 | 03/08/1975 - 04/17/1976 | |
| David Askey | 4 | 01/09/1965 - 10/02/1965 | |
| Ben Bassett | 3 | 04/10/1976 - 05/01/1976 | |
| Joe Waters | 3 | 11/20/1971 - 03/20/1976 | |
| Robin Nash | 2 | 01/05/1963 - 12/04/1971 | |
| Eric Fawcett | 1 | 04/16/1966 |
No lists.
No lists.
No lists.
Please log in to view notes.