Dynasty

The saga of a wealthy Denver family in the oil business: Blake Carrington, the patriarch; Krystle, his former secretary and wife; his children: Adam, lost in childhood after a kidnapping; Fallon, pampered and spoiled; Steven, openly gay; and Amanda, hidden from him by his ex-wife, the conniving Alexis. Most of the show features the conflict between 2 large corporations, Blake's Denver Carrington and Alexis' ColbyCo.

dansk Deutsch ελληνική γλώσσα English suomi français עברית русский язык español svenska hrvatski jezik italiano
Season From To Episodes
All Seasons
Specials October 1991 May 2006 5
Season 1 January 1981 April 1981 15
Season 2 November 1981 May 1982 22
Season 3 September 1982 April 1983 24
Season 4 September 1983 May 1984 27
Season 5 September 1984 May 1985 29
Season 6 September 1985 May 1986 31
Season 7 September 1986 May 1987 28
Season 8 September 1987 March 1988 22
Season 9 November 1988 May 1989 22
Unassigned Episodes 0
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 225
Name Number of Episodes Dates
Edward DeBlasio 91 01/19/1981 - 10/22/1991
Eileen Pollock 65 11/04/1981 - 10/22/1991
Irving J. Moore 53 12/16/1981 - 10/22/1991
Robert Mason Pollock 46 11/04/1981 - 04/11/1984
Diana Gould 26 09/25/1985 - 05/21/1986
Camille Marchetta 23 09/26/1984 - 05/15/1985
Don Medford 22 01/26/1981 - 03/16/1988
Jerome Courtland 22 12/02/1981 - 12/18/1985
Robert Pollock 20 10/05/1983 - 10/22/1991
Scott M. Hamner 17 10/30/1985 - 04/16/1986
David Paulsen 14 11/02/1988 - 05/10/1989
James Harmon Brown 13 10/28/1987 - 04/26/1989
Barbara Esensten 13 10/28/1987 - 04/26/1989
Philip Leacock 12 02/02/1981 - 02/29/1984
Gwen Arner 12 02/24/1982 - 03/25/1987
Nancy Malone 11 01/09/1985 - 03/22/1989
Laurence Heath 9 09/24/1986 - 05/06/1987
Susan Baskin 9 12/19/1984 - 05/15/1985
Robert Wolfe 8 12/07/1988 - 05/03/1989
Kim Friedman 8 04/04/1984 - 02/26/1986
Tita Bell 8 12/07/1988 - 05/03/1989
Robert Scheerer 7 10/26/1983 - 02/04/1987
Rita Lakin 5 03/04/1987 - 05/06/1987
Curtis Harrington 4 12/07/1983 - 01/16/1985
Donald R. Boyle 4 02/20/1985 - 03/06/1985
Don Heckman 4 02/01/1989 - 02/15/1989
Dwight Adair 4 12/07/1988 - 04/05/1989
Georg Stanford Brown 4 01/18/1984 - 12/10/1986
Joel Steiger 4 10/31/1984 - 11/28/1984
Bob Sweeney 4 11/25/1981 - 04/13/1983
Gabrielle Beaumont 4 03/23/1981 - 01/06/1982
Alf Kjellin 4 12/09/1981 - 10/05/1983
Roberto Loiederman 3 02/08/1989 - 04/05/1989
Jeff Ryder 3 01/13/1988 - 02/10/1988
Bruce Bilson 3 12/21/1988 - 03/29/1989
Eileen 3 10/19/1983 - 11/02/1983
Chester Krumholz 3 01/19/1981 - 01/26/1981
Jerry Jameson 2 01/11/1989 - 04/26/1989
Ralph Senensky 2 01/12/1981 - 02/16/1981
Harry Falk 2 12/02/1987 - 01/13/1988
Scott M. Hammer 2 10/16/1985 - 11/13/1985
Ron Renauld 2 03/01/1989
Michel Hugo 2 03/19/1986 - 12/31/1986
Lorraine Senna Ferrara 1 11/23/1983
Michael Dempsey 1 05/02/2006
Michael Lange 1 04/12/1989
Ray Danton 1 03/09/1988
Alan Myerson 1 03/01/1989
Burt Brinckerhoff 1 03/16/1981
Robert C. Thompson 1 01/19/1981
Robert Pollack 1 11/09/1983
Jeff Bleckner 1 02/03/1982
John Patterson 1 02/20/1985
Glynn Turman 1 03/16/1983
Lawrence Dobkin 1 03/10/1982
Richard Kinon 1 11/18/1981
Ed Ledding 1 04/07/1982
Name Number of Episodes Dates
Dennis Turner 33 10/26/1983 - 04/01/1987
Frank V. Furino 8 03/04/1987 - 01/13/1988
Dick Nelson (I) 4 12/08/1982 - 03/09/1983
Esther Shapiro 4 01/12/1981 - 10/22/1991
Robert Seidenberg 3 11/20/1985 - 03/05/1986
Shimon Wincelberg 3 01/13/1982 - 02/17/1982
Richard Alan Shapiro 2 10/20/1991 - 10/22/1991
Daniel King Benton 2 04/14/1982 - 11/03/1982
Harold Livingston 2 10/22/1986 - 12/10/1986
Stephen Karpf 2 11/07/1984 - 01/16/1985
Jeffrey Lane 2 10/06/1982 - 10/20/1982
Elinor Karpf 2 11/07/1984 - 01/16/1985
Richard Shapiro 2 01/12/1981 - 03/16/1981
Susan Miller 2 04/04/1984 - 03/13/1985
Stephen Black 1 11/24/1982
Stephen Kandel 1 01/12/1983
Harold Stone 1 11/27/1986
Xaque Gruber 1 05/02/2006
John Pleshette 1 02/06/1985
Millee Taggart 1 01/11/1984
James W. Kearns 1 10/15/1986
Will Lorin 1 12/05/1984
Mart Crowley 1 11/12/1986
Loraine Despres 1 02/03/1982
Henry Stern 1 11/24/1982
Noreen Stone 1 01/09/1985
Samuel J. Pelovitz 1 05/10/1989
Scott Hamner 1 05/21/1986
Matthew Mille 1 01/02/2005
Richard Wilson (IX) 1 01/06/1982
Jonna Emerson 1 03/18/1987
Mann Rubin 1 11/25/1981
Clyde Ware 1 01/25/1989
Kaherine Coker 1 10/27/1982
Leah Markus 1 12/01/1982
A.J. Russell 1 04/22/1987
Gary Tellalian 1 05/02/2006
Elizabeth Wilson 1 01/06/1982
Michael Russnow 1 02/29/1984
Paul Savage 1 10/31/1984
Priscilla English 1 02/22/1984

No lists.

EW's The 100 Greatest TV Shows of All Time (1998)

1 120 Sr.Kin

We are what we watch-and over the last half century, we've watched some pretty fabulous TV. From Mary to Jerry, from Tonight to Today, from the sublime (Prime Suspect) to the ridiculous (Gilligan's Island), EW recalls everything you need to know about 100 shows that tell us who we are.

No lists.

Please log in to view notes.