Name | First Aired | Runtime | Image | |
---|---|---|---|---|
S01E01 | Pascal/Hopkins | |||
S01E02 | Klitschko/Haye | |||
S01E03 | Mayweather/Ortiz | |||
S01E04 | Pacquiao/Marquez | |||
S01E05 | Cotto/Margarito | |||
S01E06 | Mayweather/Cotto | |||
S01E07 | Pacquiao/Bradley | |||
S01E08 | Chavez Jr./Martinez | |||
S01E09 | Pacquiao/Marquez 4 | |||
S01E10 | Bradley/Marquez |
September 3, 2013
|
||
S01E11 | Alvarado/Provodnikov |
October 6, 2013
|
||
S01E12 |
Pacquiao/Rios
series finale
|
November 3, 2013
|
||
S01E13 | Pacquiao/Bradley Jr. | |||
S01E14 | Cotto/Martinez | |||
S01E15 | Golovkin/Lemieux | |||
S01E16 | Cotto/Canelo | |||
S01E17 |
Canelo/Khan
season finale
|
No artwork of this type.
No artwork of this type.
No artwork of this type.