"Flipper", also known as "The New Adventures of Flipper", is a remake of the 1964 "Flipper" television series. The 1995 version brought back Bud Ricks as a scientist doing marine research in Florida. The dolphin Flipper was one with whom Dr. Ricks was working.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | October 1995 | November 1999 | 22 |
| Season 2 | October 1996 | May 1997 | 22 |
| Season 3 | September 1998 | February 1999 | 17 |
| Season 4 | August 1999 | July 2000 | 27 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 88 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 88 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Donald Crombie | 6 | 10/26/1996 - 12/12/1998 | |
| Mark Defriest | 4 | 01/09/1999 - 09/18/1999 | |
| Geoffrey Nottage | 4 | 09/26/1998 - 01/01/2000 | |
| Brendan Maher | 4 | 11/27/1995 - 10/24/1998 | |
| Rob Stewart | 3 | 11/13/1995 - 01/08/1996 | |
| Colin Budds | 3 | 11/21/1998 - 02/27/1999 | |
| Brian Trenchard-Smith | 2 | 10/30/1995 - 10/05/1996 | |
| Scott Hartford-Davis | 2 | 05/04/1997 - 05/11/1997 | |
| Chris Thomson | 2 | 01/15/1996 - 01/22/1996 | |
| Michael Pattinson | 2 | 09/11/1999 - 01/22/2000 | |
| Greg Prange | 1 | 02/05/1996 | |
| Robert Florio | 1 | 09/25/1999 | |
| Catherine Millar | 1 | 11/13/1999 | |
| Peter Fisk | 1 | 11/20/1995 | |
| Ian Gilmour | 1 | 01/15/2000 | |
| Doanld Crombie | 1 | 02/20/1999 | |
| Darryl Sheen | 1 | 11/13/1999 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Shane Brennan | 4 | 10/24/1998 - 08/28/1999 | |
| William Schartz | 4 | 10/30/1995 - 02/05/1996 | |
| Greg Millin | 4 | 01/23/1999 - 01/15/2000 | |
| Yuki Asano | 3 | 01/23/1999 - 01/15/2000 | |
| Everett De Roche | 3 | 09/26/1998 - 02/27/1999 | |
| Philip Dalkin | 2 | 02/20/1999 - 01/15/2000 | |
| Susan MacGillicuddy | 2 | 11/07/1998 - 12/12/1998 | |
| Stephen A. Miller | 2 | 05/11/1997 - 05/18/1997 | |
| Tracy Friedman | 2 | 10/26/1996 - 11/13/1999 | |
| Anne Brooksbank | 2 | 10/17/1998 - 09/25/1999 | |
| Reuben Leder | 2 | 10/05/1996 - 05/18/1997 | |
| Max Dann | 2 | 11/21/1998 - 01/01/2000 | |
| William Rabkin | 1 | 12/04/1995 | |
| Ali Adler | 1 | 01/22/1996 | |
| Greg Strangis | 1 | 11/13/1995 | |
| Deborah Parsons | 1 | 09/19/1998 | |
| Peter Kinlock | 1 | 11/13/1999 | |
| Gregory S. Dinallo | 1 | 05/04/1997 | |
| Shelly Zellman | 1 | 01/08/1996 | |
| Annie Fox | 1 | 10/03/1998 | |
| Terence Winter | 1 | 01/22/1996 | |
| Elizabeth Coleman | 1 | 01/09/1999 | |
| Morgan Fahey | 1 | 01/22/2000 | |
| Philip Dakin | 1 | 09/18/1999 | |
| E.F. Wallengren | 1 | 01/15/1996 | |
| Phil Combest | 1 | 04/20/1997 | |
| Jeffrey Stepakoff | 1 | 01/08/1996 | |
| Lee Goldberg | 1 | 12/04/1995 | |
| Graham Hartley | 1 | 10/10/1998 |
No lists.
No lists.
No lists.
Please log in to view notes.