Nell Carter stars as the housekeeper for a recently widowed police chief and his three daughters.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 1 | ||
Season 1 | October 1981 | April 1982 | 19 |
Season 2 | October 1982 | May 1983 | 22 |
Season 3 | September 1983 | May 1984 | 22 |
Season 4 | September 1984 | May 1985 | 25 |
Season 5 | September 1985 | May 1986 | 24 |
Season 6 | September 1986 | May 1987 | 25 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 138 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 138 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jim Drake | 11 | 03/18/1982 - 03/10/1983 | |
Ted Bergman | 11 | 12/17/1981 - 04/28/1983 | |
Hal Cooper | 8 | 09/29/1983 - 03/15/1984 | |
Linda Day | 7 | 11/26/1981 - 02/10/1983 | |
Will Mackenzie | 5 | 11/05/1981 - 04/01/1982 | |
Oz Scott | 2 | 02/24/1983 - 04/28/1983 | |
Ron Roman | 2 | 12/11/1982 - 03/10/1983 | |
Dick Harwood | 2 | 12/17/1981 - 03/25/1982 | |
Howard Storm | 2 | 10/29/1981 - 11/12/1981 | |
John Bowab | 2 | 05/05/1983 - 04/19/1984 | |
Fred Raker | 1 | 11/27/1982 | |
Tony Singletary | 1 | 02/25/1982 | |
Kevin Hartigan | 1 | 02/10/1983 | |
Michael Mount | 1 | 11/13/1982 | |
John Pasquin | 1 | 10/09/1982 | |
Elliot Stern | 1 | 11/13/1982 | |
Marian Mansi | 1 | ||
Herbert Kenwith | 1 | 12/03/1981 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Doug Keyes | 7 | 11/26/1981 - 11/13/1982 | |
Chet Dowling | 4 | 10/23/1982 - 02/24/1983 | |
J. Stanford Parker | 4 | 12/03/1981 - 02/17/1983 | |
Larry Rhine | 3 | 01/13/1983 - 03/10/1983 | |
Booker Bradshaw | 3 | 12/03/1981 - 01/06/1983 | |
Sandy Krinski | 3 | 10/23/1982 - 02/24/1983 | |
Gary H. Miller | 2 | 09/29/1983 - 03/15/1984 | |
Erik Tarloff | 2 | 12/10/1981 - 10/16/1982 | |
Geoffrey Neigher | 2 | 03/11/1982 - 02/10/1983 | |
Coleman Mitchell | 2 | 03/11/1982 - 02/10/1983 | |
Arthur Julian | 2 | 11/17/1983 - 03/08/1984 | |
Mort Lachman | 2 | 10/29/1981 - 03/11/1982 | |
Ed Jurist | 2 | 01/13/1983 - 03/10/1983 | |
Sy Rosen | 2 | 10/29/1981 - 03/11/1982 | |
Jerry Ross | 1 | 01/21/1982 | |
Mike Miller | 1 | 05/05/1983 | |
Kathy Joseph | 1 | 01/14/1982 | |
Jeff Franklin | 1 | 04/19/1984 | |
John Markus | 1 | 11/19/1981 | |
Gina Goldman | 1 | 10/13/1983 | |
Ron Bloomberg | 1 | 05/03/1984 | |
Tom Walla | 1 | 12/11/1982 | |
Gene Perret | 1 | 01/07/1982 | |
Dave Wollert | 1 | 12/11/1982 | |
Chip Keyes | 1 | 03/18/1982 |
No lists.
No lists.
No lists.
Please log in to view notes.