Advertisement

IGPX Immortal Grand Prix


Aliases
  • IGPX: Immortal Grand Prix
English 日本語 한국어 français
Season From To Episodes
All Seasons
Specials September 2003 September 2003 5
Season 1 October 2005 January 2006 13
Season 2 January 2006 July 2006 13
Unassigned Episodes 0
Season From To Episodes
All Seasons
Specials 0
Season 1 October 2005 July 2006 26
Unassigned Episodes 5
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 September 2003 July 2006 31
Unassigned Episodes 0
Name Number of Episodes Dates
Mitsuru Hongo 52 10/05/2005 - 07/02/2006
Kouichi Mashimo 10 09/15/2003 - 09/19/2003
Hiroyuki Nishimura 10 10/05/2005 - 07/02/2006
Yoshitaka Koyama 10 10/12/2005 - 06/25/2006
Makiko Asano 9 11/16/2005 - 03/22/2006
Masakazu Hashimoto 8 10/26/2005 - 03/29/2006
Shunsuke Tada 6 10/19/2005 - 12/14/2005
Toshiyuki Kono 5 01/11/2006 - 03/08/2006
Yumi Kamakura 3 11/30/2005 - 03/22/2006
Name Number of Episodes Dates
Eric P. Sherman 5 09/15/2003 - 09/19/2003
Sean Akins 5 09/15/2003 - 09/19/2003
Koji Sawai 5 09/15/2003 - 09/19/2003
Hiroshi Moriaka 5 09/15/2003 - 09/19/2003
Dave Wittenberg 5 09/15/2003 - 09/19/2003
Yuki Arie 5 09/15/2003 - 09/19/2003
Jason DeMarco 5 09/15/2003 - 09/19/2003
Masato Suma 3 10/26/2005 - 06/25/2006
Kuniaki Kasahara 2 03/08/2006 - 03/15/2006
Harumi Katayama 2 11/09/2005 - 03/15/2006
Masayuki 1 03/29/2006
Hiroshi Morioka 1 10/05/2005
Koichi Hatsumi 1 02/01/2006
Atsushi Takeuchi 1 03/15/2006
Mitsuru Kitaya 1 03/29/2006

No artwork of this type.

No artwork of this type.

No artwork of this type.

No artwork of this type.

No lists.

No lists.

No lists.

Please log in to view notes.