Annual Best British shortlisted films from Iris Prize LGBT+ Film Festival.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | June 2021 | July 2021 | 15 |
| Season 2 | December 2021 | December 2021 | 15 |
| Season 3 | November 2022 | November 2022 | 15 |
| Season 4 | November 2023 | November 2023 | 15 |
| Season 5 | October 2024 | 15 | |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 75 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 75 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Caleb J. Roberts | 4 | 11/08/2022 - 11/17/2023 | |
| Emmanuel Li | 3 | 11/10/2023 | |
| Laura Jayne Tunbridge | 3 | 12/02/2021 - 11/03/2023 | |
| Mat Johns | 2 | 12/01/2021 | |
| Cassandra Virdee | 2 | 11/17/2023 | |
| Brian Fairbairn | 2 | 11/09/2022 | |
| Matthew Jacobs Morgan | 2 | 06/17/2021 | |
| Frankie Fox | 2 | 11/10/2023 | |
| Fabia Martin | 2 | 11/10/2022 | |
| Tom Chetwode-Barton | 2 | 11/08/2022 | |
| Marco Alessi | 2 | 06/17/2021 | |
| Nick Bechman | 2 | 06/21/2021 | |
| Jamie Weston | 2 | 06/24/2021 | |
| Adam Tyler | 2 | 06/19/2021 | |
| Jack Pulford | 2 | 12/02/2021 | |
| Helen Kilbride | 2 | 11/10/2022 | |
| Thomas May Bailey | 2 | 11/17/2023 | |
| James Lucas | 2 | 06/20/2021 | |
| Samantha O’Rourke | 2 | 11/10/2022 | |
| Barnaby Boulton | 2 | 12/03/2021 | |
| Thom Petty | 2 | 11/03/2023 | |
| Francis Rudd | 2 | 11/08/2022 | |
| Elinor Randle | 2 | 11/17/2023 | |
| Harry Lighton | 2 | 06/17/2021 | |
| James Corley | 2 | 06/30/2021 | |
| Jake Graf | 2 | 11/10/2023 | |
| Nichola Wong | 2 | 07/01/2021 | |
| Leo LeBeau | 2 | 12/01/2021 | |
| Tala Nahas | 2 | 11/10/2023 | |
| Tom Young | 2 | 11/09/2022 | |
| Abel Rubinstein | 2 | 06/29/2021 | |
| Keeran Anwar Blessie | 2 | 11/09/2022 | |
| Courteney Tan | 2 | 11/03/2023 | |
| Jason Barker | 2 | 11/08/2022 | |
| Timothy Smith | 2 | 06/20/2021 | |
| Karl Eccleston | 2 | 11/09/2022 | |
| John Ogunmuyiwa | 2 | 06/24/2021 | |
| Rosanagh Griffiths | 2 | 06/28/2021 | |
| Greg Hall | 2 | 12/01/2021 | |
| Shiva Raichandani | 2 | 11/10/2022 | |
| Mathew David | 2 | 11/10/2022 | |
| Tj O'Grady Peyton | 2 | 11/08/2022 | |
| Julia Alcamo | 1 | 11/03/2023 | |
| Anna Winstone | 1 | 06/25/2021 | |
| Emma Jane Gilbertson | 1 | 11/03/2023 | |
| Daniel Daniel | 1 | 11/17/2023 | |
| Michael J. Ferns | 1 | 07/02/2021 | |
| Sophie Austin | 1 | 11/17/2023 | |
| Ian Smith | 1 | 06/25/2021 | |
| Charlie Sharp | 1 | 11/08/2022 | |
| Matt Mahmood-Ogston | 1 | 06/23/2021 | |
| Mark Pluck | 1 | 11/09/2022 | |
| Rosemary Baker | 1 | 12/03/2021 | |
| Sara Harrak | 1 | 11/03/2023 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| George Russo | 2 | 12/01/2021 | |
| Lisa Luxx | 2 | 12/03/2021 | |
| Meg Salter | 2 | 11/03/2023 | |
| Leann O'Kasi | 2 | 11/17/2023 | |
| Alfie Flewitt | 2 | 11/17/2023 | |
| Kensaku Kakimoto | 1 | 11/08/2022 | |
| Lucy Heath | 1 | 07/02/2021 | |
| James Bell | 1 | 12/01/2021 | |
| Lola Rowe | 1 | 11/08/2022 | |
| Carla Fraser | 1 | 06/24/2021 | |
| So Mayer | 1 | 06/20/2021 | |
| Amani Saeed | 1 | 11/10/2022 | |
| David J. Giles | 1 | 11/17/2023 | |
| Daniel Lane | 1 | 11/09/2022 | |
| Ivan Cush | 1 | 11/08/2022 | |
| Dan Bolland | 1 | 06/21/2021 |
No lists.
No lists.
No lists.
Please log in to view notes.