Knots Landing

Hoping to ride the crest of its success with Dallas, CBS spun off this series featuring the black sheep of the Ewing Family, Gary Ewing. Gary was a weakened reformed alcoholic who had deserted his wife Valene Ewing, and then remarried her and moved to Southern California to escape the formidable nature of life with the Ewings in Dallas. All the equals in this series lived on the same cul-de-sac in the quiet little community of Knots Landing. In addition to being neighbors, their lives intertwined in other ways. Gary worked for Sid Fairgate, owner of Knots Landing Motors, the local classic car dealership. Sid and his wife Karen Fairgate had three teenage children: Eric Fairgate, Michael Fairgate, and Diana Fairgate. The other two couples on the cul-de-sac were young recording executive Kenny Ward and his attractive wife, Ginger, and Richard and Laura Avery.

Deutsch English français
Season From To Episodes
All Seasons
Specials December 1987 January 2006 6
Season 1 December 1979 March 1980 13
Season 2 November 1980 March 1981 18
Season 3 November 1981 May 1982 22
Season 4 September 1982 March 1983 22
Season 5 September 1983 March 1984 25
Season 6 October 1984 May 1985 30
Season 7 September 1985 May 1986 30
Season 8 September 1986 May 1987 30
Season 9 September 1987 May 1988 29
Season 10 October 1988 May 1989 28
Season 11 September 1989 May 1990 29
Season 12 September 1990 May 1991 27
Season 13 September 1991 April 1992 22
Season 14 October 1992 May 1993 19
Unassigned Episodes 1
Season From To Episodes
Specials 0
Unassigned Episodes 351
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 351
Name Number of Episodes Dates
Nicholas Sgarro 53 02/07/1980 - 02/11/1993
Lorraine Senna Ferrara 25 05/06/1982 - 11/05/1992
Lawrence Kasha 22 02/13/1986 - 04/26/1990
Joseph L. Scanlan 22 12/19/1985 - 04/04/1991
Jerome Courtland 18 02/04/1988 - 05/13/1993
John Pleshette 16 03/27/1980 - 01/10/1991
Nick Havinga 16 12/30/1982 - 12/21/1989
Robert Becker 15 11/17/1983 - 01/16/1992
Larry Elikann 14 12/09/1982 - 05/01/1986
Alexander Singer 14 02/05/1981 - 12/26/1985
David Jacobs 11 12/27/1979 - 12/10/1987
Kate Swofford Tilley 10 05/08/1986 - 12/15/1988
Kevin Dobson 10 04/14/1988 - 01/21/1993
Michele Lee 10 04/27/1989 - 01/14/1993
William Devane 9 02/12/1987 - 02/11/1993
David Paulsen 9 01/22/1981 - 05/15/1986
Bill Duke 8 01/28/1982 - 03/05/1987
Kim Friedman 8 02/14/1980 - 01/13/1983
Joseph B. Wallenstein 8 02/19/1981 - 12/16/1982
Ernest Pintoff 6 01/14/1982 - 02/21/1985
Joe Coppoletta 5 01/29/1987 - 03/30/1989
Jeff Bleckner 5 02/12/1981 - 02/03/1983
Edward Parone 4 01/17/1980 - 01/22/1981
Harvey Laidman 4 01/08/1981 - 04/22/1982
Roger Young 3 01/31/1980 - 03/27/1980
Michael Preece 3 03/13/1986 - 04/07/1988
Andre Guttfreund 3 12/08/1988 - 01/25/1990
Timma Ramon 3 04/03/1986 - 03/09/1989
Menachem Bonetski 3 11/07/1991 - 12/03/1992
Roy Campanella II 3 10/24/1985 - 11/19/1987
Joan Van Ark 3 01/23/1992 - 02/25/1993
Henry Levin 3 01/10/1980 - 03/13/1980
Linda Day 3 03/28/1985 - 01/23/1986
James Sheldon 2 01/03/1980 - 12/04/1980
Neal Ahern 2 03/28/1991 - 01/09/1992
Gabrielle Beaumont 2 01/15/1981 - 12/24/1981
Anita W. Addison 2 02/01/1990 - 05/02/1991
Sheldon Larry 2 11/03/1983 - 01/12/1984
Beth Brickell 2 03/26/1987 - 02/04/1993
Charles Siebert 1 03/12/1992
Arthur Allan Seidelman 1 09/26/1985
David Moessinger 1 01/25/1980
Robert Lewis 1 01/30/1992
Peter Ellis 1 02/08/1990
Menachem Binetski 1 11/07/1991
Michael Lange 1 12/12/1991
Craig Denault 1 03/05/1992
Paul Tucker 1 12/04/1986
John Patterson 1 04/11/1985
Reza Badiyi 1 12/17/1992
Robert Scheerer 1 11/16/1989
Peter Levin 1 12/27/1979
Randa Hanes 1 03/11/1982
Andrew Solt 1 05/13/1993
Joseph Manduke 1 12/10/1981
Victor Lobl 1 03/04/1993
Michael Peters 1 03/01/1990
Nancy Malone 1 11/14/1991
Name Number of Episodes Dates
Bernard Lechowick 43 03/28/1985 - 04/25/1991
Lynn Marie Latham 40 03/28/1985 - 03/28/1991
James Stanley 25 01/07/1988 - 09/19/1991
Dianne Messina 20 10/23/1986 - 05/16/1991
Diana Gould 12 12/04/1980 - 12/29/1983
Richard Gollance 10 11/18/1982 - 02/14/1985
Joel J. Feigenbaum 9 11/17/1983 - 10/15/1987
James Magnuson 9 09/26/1991 - 01/28/1993
Parke Perine 9 01/31/1985 - 10/25/1990
Scott Hamner 7 01/14/1982 - 05/02/1991
Ann Marcus 7 11/26/1981 - 05/13/1993
Lisa Seidman 7 02/06/1992 - 05/13/1993
Diana Kopald Marcus 6 11/01/1984 - 11/06/1986
Robert Gilmer 6 02/21/1980 - 03/26/1981
Lou Messina 6 10/23/1986 - 01/14/1988
M.J. Cody 5 11/10/1988 - 02/08/1990
Joyce Keener 5 01/05/1984 - 05/09/1985
Donald Marcus 5 10/03/1991 - 02/04/1993
Sara Ann Friedman 5 03/12/1981 - 02/20/1986
Alan Goldfein 5 10/25/1984 - 03/10/1988
Peter Dunne 5 03/10/1983 - 01/10/1985
Chuck Bulot 5 11/10/1988 - 02/08/1990
James Houghton 4 02/11/1982 - 10/14/1982
Michael Filerman 4 02/17/1983 - 04/30/1987
Joel Okmin 4 03/13/1986 - 02/27/1992
Oliver Clark 4 10/21/1982 - 12/16/1982
Don Mueller 4 04/14/1988 - 02/11/1993
Ray Goldstone 4 01/07/1982 - 02/25/1993
John Romano 4 09/12/1991 - 01/16/1992
Don Murray 3 11/20/1980 - 11/27/1980
Mona Houghton 3 02/11/1982 - 10/14/1982
Rocci Chatfield 3 01/07/1982 - 01/21/1993
Ellis Marcus 3 11/26/1981 - 05/06/1982
John Leasure 3 04/02/1987 - 01/05/1989
Ron Cowen 3 02/02/1984 - 02/16/1984
Rachel Cline 3 11/07/1991 - 01/23/1992
Daniel Lipman 3 02/02/1984 - 02/16/1984
Neal Bell 2 01/24/1985 - 02/07/1985
Michael Petryni 2 01/21/1983 - 09/29/1983
William Hopkins 2 01/10/1980 - 01/08/1981
Mimi Kennedy 2 03/07/1991
Tom Citrano 2 03/13/1986 - 11/27/1986
Melanie Mintz 2 04/11/1985 - 10/24/1985
Mann Rubin 2 10/29/1982 - 02/10/1983
L. Virginia Brown 2 01/29/1981 - 04/08/1982
Michael L. Grace 2 01/06/1983 - 12/08/1983
Kathleen A. Shelley 2 02/17/1983 - 11/10/1983
Roberto Loeiderman 2 04/04/1985 - 12/26/1985
Jeff Freilich 1 10/13/1983
Sandra Smith Allyn 1 10/02/1986
Harry Stern 1 03/12/1992
Stephen Black 1 03/12/1992
Robert Bielak 1 01/27/1983
Lorraine Despres 1 01/01/1981
Rena Down 1 01/31/1980
Doran William Cannon 1 10/28/1982
Howard Lakin 1 03/04/1993
Robert Porter 1 01/21/1988
Stephen Tolkin 1 04/13/1989
Julie Sayres 1 03/31/1988
Erica Byrne 1 11/05/1987
Carol Roper 1 03/19/1981
John Saffron 1 11/08/1984
Angelo Pizzo 1 03/01/1984
E. Jeffrey Smith 1 10/10/1985
James Bonnet 1 01/28/1982
Allison Hock 1 12/01/1983
Claudia Adams 1 01/17/1980
Clyde Ware 1 02/07/1980
Patricia M. Green 1 11/04/1982
Loren Reichman 1 05/02/1985
Tim Maschler 1 01/15/1981
Joel Okman 1 05/13/1993
Joel Steiger 1 01/13/1983
Kevin Alexander 1 10/04/1984
Susan Goldberg 1 10/18/1984
Linda Salzman 1 12/04/1986
David Assael 1 10/17/1985
Susan Misty Stewart 1 02/12/1981
Elizabeth Pizer 1 01/03/1980
Jeff Cohn 1 04/22/1982
David Marlow 1 03/26/1987
Rogers Turrentine 1 03/13/1980
Suzanne Childs 1 04/02/1992
Calvin Clements Jr. 1 03/20/1980
Michael Russnow 1 03/22/1985
Sally Susman 1 03/06/1986
Tricia Brock 1 01/02/1992
Jack Turley 1 02/14/1980
Daniel J. Franklin 1 01/21/1982

No lists.

No lists.

No lists.

Please log in to view notes.