Tough, no-nonsense private eye Joe Mannix investigates in this tense and violent detective series. Originally employed by an ultra-computerized organization, he later set up his own shop. But mayhem always predominated.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | October 1967 | February 1997 | 8 |
| Season 1 | September 1967 | March 1968 | 24 |
| Season 2 | September 1968 | April 1969 | 25 |
| Season 3 | September 1969 | March 1970 | 25 |
| Season 4 | September 1970 | March 1971 | 24 |
| Season 5 | September 1971 | March 1972 | 24 |
| Season 6 | September 1972 | March 1973 | 24 |
| Season 7 | September 1973 | March 1974 | 24 |
| Season 8 | September 1974 | April 1975 | 24 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Specials | 0 | ||
| Unassigned Episodes | 202 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 202 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Paul Krasny | 27 | 10/18/1969 - 04/06/1975 | |
| Sutton Roley | 16 | 10/19/1968 - 03/03/1974 | |
| John Meredyth Lucas | 16 | 09/23/1967 - 12/22/1974 | |
| Gerald Mayer | 13 | 11/18/1967 - 12/24/1972 | |
| Harry Harvey Jr. | 12 | 02/17/1968 - 12/22/1974 | |
| John Llewellyn Moxey | 10 | 10/12/1968 - 01/27/1974 | |
| Arnold Laven | 10 | 09/17/1972 - 12/01/1974 | |
| Reza Badiyi | 9 | 02/07/1970 - 02/23/1975 | |
| Don McDougall | 8 | 02/23/1972 - 10/27/1974 | |
| Leslie H. Martinson | 8 | 01/12/1972 - 02/10/1974 | |
| Leonard J. Horn | 7 | 09/16/1967 - 01/05/1972 | |
| Barry Crane | 7 | 03/16/1968 - 09/22/1971 | |
| Michael O'Herlihy | 7 | 03/02/1968 - 03/09/1975 | |
| Stanley Adams | 5 | 12/14/1968 | |
| Bill Bixby | 5 | 01/05/1975 - 04/13/1975 | |
| Murray Golden | 5 | 09/30/1967 - 10/27/1971 | |
| Stuart Hagmann | 4 | 11/09/1968 - 09/27/1969 | |
| Alf Kjellin | 4 | 09/24/1972 - 09/22/1974 | |
| Seymour Robbie | 3 | 01/03/1970 - 12/12/1970 | |
| Allen Reisner | 3 | 11/16/1968 - 01/18/1969 | |
| Nick Webster | 3 | 01/17/1970 - 01/23/1971 | |
| Jerome Ross | 2 | 12/07/1968 | |
| John Peyser | 2 | 02/02/1975 - 03/23/1975 | |
| Robert L. Friend | 2 | 10/26/1968 | |
| Harvey Hart | 2 | 01/10/1970 - 03/07/1970 | |
| Jeffrey Hayden | 2 | 11/26/1972 - 02/04/1973 | |
| Corey Allen | 2 | 12/06/1969 - 10/03/1970 | |
| Vincent McEveety | 1 | 10/28/1967 | |
| Ralph Senensky | 1 | 02/10/1968 | |
| George F. Slavin | 1 | 12/14/1968 | |
| Duke Yelton | 1 | 12/10/1972 | |
| Lou Brandt | 1 | 02/03/1968 | |
| Leo Penn | 1 | 10/06/1974 | |
| Denis Sanders | 1 | 01/06/1968 | |
| Jud Taylor | 1 | 10/20/1971 | |
| Gene Reynolds | 1 | 12/16/1967 | |
| David Lowell Rich | 1 | 10/08/1972 | |
| Don Taylor | 1 | 09/28/1968 | |
| Rowe Wallerstein | 1 | 03/14/1970 | |
| Lee H. Katzin | 1 | 12/02/1967 | |
| Charles Rondeau | 1 | 03/09/1968 | |
| Fernando Lamas | 1 | 10/24/1970 | |
| Marvin Chomsky | 1 | 10/07/1973 | |
| Richard Benedict | 1 | 01/19/1972 | |
| Don Weis | 1 | 01/19/1975 | |
| Laslo Benedek | 1 | 12/30/1967 | |
| Michael Caffey | 1 | 10/04/1969 | |
| Alexander Singer | 1 | 11/25/1967 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Donn Mullally | 12 | 02/22/1969 - 11/24/1974 | |
| Stephen Kandel | 11 | 11/09/1968 - 11/11/1973 | |
| Chester Krumholz | 11 | 09/30/1967 - 10/07/1973 | |
| Harold Medford | 8 | 09/19/1970 - 12/15/1974 | |
| Ben Roberts | 8 | 11/07/1970 - 04/06/1975 | |
| Robert W. Lenski | 7 | 10/31/1970 - 12/09/1973 | |
| Arline Anderson | 7 | 03/21/1970 | |
| Ed Adamson | 7 | 02/08/1969 - 02/23/1972 | |
| Shimon Wincelberg | 7 | 04/12/1969 - 02/23/1975 | |
| Dan Ullman | 7 | 11/29/1969 - 09/16/1973 | |
| Arthur Weiss | 6 | 09/28/1968 - 03/10/1974 | |
| Edward J. Lakso | 5 | 01/04/1969 - 10/06/1974 | |
| Frank Telford | 5 | 01/03/1970 - 01/19/1975 | |
| Robert Pirosh | 5 | 10/03/1970 - 11/17/1974 | |
| Blake Ritchie | 5 | 01/11/1969 - 11/25/1973 | |
| Warren Duff | 5 | 10/12/1968 - 11/12/1972 | |
| Karl Tunberg | 4 | 10/13/1971 - 02/02/1975 | |
| Cliff Gould | 4 | 02/15/1969 - 02/13/1971 | |
| Barry Oringer | 4 | 10/07/1967 - 10/25/1969 | |
| Ed Waters | 4 | 11/21/1970 - 02/10/1974 | |
| David P. Harmon | 3 | 11/26/1972 - 12/01/1974 | |
| Albert Beich | 3 | 10/14/1973 - 04/13/1975 | |
| Ivan Goff | 3 | 11/11/1973 - 02/10/1974 | |
| Leigh Vance | 3 | 01/12/1972 - 12/24/1972 | |
| Lionel E. Siegel | 3 | 11/22/1969 - 11/07/1970 | |
| Barry Trivers | 2 | 12/06/1969 - 03/14/1970 | |
| Don Brinkley | 2 | 01/24/1970 - 01/31/1970 | |
| Howard Browne | 2 | 12/16/1967 - 01/14/1973 | |
| William H. Wright | 2 | 03/08/1969 - 01/21/1973 | |
| Lee Loeb | 2 | 10/14/1967 - 10/05/1968 | |
| Victor Canning | 2 | 03/02/1975 - 03/09/1975 | |
| James L. Henderson | 2 | 09/22/1974 - 03/23/1975 | |
| Martin Roth | 2 | 12/29/1971 - 01/27/1974 | |
| Arthur Dales | 2 | 02/17/1968 - 04/05/1969 | |
| Alfred Hayes | 2 | 03/02/1975 - 03/09/1975 | |
| Merwin Gerard | 2 | 01/16/1971 - 09/29/1974 | |
| Oliver Crawford | 2 | 01/31/1970 - 09/24/1972 | |
| Mann Rubin | 2 | 09/29/1971 - 02/09/1975 | |
| Dorothy Herald | 2 | 01/06/1968 - 02/03/1968 | |
| Harold Livingston | 2 | 02/17/1974 - 11/10/1974 | |
| Rubin Mann | 2 | 03/11/1973 - 12/02/1973 | |
| Bernard C. Schoenfeld | 1 | 01/12/1975 | |
| Richard Landau | 1 | 11/18/1967 | |
| Don M. Mankiewicz | 1 | 02/01/1969 | |
| Alfred Brenner | 1 | 02/07/1970 | |
| Robert Lewin | 1 | 12/27/1969 | |
| Samuel Newman | 1 | 12/21/1968 | |
| Ernie Frankel | 1 | 11/17/1971 | |
| Bernard Schoenfeld | 1 | 02/24/1974 | |
| Al Brenner | 1 | 12/19/1970 | |
| Lou Shaw | 1 | 02/10/1974 | |
| James Schmerer | 1 | 11/10/1971 | |
| Robert Heverly | 1 | 09/27/1969 | |
| Halsted Welles | 1 | 12/20/1969 | |
| David Braverman | 1 | 03/09/1968 | |
| David H. Vowell | 1 | 10/06/1971 | |
| Sam Ross | 1 | 12/30/1967 | |
| Jerry Thomas | 1 | 11/19/1972 | |
| Lew Erwin | 1 | 01/13/1968 | |
| Shirl Hendryx | 1 | 04/12/1969 | |
| Jim Bateman | 1 | 03/10/1974 | |
| Ellis Marcus | 1 | 12/03/1972 | |
| Bruce Geller | 1 | 09/16/1967 | |
| Walter Brough | 1 | 12/02/1967 | |
| Richard Carlson | 1 | 10/20/1974 | |
| George Slavin | 1 | 01/05/1975 | |
| John D.F. Black | 1 | 02/13/1971 | |
| Stanley Roberts | 1 | 02/04/1973 | |
| Ric Vollaerts | 1 | 11/22/1969 | |
| Mel Tormé | 1 | 09/22/1974 | |
| Robert Hamner | 1 | 02/16/1975 | |
| Ben Gershman | 1 | 03/09/1968 | |
| Teddi Sherman | 1 | 02/10/1968 | |
| Al C. Ward | 1 | 01/18/1969 | |
| Daniel Mainwaring | 1 | 11/16/1968 | |
| Arthur A. Ross | 1 | 10/22/1972 | |
| Jackson Gillis | 1 | 10/26/1968 | |
| Norman Katkov | 1 | 12/20/1969 | |
| Herb Meadows | 1 | 09/23/1973 | |
| Terence Tunberg | 1 | 02/02/1975 | |
| Brian McKay | 1 | 11/02/1968 | |
| Richard Murphy | 1 | 12/17/1972 | |
| Daniel B. Ullman | 1 | 04/06/1975 | |
| Laurence Heath | 1 | 11/04/1967 | |
| Wilton Schiller | 1 | 03/16/1968 | |
| John Kneubuhl | 1 | 02/28/1970 | |
| Jeri Emmett | 1 | 12/09/1967 |
No lists.
No lists.
No lists.
Please log in to view notes.