Dick Loudon and wife Joanna relocate from New York City to a small town in Vermont, where they run the historic Stratford Inn. They're surrounded by a town full of oddballs and colorful characters, whom Loudon deals with in various states of bemusement.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | February 2008 | 5 | |
| Season 1 | October 1982 | April 1983 | 22 |
| Season 2 | October 1983 | April 1984 | 22 |
| Season 3 | October 1984 | May 1985 | 22 |
| Season 4 | September 1985 | May 1986 | 24 |
| Season 5 | September 1986 | April 1987 | 24 |
| Season 6 | September 1987 | May 1988 | 24 |
| Season 7 | October 1988 | May 1989 | 22 |
| Season 8 | September 1989 | May 1990 | 24 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | 0 | ||
| Unassigned Episodes | 189 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 189 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Dick Martin | 31 | 12/06/1982 - 05/21/1990 | |
| Will Mackenzie | 24 | 11/01/1982 - 03/12/1984 | |
| Peter Baldwin | 22 | 01/07/1985 - 02/26/1990 | |
| Michael Lessac | 17 | 10/20/1986 - 04/30/1990 | |
| David Mirkin | 15 | 02/18/1985 - 03/14/1988 | |
| Douglas Wyman | 13 | 11/05/1984 - 03/21/1988 | |
| Barton Dean | 11 | 11/22/1982 - 10/05/1987 | |
| David Steinberg | 10 | 04/06/1987 - 01/15/1990 | |
| John Tracy | 8 | 03/05/1984 - 02/18/1985 | |
| Lee Shallat Chemel | 7 | 12/08/1986 - 01/29/1990 | |
| Mark Egan | 7 | 11/14/1988 - 05/21/1990 | |
| Mark Solomon | 7 | 11/14/1988 - 05/21/1990 | |
| John Pasquin | 6 | 01/14/1985 - 03/03/1986 | |
| Ellen Falcon | 6 | 11/12/1984 - 02/10/1986 | |
| J.D. Lobue | 5 | 04/14/1986 - 02/09/1987 | |
| Jane Milmore | 5 | 12/12/1988 - 05/15/1989 | |
| Rod Daniel | 4 | 10/17/1983 - 12/12/1983 | |
| Peter Scolari | 4 | 03/19/1990 | |
| Jim Drake | 4 | 01/16/1984 - 12/31/1984 | |
| Billy Van Zandt | 4 | 12/12/1988 - 05/15/1989 | |
| Dan Wilcox | 3 | 10/15/1984 - 01/13/1986 | |
| Jerry Lacy | 3 | 04/10/1989 - 05/14/1990 | |
| Jim Buck | 3 | 01/04/1988 - 04/09/1990 | |
| Tom Trbovich | 2 | 10/06/1986 - 12/01/1986 | |
| Burt Brinckerhoff | 2 | 02/04/1985 - 03/04/1985 | |
| Various | 2 | 02/28/2008 | |
| Dolores Ferraro | 2 | 03/17/1986 - 09/29/1986 | |
| Donna Wheeler | 2 | 11/07/1983 - 12/05/1983 | |
| Stephen C. Grossman | 2 | 01/16/1989 - 05/07/1990 | |
| Arlene Sanford | 1 | 02/27/1989 | |
| Rich Procter | 1 | 01/30/1984 | |
| Richard Sakai | 1 | 03/11/1985 | |
| Will Porter | 1 | 01/30/1984 | |
| Michael Zinberg | 1 | 01/17/1983 | |
| Neal Marlens | 1 | 04/02/1984 | |
| Michael Vetrie | 1 | 11/14/1983 | |
| Jesse Levine | 1 | 01/13/1986 | |
| John Rich | 1 | 10/25/1982 | |
| Zane Buzby | 1 | 10/26/1987 | |
| Linda Day | 1 | 11/14/1983 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Bob Bendetson | 13 | 10/31/1988 - 05/21/1990 | |
| Emily Marshall | 13 | 12/13/1982 - 03/19/1984 | |
| Miriam Trogdon | 12 | 01/30/1984 - 05/02/1988 | |
| Arnie Kogen | 10 | 11/12/1984 - 02/22/1988 | |
| Barry Kemp | 9 | 10/25/1982 - 03/19/1984 | |
| Shelley Zellman | 9 | 12/19/1983 - 05/22/1989 | |
| Sheldon Bull | 8 | 11/08/1982 - 03/19/1984 | |
| Barbara Hall | 7 | 03/13/1983 - 03/26/1984 | |
| Howard Bendetson | 7 | 10/31/1988 - 02/26/1990 | |
| Dan O'Shannon | 6 | 12/07/1987 - 05/08/1989 | |
| Brad Isaacs | 6 | 11/13/1989 - 05/07/1990 | |
| Tom Seeley | 6 | 10/20/1986 - 05/09/1988 | |
| Norm Gunzenhauser | 6 | 10/20/1986 - 05/09/1988 | |
| Gary Jacobs | 5 | 11/12/1984 - 05/12/1986 | |
| David Tyron King | 5 | 12/01/1986 - 02/01/1988 | |
| Tom Anderson | 5 | 10/24/1988 - 05/08/1989 | |
| Bill Fuller | 3 | 12/11/1989 - 04/09/1990 | |
| Jim Pond | 3 | 12/11/1989 - 04/09/1990 | |
| John Steven Owen | 3 | 12/27/1982 - 12/02/1985 | |
| Earl Pomerantz | 2 | 11/29/1982 - 01/17/1983 | |
| Ellen Guylas | 2 | 01/14/1985 - 02/11/1985 | |
| Ellen Herman | 2 | 10/02/1989 - 01/15/1990 | |
| M.M. Shelly Moore | 2 | 02/23/1987 - 09/28/1987 | |
| Katherine Green | 2 | 11/01/1982 - 12/23/1985 | |
| Marjorie Gross | 2 | 01/18/1988 - 03/07/1988 | |
| Janet Leahy | 2 | 01/06/1986 - 03/10/1986 | |
| Michele Gendelman | 2 | 10/02/1989 - 01/15/1990 | |
| Bob Perlow | 2 | 04/10/1983 | |
| Linda Campanelli | 2 | 02/23/1987 - 09/28/1987 | |
| Phoef Sutton | 2 | 02/24/1986 - 04/07/1986 | |
| Rich Reinhart | 1 | 01/03/1983 | |
| Chris Cluess | 1 | 12/22/1986 | |
| Gene Braunstein | 1 | 04/10/1983 | |
| Lissa Levin | 1 | 01/20/1986 | |
| Ellen Guylass | 1 | 01/16/1989 | |
| Ken Peragine | 1 | 04/02/1984 | |
| Tracy Gamble | 1 | 03/18/1985 | |
| Merrill Markoe | 1 | 02/15/1988 | |
| Don Hart | 1 | 10/06/1986 | |
| Jeff Lewis (III) | 1 | 03/20/1983 | |
| Carrie Honigblum | 1 | 12/18/1989 | |
| Russ Woody | 1 | 04/08/1985 | |
| David Lerner | 1 | 02/05/1990 | |
| Burt Prelutsky | 1 | 12/14/1987 | |
| Susan Beavers | 1 | 12/16/1985 | |
| Stuart Silverman | 1 | 12/06/1982 | |
| Merrill Markon | 1 | 02/16/1987 | |
| Gary Belkin | 1 | 09/30/1985 | |
| Nat Mauldin | 1 | 11/14/1983 | |
| David Silverman | 1 | 02/13/1989 | |
| Bill Taub | 1 | 03/20/1983 | |
| Michael Kagan | 1 | 03/04/1985 | |
| Stephen Sustarsic | 1 | 02/13/1989 | |
| Kerry Ehrin | 1 | 01/19/1987 | |
| Michael Loman | 1 | 12/15/1986 | |
| Chip Keyes | 1 | 02/07/1983 | |
| Stuart Kreisman | 1 | 12/22/1986 | |
| Howard Friedlander | 1 | 04/02/1984 | |
| Heather Stewart | 1 | 04/10/1989 | |
| Richard Vaczy | 1 | 03/18/1985 | |
| Robin Pennington | 1 | 10/06/1986 | |
| Paul Robinson Hunter | 1 | 11/15/1982 | |
| Renee Phillips | 1 | 12/18/1989 | |
| Doug Keyes | 1 | 02/07/1983 | |
| E.J. Purdum | 1 | 11/26/1984 |
No lists.
https://tvline.com/lists/best-tv-series-finales/ Starting with no 30: Person of Interest to 1: Six Feet Under
No lists.
Please log in to view notes.