Home / Series / Ömre Bedel / Aired Order /
  • TheTVDB.com Season ID 1928905
  • Created May 24, 2021
  • Modified August 23, 2022
When available, episode names will be translated into your preferred language. Otherwise they will be shown using the series' origin language.
Name First Aired Runtime Image
S02E01 25 90
S02E02 27 90
S02E03 28 90
S02E04 29 90
S02E05 24 90
S02E06 26 90
S02E07 23 90
S02E08 31 90
S02E09 32 90
S02E10 33 90
S02E11 35 90
S02E12 36 90
S02E13 38 90
S02E14 39 90
S02E15 40 90
S02E16 42 90
S02E17 23 90
S02E18 27 90
S02E19 28 90
S02E20 29 90
S02E21 30 90
S02E22 32 90
S02E23 34 90
S02E24 35 90
S02E25 36 90
S02E26 37 90
S02E27 39 90
S02E28 41 90
S02E29 24
series finale
90

No artwork of this type.

No artwork of this type.

No artwork of this type.

No artwork of this type.