Each week Bill Maher surrounds himself with a panel of guests which include politicians, actors, comedians, musicians and the like to discuss what's going on in the world.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | March 2010 | January 2025 | 358 |
Season 1 | February 2003 | September 2003 | 20 |
Season 2 | January 2004 | November 2004 | 23 |
Season 3 | February 2005 | November 2005 | 23 |
Season 4 | February 2006 | November 2006 | 24 |
Season 5 | February 2007 | November 2007 | 24 |
Season 6 | January 2008 | November 2008 | 27 |
Season 7 | February 2009 | October 2009 | 31 |
Season 8 | February 2010 | November 2010 | 25 |
Season 9 | January 2011 | November 2011 | 35 |
Season 10 | January 2012 | November 2012 | 35 |
Season 11 | January 2013 | November 2013 | 35 |
Season 12 | January 2014 | November 2014 | 35 |
Season 13 | January 2015 | November 2015 | 35 |
Season 14 | January 2016 | November 2016 | 38 |
Season 15 | January 2017 | November 2017 | 35 |
Season 16 | January 2018 | November 2018 | 35 |
Season 17 | January 2019 | November 2019 | 35 |
Season 18 | January 2020 | November 2020 | 35 |
Season 19 | January 2021 | November 2021 | 35 |
Season 20 | January 2022 | November 2022 | 35 |
Season 21 | January 2023 | December 2023 | 24 |
Season 22 | January 2024 | November 2024 | 36 |
Season 23 | January 2025 | 1 | |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 1039 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | February 2003 | April 2017 | 307 |
Unassigned Episodes | 732 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Brian Jacobsmeyer | 34 | 04/25/2003 - 04/10/2015 | |
Jay Jaroch | 33 | 02/17/2006 - 04/10/2015 | |
Matt Gunn | 33 | 02/17/2006 - 04/10/2015 | |
Adam Felber | 31 | 08/29/2008 - 04/10/2015 | |
Bill Maher | 27 | 02/17/2006 - 03/12/2010 | |
Scott Carter | 26 | 04/25/2003 - 03/12/2010 | |
Billy Martin | 25 | 02/17/2006 - 03/12/2010 | |
Chris Kelly | 25 | 02/17/2006 - 03/12/2010 | |
Danny Vermont | 24 | 02/17/2006 - 05/29/2009 | |
David Feldman | 3 | 04/25/2003 - 10/27/2006 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Hal Grant | 23 | 02/17/2006 - 03/12/2010 | |
Paul G. Casey | 17 | 04/25/2014 - 05/15/2015 | |
Paul Casey | 2 | 01/20/2012 - 04/19/2013 | |
Keith Truesdell | 1 | 04/25/2003 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Brad Grey | N/A |
No lists.
A comprehensive list of all TV series seen and experienced throughout my life from early childhood to the present day. Usually full completion including all seasons, but at least a mandatory minimum of one full season. Will include live action and Western animation/cartoons, but exclude anime, which is on a separate list.
From time-capsule sitcoms to cutting-edge Peak-TV dramas — the definitive ranking of the game-changing small-screen classics
No lists.
Please log in to view notes.