Rugrats

This series is locked. New artwork may be added. Locked by georginasj5.
Please see notes for additional details.

Rugrats reveals the world from a baby's point of view. Everything looks bigger, more mysterious and uncontrollable. Angelica, the oldest, likes to terrorize her cousin, Tommy, and his friends, and is famous for screaming, "You stupid babies!" The adults in the series are often clueless.

dansk Deutsch English français Magyar Português - Portugal русский язык español Português - Brasil
Season From To Episodes
All Seasons
Specials January 1990 December 2008 13
Season 1 August 1991 December 1991 25
Season 2 September 1992 May 1993 51
Season 3 September 1993 April 1995 51
Season 4 December 1996 November 1997 30
Season 5 August 1998 September 1998 23
Season 6 January 1999 July 2000 60
Season 7 November 2000 December 2001 37
Season 8 January 2002 June 2004 45
Season 9 0
Unassigned Episodes 253
Season From To Episodes
All Seasons
Specials January 1990 December 2008 13
Season 1 August 1991 December 1991 25
Season 2 September 1992 May 1993 51
Season 3 September 1993 April 1995 51
Season 4 December 1996 September 1998 32
Season 5 August 1998 February 1999 31
Season 6 January 1999 July 2000 50
Season 7 November 2000 December 2001 37
Season 8 January 2002 January 2003 22
Season 9 November 2002 June 2004 23
Unassigned Episodes 253
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 588
Usable as "Alternate Order" in API-connected systems.
Season From To Episodes
All Seasons
Season 1 August 1991 May 1992 13
Season 2 January 1992 May 1993 26
Season 3 September 1993 May 1994 25
Season 4 May 1997 November 1997 16
Season 5 August 1998 September 1998 12
Season 6 January 1999 July 2001 32
Season 7 November 2000 December 2001 17
Season 8 February 2002 September 2003 13
Season 9 February 2002 November 2003 13
Unassigned Episodes 421
Name Number of Episodes Dates
Jim Duffy 59 09/06/1992 - 09/21/1998
Joe Ansolabehere 47 08/18/1991 - 03/13/1994
Norton Virgien 47 08/18/1991 - 05/06/1997
Dan Thompson 31 08/25/1991 - 04/04/1993
Steve Viksen 26 08/18/1991 - 03/13/1994
Howard E. Baker 25 08/11/1991 - 01/09/1994
Craig Bartlett 15 08/11/1991 - 03/14/1993
Steven Dean Moore 12 09/13/1992 - 04/04/1993
Jeff McGrath 11 01/10/1993 - 04/13/1995
Celia Kendrick 10 09/13/1997 - 11/01/1997
Rick Bugental 9 01/10/1993 - 11/10/1997
Steve Socki 7 01/09/1994 - 04/13/1995
John Holmquist 6 09/13/1997 - 09/27/1997
Tom Carrico 4 11/01/1997
Raymie Muzquiz 3 12/20/1992 - 12/04/1996
Howard Baker 2 10/06/1991
Igor Kovalyov 2 03/21/1993
Dan Hurtz 2 09/27/1992
Pete Michels 2 12/27/1992
Charles Swenson 1 12/06/1992
Tori Vian 1 05/06/1997
Jim Duffy 1 09/26/1993
Name Number of Episodes Dates
Peter Gaffney 37 10/27/1991 - 04/13/1995
Paul Germain 33 08/11/1991 - 04/13/1995
Jonathan Greenberg 28 11/29/1992 - 04/13/1995
Rachel Lipman 17 12/27/1992 - 04/13/1995
Steve Viksten 14 08/18/1991 - 03/13/1994
Michael Ferris 14 10/04/1992 - 05/08/1994
Vinny Montello 10 09/06/1997 - 09/21/1998
David Maples 10 08/23/1997 - 10/11/1997
Steve Ochs 10 09/06/1997 - 09/21/1998
Doria Biddle 8 04/04/1993 - 02/13/1994
Jeffrey Townsend 8 08/25/1991 - 03/21/1993
David Howard 6 10/27/1991 - 03/29/1992
M.S. Freeman 6 09/08/1991 - 09/15/1991
Tom Abrams 6 10/27/1991 - 03/29/1992
Jon Cooksey 5 05/06/1997 - 09/20/1997
Ali Marie Matheson 5 05/06/1997 - 09/20/1997
Holly Huckins 4 11/29/1992 - 05/09/1993
Glenn Eichler 4 10/04/1992 - 10/10/1993
Barbara Slade 4 01/02/1994 - 05/15/1994
Larry Doyle 4 10/24/1993 - 01/02/1994
Andy Houts 4 04/11/1993 - 12/19/1993
Rick Gitelson 3 11/01/1997 - 09/21/1998
Mark Palmer 3 08/23/1997 - 11/10/1997
Ben Herndon 3 10/06/1991 - 11/17/1991
Margot Pipkin 3 10/06/1991 - 11/17/1991
Lou Greenstein 3 11/10/1991 - 02/16/1992
Patric M. Verrone 3 10/13/1991 - 12/01/1991
Everett Peck 3 09/15/1991
Ron Birnbach 3 09/22/1991 - 10/06/1991
Larry Loebell 3 11/10/1991 - 02/16/1992
Michael J. Benavente 2 11/08/1992
Scott Scheid 2 11/14/1993
Guy Maxtone-Graham 2 10/18/1992
Lisa Latham 2 03/28/1993
Dave Maples 2 11/01/1997
David Benavente 2 11/08/1992
Tony Michelman 2 11/14/1993
Deborah Raznick 2 10/24/1993
Chip Johannesson 2 10/11/1992
Pam Wick 2 10/25/1992
Ron Bimbach 2 11/10/1991
Douglas Petrie 2 11/22/1992
Gary Gurner 2 10/25/1992
Jon Greenberg 2 09/13/1992
Gary Glasberg 2 11/22/1992
Daniel Benton 2 10/24/1993
James Grant Goldin 2 11/08/1992
Patricia Marx 2 11/29/1992
Tom Szlossi 2 09/27/1997
Samuel S. Williams 2 12/12/1993
Maya Williams 2 10/13/1991
Earl Klasky 2 10/25/1992
Carroll Mine 2 04/11/1993
Kat Likkel 2 09/27/1997
Matt Uitz 2 10/17/1993
Mark Trafficante 2 11/08/1992
Maiya Williams 1 12/01/1991
Ann Hamilton 1 02/16/1992
David N. Weiss 1 12/04/1996
Samuel K. Williams 1 10/31/1993
Monica Piper 1 09/21/1998
J. David Stem 1 12/04/1996
Jill Gorey 1 09/21/1998
Michael Kramer 1 11/21/1993
David Weiss 1 05/06/1997
Rachel Lipman Greenburg 1 09/26/1993
Barbara Herndon 1 09/21/1998

No lists.

Child hood shows

1 101 sony818

Rugrats Franchise

1 4 Equinox

All TV Series Seen in Full Throughout Life

1 203 WatchTillTandava

A comprehensive list of all TV series seen and experienced throughout my life from early childhood to the present day. Usually full completion including all seasons, but at least a mandatory minimum of one full season. Will include live action and Western animation/cartoons, but exclude anime, which is on a separate list.

كرتون

1 199 alosh

...أفلام & مسلسلات & برامج...

Minikeums

1 150 sylvain.grossetsqi

Liste des seris diffusée pendant l'emission des Minikeums

No lists.

Please log in to view notes.