 
     
        Documentaries broadcast on SBS, an Australian broadcaster.
| Season | From | To | Episodes | 
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1997 | July 1997 | 1 | |
| Season 2001 | 1 | ||
| Season 2005 | April 2005 | 4 | |
| Season 2006 | March 2006 | July 2006 | 5 | 
| Season 2007 | April 2007 | 3 | |
| Season 2008 | May 2008 | October 2008 | 3 | 
| Season 2009 | November 2009 | December 2009 | 5 | 
| Season 2010 | August 2010 | 4 | |
| Season 2011 | May 2011 | December 2011 | 11 | 
| Season 2012 | January 2012 | October 2012 | 4 | 
| Season 2013 | March 2013 | December 2013 | 14 | 
| Season 2014 | December 2013 | December 2014 | 42 | 
| Season 2015 | July 2013 | January 2016 | 16 | 
| Season 2016 | January 2016 | February 2018 | 18 | 
| Season 2017 | January 2017 | December 2017 | 13 | 
| Season 2018 | January 2018 | July 2019 | 10 | 
| Season 2019 | January 2019 | July 2019 | 12 | 
| Season 2020 | January 2020 | September 2020 | 6 | 
| Season 2021 | January 2021 | December 2021 | 5 | 
| Season 2022 | January 2022 | December 2022 | 20 | 
| Season 2023 | January 2023 | November 2023 | 12 | 
| Season 2024 | January 2024 | December 2024 | 8 | 
| Season 2025 | March 2025 | 1 | |
| Unassigned Episodes | 11 | 
| Season | From | To | Episodes | 
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1997 | July 1997 | 1 | |
| Unassigned Episodes | 228 | 
| Season | From | To | Episodes | 
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 229 | 
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Alessandro Bernard | 2 | 07/11/2014 | |
| Chris Carroll | 2 | ||
| Ness Alexandra | 2 | 08/28/2014 | |
| Christopher Weber | 2 | ||
| Dan Setton | 2 | ||
| David Thorpe | 2 | 02/27/2017 | |
| Shane West | 2 | 07/14/1997 | |
| Paolo Ceretto | 2 | 07/11/2014 | |
| Rob Bygott | 2 | ||
| Amanda Blue | 2 | 12/14/2014 | |
| Ashley Smith | 1 | 08/03/2008 | |
| Antoine Vitkine | 1 | 05/08/2011 | |
| Jean-Robert Viallet | 1 | 04/27/2007 | |
| Melissa Lee | 1 | ||
| Paul Sinclair | 1 | 05/07/2016 | |
| Jean-Christophe Brisard | 1 | 09/16/2018 | |
| Helmut Grosse | 1 | 04/10/2005 | |
| Stan Neumann | 1 | 10/27/2012 | |
| Catherine Scott | 1 | ||
| Johann Sigfusson | 1 | ||
| Adam Kay | 1 | 01/13/2019 | |
| Ben Ulm | 1 | 10/11/2008 | |
| Mathieu Verboud | 1 | 04/27/2007 | |
| Clifford Bestall | 1 | 12/06/2013 | 
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Chris Hilton | 1 | 08/03/2008 | |
| Maeve O'Boyle | 1 | 02/27/2017 | |
| Melissa Kyu-Jung Lee | 1 | ||
| Dan Whelan | 1 | 01/13/2019 | |
| Dan Goldberg | 1 | 01/13/2019 | 
No lists.
No lists.
No lists.
Please log in to view notes.