The Bill

The Bill follows the officers of Sun Hill, a Metropolitan Police station located in the fictional Borough of Canley in London's East End. Created in 1983 by Geoff McQueen as a one-off drama called "Woodentop", The Bill was spun off as a full series, and ran for over 26 years and 2,425 episodes. Covering both uniformed officers and CID detectives, the series is renowned for its accurate and authentic portrayal of policing in London.

English français
  • TheTVDB.com Series ID 70474
  • Status Ended
  • First Aired October 16, 1984
  • Recent December 30, 2011
  • Airs Tuesday, at 8:00pm
  • Network ITV1
  • Average Runtime 45 minutes
  • Genres Crime Drama
  • Original Country Great Britain
  • Original Language English
  • On Other Sites IMDB TMS (Zap2It) TheMovieDB.com
  • Episode Screenshot Format 16:9 Screencap
  • Favorited This series has been favorited by 37 people.
  • Created February 4, 2008 by
    ChrisW89
  • Modified February 22, 2024 by
    PhoenixGrey
Season From To Episodes
All Seasons
Specials August 1983 December 2011 18
Season 1 October 1984 January 1985 11
Season 2 November 1985 February 1986 12
Season 3 September 1987 December 1987 12
Season 4 July 1988 December 1988 48
Season 5 January 1989 December 1989 104
Season 6 January 1990 December 1990 104
Season 7 January 1991 December 1991 105
Season 8 January 1992 December 1992 105
Season 9 January 1993 December 1993 155
Season 10 January 1994 December 1994 156
Season 11 January 1995 December 1995 149
Season 12 January 1996 December 1996 156
Season 13 January 1997 December 1997 152
Season 14 January 1998 December 1998 121
Season 15 January 1999 December 1999 87
Season 16 January 2000 December 2000 86
Season 17 January 2001 December 2001 92
Season 18 January 2002 December 2002 86
Season 19 January 2003 December 2003 105
Season 20 January 2004 December 2004 94
Season 21 January 2005 December 2005 104
Season 22 January 2006 December 2006 93
Season 23 January 2007 December 2007 92
Season 24 January 2008 December 2008 88
Season 25 January 2009 December 2009 65
Season 26 January 2010 August 2010 31
Unassigned Episodes 4
Season From To Episodes
All Seasons
Specials 0
Season 26 August 2010 August 2010 3
Unassigned Episodes 2432
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 2435
Name Number of Episodes Dates
Barry Appleton 46 10/23/1984 - 08/13/1991
Tom Needham 34 12/05/1989 - 06/22/2010
J. C. Wilsher 32 08/17/1989 - 10/12/2001
Maxwell Young 26 10/20/1998 - 03/18/2010
Len Collin 22 01/04/1994 - 07/25/2002
Elizabeth-Anne Wheal 20 06/07/1990 - 10/19/2001
Kathrine Smith 19 02/26/1998 - 01/20/2005
Stephen Plaice 19 03/17/1998 - 03/10/2005
Julian Jones 19 08/23/1988 - 09/15/1992
Steve Griffiths 18 09/15/1998 - 02/24/2005
P.J. Hammond 16 09/01/1988 - 09/30/2004
Chris Ould 16 01/13/1994 - 08/22/2002
Nicholas McInerny 16 07/28/1988 - 03/31/2005
Julian Perkins 15 02/13/1998 - 01/04/2006
Arthur McKenzie 15 11/24/1988 - 03/21/1991
John Milne 15 09/29/1988 - 12/16/2004
Jonathan Rich 14 09/15/1988 - 07/06/2005
Julian Spilsbury 13 10/27/1992 - 03/07/2002
Matthew Leys 13 04/14/1998 - 10/20/2004
Richard Stoneman 13 09/18/1996 - 11/02/2001
Geoff McQueen 12 10/16/1984 - 08/14/1990
Gregory Evans 12 10/13/1992 - 11/16/2001
Harold Jordan 12 11/17/2004 - 07/20/2005
Simon Moss 12 11/22/1988 - 02/24/2005
Henrietta Hardy 11 04/17/2001 - 01/27/2005
Neil Clarke 11 01/11/1994 - 07/06/2001
Patrick Melanaphy 11 02/05/1998 - 11/06/2003
Emma Goodwin 11 02/12/2003 - 04/20/2005
Rod Lewis 10 09/08/1992 - 02/17/2005
Steve Trafford 10 12/07/1989 - 06/10/2004
Graham Mitchell 10 01/26/1999 - 03/16/2005
Candy Denman 10 12/23/1993 - 01/31/2002
Carolyn Sally Jones 9 02/14/1991 - 08/15/2000
Scott Cherry 9 10/11/1994 - 12/14/2004
Edward Canfor-Dumas 8 06/25/1991 - 10/30/1998
Mark Holloway 8 01/21/1994 - 06/15/2001
Philip Gladwin 8 06/13/2000 - 07/09/2003
Nigel Baldwin 8 01/25/1994 - 05/15/2001
Terry Hodgkinson 8 11/20/1993 - 08/22/2000
Brendan J. Cassin 8 10/11/1988 - 06/11/1991
David Hoskins 8 03/12/1991 - 07/25/2000
Steve Handley 7 01/21/1999 - 02/20/2002
Kevin Clarke 7 11/08/1988 - 07/02/1991
Kieran Prendiville 7 01/19/1989 - 06/04/1991
Russell Lewis 7 09/25/1990 - 03/26/1993
Hugh Ellis 7 05/25/1999 - 07/04/2002
Edwin Pearce 7 10/19/1987 - 11/22/1994
Chris McWatters 6 10/13/1998 - 02/28/2002
A. Valentine 6 09/29/1992 - 10/13/2000
Clive Dawson 6 01/06/2000 - 02/18/2010
Gerard McKenna 6 06/25/2002 - 03/10/2004
Steve Hughes (V) 6 07/16/2002 - 09/17/2003
Robin Mukherjee 6 08/16/1990 - 09/03/1991
Ray Brooking 5 02/24/1998 - 09/02/2004
Arthur Ellis 5 11/17/1998 - 05/09/2002
Michael Jenner 5 11/12/1992 - 12/30/2003
Alison Fisher 5 02/17/2000 - 05/02/2002
Stuart Blackburn 5 04/10/2001 - 12/08/2004
Ed Jones 5 04/20/2001 - 09/04/2002
Kevin Scouler 5 03/06/1997 - 07/30/1998
Patrea Smallacombe 5 11/06/2002 - 01/14/2004
Damian Wayling 5 11/10/2000 - 01/12/2005
Jaden Clark 5 03/20/1998 - 07/22/2004
Isabelle Grey 5 01/27/1994 - 01/26/2005
Anthony Valentine 4 09/08/1994 - 02/25/1999
Nick Saltrese 4 04/25/2002 - 10/28/2004
Ian Harris 4 06/13/2002 - 10/03/2002
Duncan Gould 4 08/15/1991 - 01/14/1994
Tom Higgins 4 07/10/2003 - 06/02/2004
Colin Wyatt 4 01/22/1998 - 04/08/2004
Chris Jury 4 04/17/1998 - 12/14/1999
Peter Gibbs 4 02/22/1990 - 08/02/1990
Philip Palmer 4 01/08/1991 - 08/29/1991
Al Hunter 4 09/13/1988 - 06/06/1989
Garry Lyons 4 10/13/1988 - 04/19/1990
David G. McDonagh 4 09/22/1994 - 04/18/2000
Tony Etchells 4 02/21/1991 - 03/24/1992
Marcus Brent 4 03/09/2001 - 10/09/2002
Jake Riddell 4 12/12/2002 - 07/14/2004
Chris Fewtrell 4 02/09/2001 - 10/15/2003
Tony Mulholland 4 10/29/1998 - 09/08/2000
Patrick Harkins 4 04/04/1989 - 02/26/1991
Phil Ford 4 03/27/2001 - 02/07/2002
Marc Pye 4 01/30/2001 - 07/23/2002
Ron Rose 3 11/03/1994 - 03/16/2001
Mark Greig 3 04/01/2004 - 10/14/2004
Christopher Reason 3 10/07/2004 - 03/02/2005
Martyn Wade 3 10/04/1990 - 05/16/1991
Joanne Maguire 3 09/03/1992 - 09/06/1994
Roger Leach 3 10/23/1990 - 08/27/1991
Annie B. Jones 3 06/06/2002 - 10/16/2002
Sebastian Secker Walker 3 10/01/1992 - 04/14/1995
John Kershaw 3 12/04/1984 - 01/25/1990
Simon Ashford 3 11/14/2002 - 03/25/2004
Andy Armitage 3 07/13/1999 - 01/16/2001
Tony McHale 3 05/05/2004 - 06/30/2004
Julie White 3 09/03/2001 - 02/04/2003
Rib Davis 3 09/20/1990 - 08/22/1991
Victoria Taylor 3 05/25/1991 - 01/23/1992
Simon Frith 2 09/29/1994 - 07/05/1996
Robert Jones 2 10/15/1992 - 12/24/1996
John Foster 2 10/06/1988 - 02/23/1989
Don Webb 2 11/24/1998 - 10/19/1999
Ben Cooper 2 04/09/1998 - 12/22/1998
Joe Fraser 2 04/28/2004 - 01/05/2005
Chris Barlas 2 05/02/1989 - 05/19/1989
Richard LeParmentier 2 03/09/1989 - 11/23/1989
Matt Wingett 2 02/01/1994 - 11/02/1995
Lionel Goldstein 2 01/13/1986 - 11/02/1987
Dale Overton 2 02/23/1999 - 11/18/1999
Sally Garland 2 12/05/2002 - 03/05/2003
Tony Grounds 2 02/16/1989 - 02/21/1989
Jason Sutton 2 01/02/1998 - 03/13/2003
Marianne Colbran 2 09/03/2002 - 01/01/2003
Cris Cole 2 10/21/2004 - 07/07/2005
Brian Finch 2 09/19/1989 - 08/09/1990
Jonathan Myerson 2 08/08/1991 - 11/05/1992
Jim Guthrie 2 11/14/2000 - 05/11/2001
Neil Jones 2 03/23/2005 - 06/29/2005
Stephen McAteer 2 04/24/1998 - 12/01/2000
Steve Hawes 2 08/07/2001 - 11/20/2001
Mark Johnson 2 12/09/2004 - 06/23/2005
Les Pollard 2 01/18/1990 - 07/03/1990
Eric Deacon 2 02/27/2002 - 08/06/2002
Peter Brooks 2 08/21/1990 - 12/06/1990
Dawn Harrison 2 05/06/2004 - 09/15/2004
David Squire 2 02/02/1989 - 04/11/1989
Andrew Taft 2 10/13/2004 - 01/06/2005
Carol Williams (III) 2 01/22/2003 - 04/17/2003
Paddy Fletcher 2 03/09/1989 - 11/23/1989
Michael Baker 2 10/25/1990 - 01/22/1991
James Stevenson 2 01/20/1994 - 08/05/2004
Paul Finch 2 04/13/2000 - 01/05/2001
Colin Giffin 2 05/09/1989 - 10/24/1989
Douglas Watkinson 2 10/04/1988 - 12/20/1988
Guy Meredith 2 11/09/1989 - 03/01/1990
Nick Collins 1 10/09/1990
Clive Coleman 1 08/21/2003
Oliver Brown 1 09/01/2004
Sheila Duncan 1 08/03/1999
Marc Peirson 1 02/25/2004
Alex Edwards 1 11/17/2000
Sue Mooney 1 09/23/2004
Steve Waye 1 10/12/1989
Patrick Homes 1 01/21/2010
Shirley Cooklin 1 05/23/1989
Martin McCardie 1 12/30/2004
Tanika Gupta 1 06/01/2001
Susan B. Shattock 1 12/04/1990
Sally Jones 1 08/30/1990
Alan Clews 1 12/12/1989
David Young 1 10/30/2002
Lawrence Grey 1 12/29/1988
Paul Bard 1 07/09/1991
Michael Cameron 1 10/18/1990
Peter McInerny 1 05/11/1999
Paul Pearce 1 02/24/2000
Julian Unthank 1 04/06/2005
Christopher Penford 1 09/18/1990
Ginnie Hole 1 11/25/1985
Roy MacGregor 1 02/10/1995
Alan Pollock 1 01/14/1999
Lizzie Mickery 1 02/03/1994
Martin Jameson 1 08/28/2002
Michael Crompton 1 12/11/1990
Nick Crittenden 1 07/29/1999
Lyndon Mallet 1 09/06/1996
Helen Leadbeater 1 09/23/1994
Pat Dunlop 1 05/22/1990
Paul Powell 1 06/08/2001
Richard Ireson 1 10/31/1989
Jane Hollowood 1 01/10/1991
Jim Davies 1 04/24/2001
Declan Croghan 1 04/04/2002
Graeme Curry 1 09/22/1988
Julie Dixon 1 02/11/2010
Catrin Clarke 1 08/20/2002
John Chambers 1 10/16/1990
Paul Ebbs 1 04/14/2004
Margaret Ousby 1 07/04/1996
Nigel Smith 1 03/19/1998
David Lane 1 02/16/2005
Uwe Kossmann 1 12/30/2011
Graham Isen 1 02/05/1991
Dick Sharples 1 09/11/1990
Lin Coghlan 1 08/15/2002
Helen Childs 1 10/24/2002
Christopher Short 1 01/17/1989
Anthony Attard 1 08/20/1991
Wendy Lee 1 07/08/1999
Rod Beacham 1 04/25/2000
Geoff Lindsay 1 06/26/2001
Chris Webb 1 05/13/2004
Stephen Greenhorn 1 01/13/1998
Stuart Morris 1 03/24/2005
Ian Briggs 1 11/29/1990
Lennie James 1 03/13/1990
Steve Bailie 1 02/04/2010
Tim Firth 1 10/11/1990
Barbara Cox 1 03/19/1991
Katharine Way 1 02/02/1999
Gerry Huxham 1 01/26/1989
Peter Lloyd 1 11/24/2000
Roger Parkes 1 11/15/1988
Linda Dearsley 1 10/12/1989
Margaret Phelan 1 09/30/1994
Stephen Churchett 1 08/06/1991
Roy Boulter 1 02/03/2005
Ayshe Raif 1 09/06/1990
Debbie Jones 1 07/10/2001
Steve Attridge 1 06/20/2002
Markus Hoffmann 1 12/30/2011
Carole Harrison 1 01/03/1991
Simon Andrew Stirling 1 06/27/1991
David Halliwell 1 01/12/1989
Matthew Bardsley 1 01/07/2010
Barry Simner 1 07/06/1999
Carol Ann Docherty 1 10/16/2003
Jane Woodrow 1 02/10/1994
Jim Hill 1 02/03/1986
Julie Hill 1 11/04/2004
J.C. Martindale 1 11/28/1989
Stephen McGann 1 04/10/1998
David Robertson 1 06/22/2005
Philip Martin 1 03/06/1990
Tim Aspinal 1 01/20/1986
Name Number of Episodes Dates
Chris Lovett 38 08/09/1990 - 03/06/2003
Derek Lister 26 07/19/1988 - 04/13/2001
Brian Farnham 22 09/08/1988 - 07/18/2000
Christopher Hodson 21 10/30/1984 - 05/23/2000
Ged Maguire 20 04/29/1997 - 05/05/2004
Brian Parker 20 08/04/1988 - 08/07/2001
Ian White 19 03/06/1998 - 06/25/2002
Laurence Moody 18 01/29/1994 - 01/03/2007
Graham Theakston 17 11/02/1987 - 08/29/1991
Michael Ferguson 16 11/18/1985 - 05/16/2002
Peter Cregeen 16 10/16/1984 - 01/12/2001
Christopher King 15 01/30/2003 - 10/14/2004
Ken Grieve 15 07/04/2000 - 03/10/2004
Michael Owen Morris 15 06/06/1989 - 10/24/2002
Nicholas Laughland 14 11/02/1989 - 03/02/1999
Albert Barber 14 02/17/1998 - 10/12/2001
Baz Taylor 14 09/08/1995 - 12/31/2003
Terry Marcel 14 10/27/1988 - 08/15/1989
Tom Cotter 14 03/08/1990 - 04/27/2001
Robert Del Maestro 13 08/30/1996 - 12/30/2011
Frank W Smith 12 08/30/1988 - 08/14/2001
John Howard Davies 12 01/27/2000 - 07/16/2002
Nigel Keen 12 10/10/2002 - 04/07/2005
Michael Cocker 12 12/24/1996 - 07/20/2005
Susan Tully 12 10/05/1999 - 08/26/2004
Peter Butler 11 08/22/2002 - 12/16/2004
John Strickland 10 12/11/1990 - 06/25/1996
Brett Fallis 10 02/12/2003 - 12/14/2004
William Brayne 9 07/21/1988 - 03/26/1993
Jo Johnson 9 08/27/1998 - 01/05/2005
Mike Vardy 9 05/03/1990 - 02/26/1998
Sylvie Boden 9 06/18/2003 - 01/12/2005
Michael Simpson 9 04/17/1990 - 01/24/2002
Ken Hannam 9 01/11/2000 - 11/27/2001
Keith Washington 8 02/07/1989 - 02/06/1990
Gwennan Sage 8 12/04/1998 - 03/06/2001
Barry Davis 8 11/29/1988 - 09/21/1989
Steve Finn 8 03/28/2002 - 12/12/2002
Diana Patrick 8 10/12/1989 - 09/03/2003
John Bruce 7 06/13/1989 - 11/30/2001
N.G. Bristow 7 03/17/1998 - 06/24/2004
Alan MacMillan 7 10/06/2000 - 03/17/2005
Sharon Miller 7 08/16/1988 - 08/22/1991
Christopher Lovett 7 09/28/1989 - 06/06/1991
Nic Phillips 7 04/01/2004 - 02/24/2005
Simon Sharkey 7 05/06/1999 - 02/06/2001
Jeremy Silberston 7 11/16/1989 - 08/15/2000
Declan O’Dwyer 7 10/26/2001 - 02/18/2010
David Attwood 7 10/17/1989 - 01/06/1994
Sven Arnstein 7 10/07/2004 - 04/20/2005
Crispin Reece 6 09/03/2002 - 04/14/2004
Graeme Harper 6 01/16/2001 - 05/02/2002
Dermot Boyd 6 07/04/2002 - 05/20/2004
Alan Wareing 6 04/13/1989 - 03/27/1990
Jan Sargent 6 12/15/1988 - 02/10/1994
John Michael Phillips 6 11/06/1984 - 02/15/1990
Terry Green 6 11/02/1988 - 04/18/1989
Mike Dormer 6 05/09/1989 - 09/15/1992
Richard Standeven 6 05/23/1989 - 02/02/2005
David Holroyd 6 07/30/2003 - 09/16/2004
Laura Sims 6 09/27/1990 - 07/13/1999
Philip Casson 6 10/18/1988 - 03/22/1990
Martin Hutchings 5 01/19/1996 - 09/23/2004
Fraser MacDonald 5 01/09/2003 - 08/14/2003
Dominic Lees 5 03/24/1998 - 01/22/2003
Bob Tomson 5 02/18/2004 - 06/03/2004
Richard Holthouse 5 08/07/1990 - 06/15/2001
Chris Clough 5 08/11/1992 - 03/07/1995
Paul Harrison 5 08/23/1988 - 10/03/1989
Bill Pryde 5 05/30/1991 - 02/01/1994
David Hayman 5 11/23/1989 - 09/05/1991
Delyth Thomas 5 01/08/1998 - 03/18/1999
Tania Diez 5 09/22/1998 - 01/23/2001
Jeremy Summers 4 01/31/1989 - 03/07/1989
Clive Fleury 4 09/26/1989 - 05/11/2000
Michael Kerrigan 4 08/02/1990 - 01/10/1991
Jamie Payne 4 08/15/2002 - 11/06/2002
Bruce Macdonald 4 10/19/1999 - 06/01/2001
Penelope Shales 4 09/03/2001 - 01/01/2003
Colm Villa 4 02/13/1990 - 10/29/1992
Roger Tucker 4 08/23/1990 - 12/19/2000
John Woods 4 11/13/1984 - 01/06/1986
Ron Bain 4 04/13/2001 - 02/07/2002
Ed Fraiman 4 11/24/2000 - 04/24/2001
Eva Kolouchova 4 10/19/1989 - 12/12/1989
Mike Adams 4 08/19/2001 - 03/21/2002
Julian Amyes 4 12/21/1989 - 05/01/1990
Audrey Cooke 4 04/15/1999 - 10/06/2004
Moira Armstrong 4 12/18/1990 - 02/15/2000
Rob Bailey 4 09/28/1999 - 06/15/2001
Bob Blagden 4 02/12/1991 - 01/06/2000
Alan Bell 4 03/14/1991 - 07/16/1991
Manjit Singh 4 03/25/1999 - 07/21/2001
Niall Leonard 4 11/10/1988 - 09/14/1989
Simon Meyers 3 07/04/1996 - 02/11/1997
Jamie Nuttgens 3 11/14/2000 - 03/07/2002
Steve Shill 3 12/22/1998 - 12/14/1999
Jim O'Hanlon 3 05/22/2003 - 08/27/2003
David Innes Edwards 3 03/02/2005 - 01/04/2006
Robert Bierman 3 12/23/2004 - 03/10/2005
Robert Knights 3 09/19/2002 - 04/13/2005
Chris Hodson 3 02/23/1989 - 12/31/1998
Gordon Flemyng 3 06/12/1990 - 05/12/1992
Rob Evans 3 11/10/1998 - 12/08/2004
Stuart Urban 3 10/30/1990 - 07/09/1991
Jo Shoop 3 04/27/2000 - 01/30/2001
Bren Simson 3 10/24/1989 - 01/02/1990
Sarah Pia Anderson 3 12/06/1990 - 05/16/1991
James Cellan Jones 3 08/24/1989 - 12/01/1998
Simon McCleave 3 07/17/2001 - 10/06/2004
Karl Neilson 3 01/14/2010 - 03/18/2010
Roberto Bangura 3 09/25/2001 - 02/07/2002
Peter Lydon 2 09/06/1996 - 06/13/1997
Adrian Vitoria 2 09/08/2004 - 09/09/2004
Neil Adams 2 07/27/1999 - 09/04/2003
Graham Moore 2 06/22/2001 - 10/09/2001
Jeremy Ancock 2 08/28/1990 - 08/30/1990
Simon Cellan Jones 2 11/14/1989 - 01/09/1990
Charles Beeson 2 01/13/1994 - 01/14/1994
Tim Holloway 2 10/09/1997 - 01/23/1998
Pip Broughton 2 04/14/1995 - 08/12/1999
Emma Bridgeman Williams 2 07/16/2003 - 07/17/2003
Bob Hird 2 03/29/1990 - 04/03/1990
John Dower 2 03/20/2001 - 03/23/2001
Philip John 2 11/04/2004 - 11/10/2004
Nicholas Prosser 2 11/09/1989 - 11/28/1989
Herbert Wise 2 08/28/2001 - 08/31/2001
David Giles 2 01/25/1990 - 03/01/1990
Paul Walker 2 02/05/2004 - 02/11/2004
Paul Murton 2 08/28/1998 - 09/01/2000
J. J. Keith 2 09/18/2001 - 09/21/2001
Terry Iland 2 12/24/2003 - 12/30/2003
Steve Kelly 2 02/26/2004 - 03/03/2004
Terry Daw 2 12/20/1988 - 01/03/1989
Garth Tucker 2 09/04/1990 - 09/20/1990
Menhaj Huda 2 07/29/2004 - 08/04/2004
Antonia Bird 2 05/25/1989 - 07/25/1989
Mary McMurray 2 10/05/1987 - 11/16/1987
Sheree Folkson 2 09/08/1992 - 09/17/1992
Suri B. Krishnamma 2 07/04/1991 - 07/11/1991
Gill Wilkinson 2 11/22/1994 - 02/24/1998
Andy Goddard 2 02/12/2004 - 02/18/2004
Paul Marcus 2 08/08/2002 - 08/13/2002
Philippa Langdale 2 11/13/1998 - 06/08/1999
John Graham Davies 2 11/27/2002 - 11/28/2002
Bill Hays 2 10/25/1990 - 11/06/1990
Robin Sheppard 2 07/05/1996 - 02/12/1998
Rupert Such 2 11/06/2003 - 11/12/2003
Robert Tronson 2 01/17/1989 - 01/19/1989
Henry Klejdys 2 11/04/2004
Reza Moradi 2 01/21/2010 - 01/28/2010
Julie Edwards 2 08/28/2002 - 08/29/2002
Claire Winyard 2 03/26/2003 - 03/27/2003
John Darnell 2 10/01/1992 - 10/13/1992
Alfonso Reis de Sousa 2 09/12/2002 - 09/18/2002
Jim Goddard 2 06/06/2002 - 06/13/2002
Mark Walker 2 10/02/2003 - 10/08/2003
Riitta Leena Lynn 2 01/18/1994 - 02/08/1994
Jim Shields 2 09/16/1999 - 06/04/2003
Chris Richards 2 03/11/2004 - 03/17/2004
Gareth Davies 2 07/28/1988 - 08/02/1988
Stuart Burge 2 06/05/1990 - 06/07/1990
Jean Stewart 2 11/03/1992 - 11/10/1992
Nick Hamm 2 09/06/1990 - 09/11/1990
Barbara Rennie 2 12/10/1998 - 08/03/1999
Michael Offer 2 11/07/2002 - 11/13/2002
Tunde Babalola 2 02/11/1997 - 07/15/1999
Anya Camilleri 2 07/16/1992 - 09/24/1992
Daniela Neumann 2 02/20/2002 - 02/27/2002
Justin Chadwick 1 11/18/1999
Barry Davies 1 12/27/1988
David Penn 1 06/13/2000
Tim Leandro 1 01/07/2010
Justin Hardy 1 07/22/1999
John Black 1 01/08/1991
James Hawes 1 01/02/1998
Dominic Clemence 1 04/10/2003
Peter Barber-Fleming 1 07/03/1990
Aisling Walsh 1 12/23/1993
Richard Brayshaw 1 03/05/1991
Julian Holmes 1 02/17/2000
Andrew Hope 1 01/04/1994
Richard Bramall 1 11/23/1987
Helen Caldwell 1 08/22/2000
John Glenister 1 05/14/1991
Gary Love 1 02/11/2010
Paul Unwin 1 02/10/1995
Don Leaver 1 05/25/2000
Bob Gabriel 1 09/13/1990
Haldane Duncan 1 11/17/1992
Jonathan Campbell 1 01/07/1999
Peter Cattaneo 1 01/27/1994
Carol Wiseman 1 10/07/1999
Roger Gartland 1 10/06/1992
Nick Laughland 1 12/03/1992
Peter Duguid 1 10/26/1987
Dave Moore 1 02/23/1999
Marcus White 1 10/06/1998
Douglas Mackinnon 1 01/11/1994
Paul Wroblewski 1 02/25/2010
Catherine Morshead 1 03/07/1997
Peter Smith 1 11/24/1992
Simon Massey 1 03/13/1998
Denny Lawrence 1 08/15/1991
Andrew Higg 1 11/19/1992
Kate Cheeseman 1 04/19/1996
Geoff Harris 1 04/25/2000
Carol Wilks 1 07/25/2000

No lists.

No lists.

No lists.

Please log in to view notes.