The show revolves around housewife, Donna Stone, and her family--husband Alex who is a pediatrician, 14 year-old Mary, and 11 year-old Jeff. The Stone family reside in the midwestern town of Hilldale. Donna was the perfect American housewife and mother. She was always neatly-groomed, lovely, good-natured, thoughtful, and capable. Alex was handsome, well-respected in his profession, usually thoughtful and sometimes ill-tempered. Mary was a typical teenage girl of the time, pretty, popular, and prone to bouts of insecurity now and then. Jeff was the average boy, rambunctious, bright, preferred sports to studies, and a total burden to his sister.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 17 | ||
| Season 1 | September 1958 | June 1959 | 37 |
| Season 2 | January 1959 | June 1960 | 38 |
| Season 3 | September 1960 | June 1961 | 38 |
| Season 4 | September 1961 | June 1962 | 39 |
| Season 5 | September 1962 | May 1963 | 34 |
| Season 6 | September 1963 | April 1964 | 32 |
| Season 7 | September 1964 | April 1965 | 30 |
| Season 8 | September 1965 | March 1966 | 27 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 4 | 0 | ||
| Unassigned Episodes | 292 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 292 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Oscar Rudolph | 50 | 10/01/1958 - 01/05/1961 | |
| Nate Monaster | 30 | 10/15/1958 - 02/22/1962 | |
| Andrew McCullough | 20 | 09/24/1958 - 03/19/1966 | |
| Robert Ellis Miller | 15 | 05/19/1960 - 02/22/1962 | |
| Barbara Avedon | 13 | 09/22/1960 - 02/12/1966 | |
| Jeffrey Hayden | 12 | 10/27/1960 - 11/15/1962 | |
| Gene Nelson | 10 | 09/27/1962 - 03/07/1963 | |
| Paul West | 10 | 09/20/1962 - 03/12/1966 | |
| Lawrence Dobkin | 9 | 02/25/1960 - 02/05/1966 | |
| Norman Tokar | 9 | 01/14/1959 - 04/27/1961 | |
| Alan Lipscott | 7 | 10/01/1958 - 02/11/1959 | |
| Bob Fisher | 7 | 10/01/1958 - 02/11/1959 | |
| Barry Shear | 2 | 03/14/1963 - 11/28/1963 | |
| Jack Raymond | 2 | 01/22/1966 - 03/19/1966 | |
| Lee Philips | 2 | 01/15/1966 - 02/12/1966 | |
| Jerrold Bernstein | 2 | 10/21/1965 - 11/04/1965 | |
| Laurence Marks | 2 | 02/19/1966 | |
| Oscar Rudloph | 2 | 12/17/1958 - 10/08/1959 | |
| Ted Haworth | 1 | 01/26/1961 | |
| Hy Averback | 1 | 06/10/1960 | |
| Normank Tokar | 1 | 01/19/1961 | |
| James V. Kern | 1 | 11/12/1958 | |
| James Sheldon | 1 | 10/20/1960 | |
| Ida Lupino | 1 | 12/17/1959 | |
| E.W. Swackhamer | 1 | 10/14/1965 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| John Whedon | 24 | 10/29/1958 - 10/05/1961 | |
| Tom August | 14 | 01/21/1959 - 05/25/1961 | |
| Helen August | 7 | 03/24/1960 - 05/25/1961 | |
| Henry Sharp | 6 | 12/17/1958 - 05/18/1961 | |
| Jerry Davis | 4 | 01/21/1959 - 09/24/1959 | |
| David Adler | 3 | 02/04/1960 - 06/02/1960 | |
| Jack Harvey | 3 | 12/02/1965 - 01/29/1966 | |
| Phil Sharp | 3 | 06/10/1960 - 03/02/1961 | |
| Sam Locke | 3 | 10/21/1965 - 12/16/1965 | |
| Clifford Goldsmith | 3 | 11/03/1960 - 02/26/1966 | |
| Irving Taylor | 3 | 12/02/1965 - 01/29/1966 | |
| Joel Rapp | 3 | 10/21/1965 - 12/16/1965 | |
| Ronny Pearlman | 2 | 01/06/1966 - 02/19/1966 | |
| Sumner Long | 2 | 05/03/1962 - 10/11/1962 | |
| Lou Shaw | 2 | 11/18/1965 - 01/15/1966 | |
| William Cowley | 2 | 10/22/1958 - 12/03/1958 | |
| Paul Petersen | 2 | 12/23/1965 | |
| Peggy Chantler | 2 | 10/22/1958 - 12/03/1958 | |
| Theodore | 1 | 12/08/1960 | |
| Barney Slater | 1 | 02/28/1963 | |
| Seaman Jacobs | 1 | 06/03/1959 | |
| Phil Leslie | 1 | 09/24/1958 | |
| Don Nelson | 1 | 10/08/1958 | |
| William Roberts | 1 | 11/12/1958 | |
| Bill Manhoff | 1 | 01/07/1959 | |
| John Elliotte | 1 | 05/04/1961 | |
| Seymour Friedman | 1 | 03/07/1963 | |
| Kay Leonard | 1 | 12/17/1958 | |
| Rick Mittleman | 1 | 03/05/1966 | |
| Si Rose | 1 | 06/03/1959 | |
| Ray Singer | 1 | 02/12/1966 | |
| Howard Snyder | 1 | 03/02/1961 | |
| Sam Adams | 1 | 09/15/1960 | |
| Phil Davis | 1 | 01/24/1963 | |
| Erna Lazarus | 1 | 02/05/1966 | |
| Hugh Wedlock | 1 | 03/02/1961 | |
| Andy White | 1 | 11/01/1962 | |
| Jacqueline Trotte | 1 | 06/18/1960 | |
| Nathaniel Curtis | 1 | 11/11/1965 | |
| Jess Carneol | 1 | 12/17/1958 | |
| Gary Abrams | 1 | 12/23/1965 | |
| Michael Carmoy | 1 | 02/28/1963 | |
| Mathilde Ferro | 1 | 12/08/1960 | |
| Jay Sommers | 1 | 10/08/1958 |
No lists.
No lists.
No lists.
Please log in to view notes.