| Name | First Aired | Runtime | Image | |
|---|---|---|---|---|
| S01E01 | The Joy of Math - The Big Picture |
The Great Courses
|
31 | |
| S01E02 | The Joy of Numbers | |||
| S01E03 | The Joy of Primes | |||
| S01E04 | The Joy of Counting | |||
| S01E05 | The Joy of Fibonacci Numbers | |||
| S01E06 | The Joy of Algebra | |||
| S01E07 | The Joy of Higher Algebra | |||
| S01E08 | The Joy of Algebra Made Visual | |||
| S01E09 | The Joy of 9 | |||
| S01E10 | The Joy of Proofs | |||
| S01E11 |
The Joy of Geometry
series finale
|
January 1, 2007
|
31 | |
| S01E12 | The Joy of Pi | |||
| S01E13 | The Joy of Trigonometry | |||
| S01E14 | The Joy of the Imaginary Number i | |||
| S01E15 | The Joy of the Number e | |||
| S01E16 | The Joy of Infinity | |||
| S01E17 | The Joy of Infinite Series | |||
| S01E18 | The Joy of Differential Calculus | |||
| S01E19 | The Joy of Approximating with Calculus | |||
| S01E20 | The Joy of Integral Calculus | |||
| S01E21 | The Joy of Pascal's Triangle | |||
| S01E22 | The Joy of Probability | |||
| S01E23 | The Joy of Mathematical Games | |||
| S01E24 |
The Joy of Mathematical Magic
season finale
|
No artwork of this type.
No artwork of this type.
No artwork of this type.