The Onedin Line

James Onedin (Peter Gilmore) a penniless sea captain with aspirations to greater things marries Anne Webster (Anne Stallybrass), his only motivation being the acquisition of her drunkard father’s ship. A shrewd, ambitious and often ruthless operator, James soon builds a fleet of merchant ships in which he sails the 19th century seas aided by his loyal and long suffering friend Captain Baines (Howard Lang).

Deutsch English français Magyar
Season From To Episodes
All Seasons
Specials 0
Season 1 October 1971 January 1972 15
Season 2 September 1972 December 1972 14
Season 3 October 1973 January 1974 13
Season 4 April 1976 June 1976 10
Season 5 June 1977 August 1977 10
Season 6 July 1978 September 1978 10
Season 7 July 1979 September 1979 10
Season 8 August 1980 October 1980 9
Unassigned Episodes 0
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 91
Name Number of Episodes Dates
Cyril Abraham 47 10/15/1971 - 10/19/1980
Martin Worth 10 11/26/1972 - 08/21/1977
Alun Richards 9 10/29/1971 - 06/27/1976
Mervyn Haisman 5 06/26/1977 - 08/12/1979
Allan Prior 4 01/21/1972 - 07/31/1977
David Weir 4 12/10/1971 - 01/20/1974
Ian Curteis 4 05/23/1976 - 07/10/1977
Meryn Haisman 3 08/31/1980 - 10/19/1980
Bruce Stewart 2 01/07/1972 - 10/29/1972
Moris Farhi 2 11/19/1972 - 11/25/1973
Barry Thomas 2 12/03/1971 - 12/09/1973
Roger Parkes 2 08/19/1979 - 08/26/1979
Elaine Morgan 1 10/01/1972
Douglas Watkinson 1 08/05/1979
Roy Russell 1 12/17/1971
Ian Kennedy Martin 1 12/24/1971
Michael J. Bird 1 11/19/1971
John Lucarotti 1 01/13/1974
Simon Masters 1 09/09/1979
Name Number of Episodes Dates
Gerald Blake 13 01/07/1972 - 08/31/1980
Peter Graham Scott 6 11/12/1971 - 01/27/1974
David Sullivan Proudfoot 5 10/15/1972 - 12/16/1973
David Reynolds 5 07/29/1979 - 09/09/1979
David Cunliffe 4 12/24/1971 - 12/17/1972
Roger Jenkins 4 10/01/1972 - 01/20/1974
Ben Rea 4 01/14/1972 - 10/08/1972
Jonathan Alwyn 3 07/10/1977 - 08/28/1977
Lennie Mayne 3 05/16/1976 - 06/26/1977
Michael Hayes 3 05/23/1976 - 06/20/1976
Gilchrist Calder 2 07/23/1978 - 09/14/1980
Paul Ciappessoni 2 10/22/1971 - 08/14/1977
Peter Cregeen 2 12/03/1971 - 12/17/1971
Martyn Friend 2 11/04/1973 - 11/18/1973
Pennant Roberts 2 08/05/1979 - 09/16/1979
Geraint Morris 2 07/17/1977 - 07/16/1978
Raymond Menmuir 2 04/25/1976 - 05/02/1976
Viktors Ritelis 2 11/05/1971 - 11/19/1971
Douglas Camfield 2 06/13/1976 - 06/27/1976
Ken Hannam 1 12/10/1971
William Slater 1 10/15/1971
AndrewnMorgan 1 10/19/1980
Darrol Blake 1 11/26/1971
Moira Armstrong 1 10/29/1971
Cyril Coke 1 11/19/1972
Christopher Barry 1 08/07/1977
Gareth Davies 1 05/09/1976

No artwork of this type.

No artwork of this type.

No artwork of this type.

No artwork of this type.

No lists.

No lists.

No lists.

Please log in to view notes.