| Name | First Aired | Runtime | Image | |
|---|---|---|---|---|
| S01E01 | Permutations | |||
| S01E02 | Combinations | |||
| S01E03 | Fundamentals of Probability | |||
| S01E04 | Addition Rules of Probability | |||
| S01E05 | Conditional Probability | |||
| S01E06 | Bayes' Theorem | |||
| S01E07 | Mathematical Expectation | |||
| S01E08 | Mean, Median, and Mode | |||
| S01E09 | Standard Deviation and Variance | |||
| S01E10 | Random Variables and Introduction to Probability Distributions | |||
| S01E11 | The Binomial Probability Distribution | |||
| S01E12 | Mean and Standard Deviation of the Binomial Distribution | |||
| S01E13 | The Poisson Probability Distribution | |||
| S01E14 | The Normal Probability Density |
No artwork of this type.
No artwork of this type.
No artwork of this type.