This half-hour comedy chronicles the hilarious world of Christopher Titus and his totally messed-up poor white trash family. Between his drunken father, his dimwitted brother, and his goody-goody best friend, it's amazing Titus is alive, let alone engaged to a "normal" girl. Titus adapted Christopher Titus' stand-up routine in a novel way: each episode is narrated by Titus from a black & white "Neutral Space," from which he comments on the events as they unfold, punctuated by short, surreal flashbacks to his childhood and adolescence. The hilarious interplay between these three levels of narrative is sometimes amazingly complex and even contradictory, highlighting the exceedingly black nature of the show's humor.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | August 2020 | 3 | |
Season 1 | March 2000 | May 2000 | 9 |
Season 2 | October 2000 | May 2001 | 24 |
Season 3 | November 2001 | August 2002 | 21 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Season 1 | March 2000 | May 2000 | 9 |
Season 2 | October 2000 | May 2001 | 24 |
Season 3 | November 2001 | August 2002 | 21 |
Unassigned Episodes | 3 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 57 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jack Kenny | 14 | 03/20/2000 - 01/16/2002 | |
Brian Hargrove | 10 | 03/20/2000 - 03/06/2002 | |
Gary Shimokawa | 8 | 02/13/2001 - 08/12/2002 | |
Jeff Melman | 6 | 03/27/2000 - 03/27/2001 | |
Robert Berlinger | 6 | 10/17/2000 - 02/27/2001 | |
Joe Regalbuto | 5 | 01/30/2001 - 02/20/2002 | |
Kevin Rodney Sullivan | 4 | 10/31/2000 - 08/05/2002 | |
Bill Shea | 3 | 04/10/2001 - 07/29/2002 | |
John Amodeo | 2 | 05/08/2001 - 01/30/2002 | |
Howard Murray | 1 | 04/10/2000 | |
Katy Garretson | 1 | 07/29/2002 | |
David L. | 1 | 05/15/2000 | |
Leslie Kolins-Small | 1 | 02/13/2002 | |
Lee Shallat Chemel | 1 | 04/17/2000 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Christopher Titus | 10 | 03/20/2000 - 07/29/2002 | |
Robert Hawkins | 6 | 05/08/2001 - 01/30/2002 | |
Sally Lapiduss | 5 | 04/03/2000 - 12/05/2001 | |
Chris Sheridan | 5 | 11/21/2000 - 01/16/2002 | |
Christopher Case | 5 | 10/10/2000 - 03/20/2002 | |
John R. Morey | 4 | 01/09/2001 - 02/20/2002 | |
Patrick Meighan | 4 | 11/28/2000 - 02/20/2002 | |
Jennifer Fisher | 4 | 12/19/2000 - 02/13/2002 | |
Jim Hope | 4 | 04/17/2000 - 08/05/2002 | |
Shawn Thomas | 2 | 01/09/2002 - 07/29/2002 | |
Matt Ember | 2 | 03/06/2002 - 08/05/2002 | |
David L. Moses | 2 | 04/24/2001 - 02/06/2002 | |
Nancy Steen | 2 | 08/05/2002 - 08/12/2002 | |
John Augustine | 1 | 04/17/2000 | |
Kell Cahoon | 1 | 10/17/2000 | |
Tom Saunders | 1 | 10/17/2000 | |
Matt Rosenberg | 1 | 05/01/2000 | |
Ritch Shydner | 1 | 05/01/2000 | |
Adam Belanoff | 1 | 05/15/2000 |
No lists.
No lists.
No lists.
Please log in to view notes.